| USSSA Points : 1995 Team : Kansas Braves Team City : Olathe - KS Overall Record : 42-14 Team Registration : G91248006500 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 1223 Tournament Record vs. In Class Teams : 32-10 In Class Avg Runs : 8.24 In Class Avg Runs Allowed : 5.50 In Class Avg Runs Difference : 2.74 In Class Runs Scored : 346 In Class Runs Allowed : 231  vs. BBboys11AAA Teams : 0-4  vs. BBboys11AA Teams : 32-10  vs. BBBoys11A Teams : 9-0  vs. BBboys10AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 9/10/2011 | Qualifier | Dakota Style Sunflower Shootout | BBboys11AA | 2 | 1 | 0 | 12 | 29 | 25 | 9.666 | 8.333 | 1.333 |
| 6 | 30 | 9/24/2011 | Qualifier | Briley Sonics Classic | BBboys11AA | 3 | 1 | 0 | 16 | 39 | 31 | 9.75 | 7.75 | 2 |
| 2 | 55 | 10/8/2011 | Qualifier | The Bitter End | BBboys11AA | 4 | 1 | 0 | 13 | 45 | 23 | 9 | 4.6 | 4.4 |
| 6 | 70 | 3/23/2012 | NIT | Callahan's Season Opener (NIT Doubl | BBboys11AA | 1 | 2 | 0 | 9 | 13 | 19 | 4.333 | 6.333 | -2 |
| 1 | 300 | 3/30/2012 | NIT | Spring Classic | BBboys11AA | 4 | 1 | 0 | 12 | 45 | 21 | 9 | 4.2 | 4.8 |
| 1 | 100 | 4/1/2012 | League | 3&2 Baseball 2012 Summer League 11U | BBboys11Open | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 5 | 70 | 4/20/2012 | NIT | "Rev up the O" NASCAR Challenge NIT | BBboys11AA | 2 | 2 | 0 | 11 | 28 | 22 | 7 | 5.5 | 1.5 |
| 1 | 75 | 4/27/2012 | Qualifier | KC T-Bones Sizzler | BBboys11AA | 2 | 0 | 0 | 11 | 19 | 4 | 9.5 | 2 | 7.5 |
| 6 | 70 | 5/18/2012 | Global Qualifier | KC Sports Global Blowout | BBboys11AA | 2 | 2 | 0 | 18 | 32 | 20 | 8 | 5 | 3 |
| 19 | 40 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys11AA | 1 | 2 | 0 | 9 | 22 | 33 | 7.333 | 11 | -3.66 |
| 1 | 150 | 6/15/2012 | Qualifier | Summer Blast at the Beach | BBboys11AA | 4 | 0 | 0 | 10 | 34 | 6 | 8.5 | 1.5 | 7 |
| 2 | 55 | 6/22/2012 | Qualifier | Summer Smash | BBboys11AA | 4 | 1 | 0 | 11 | 34 | 16 | 6.8 | 3.2 | 3.6 |
| 1 | 300 | 6/28/2012 | State | Kansas AA State Championship | BBboys11AA | 7 | 0 | 0 | 15 | 64 | 48 | 9.142 | 6.857 | 2.285 |
| 1 | 650 | 7/11/2012 | World Series | USSSA AA World Series | BBboys11AA | 6 | 1 | 0 | 14 | 51 | 25 | 7.285 | 3.571 | 3.714 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Dakota Style Sunflower Shootou | Kansas Braves | 12 | KC Red Sox | 9 | |
| 2 | Dakota Style Sunflower Shootou | Kansas Braves | 12 | KC Saints | 0 | |
| 3 | Dakota Style Sunflower Shootou | Shawnee Royals | 16 | Kansas Braves | 5 | |
| 4* | Briley Sonics Classic | Kansas Braves | 4 | St Joe Dirt Devils | 3 | |
| 5 | Briley Sonics Classic | Kansas Braves | 13 | KC Blue Rocks | 12 | |
| 6 | Briley Sonics Classic | Kansas Braves | 16 | Mill Valley Jaguars | 8 | |
| 7 | Briley Sonics Classic | Snipers Baseball | 8 | Kansas Braves | 6 | |
| 8* | The Bitter End | Kansas Braves | 10 | Pioneers | 2 | |
| 9* | The Bitter End | Kansas Braves | 13 | St Joe Dirt Devils | 4 | |
| 10* | The Bitter End | Kansas Braves | 13 | St Joe Dirt Devils | 6 | |
| 11* | The Bitter End | Kansas Braves | 8 | Pioneers | 2 | |
| 12 | The Bitter End | Blazers Elite | 9 | Kansas Braves | 1 | |
| 13* | Callahan's Season Opener (NIT | Kansas Braves | 9 | Blazers Elite- Bradford | 1 | |
| 14 | Callahan's Season Opener (NIT | KC Cobras | 12 | Kansas Braves | 2 | |
| 15* | Callahan's Season Opener (NIT | Mudcat Baseball | 6 | Kansas Braves | 2 | |
| 16 | Spring Classic | KC Cougars | 6 | Kansas Braves | 5 | |
| 17 | Spring Classic | Kansas Braves | 8 | ES Tigers | 0 | |
| 18 | Spring Classic | Kansas Braves | 12 | Andrew county Kings | 1 | |
| 19 | Spring Classic | Kansas Braves | 10 | TEAM XTREME | 6 | |
| 20 | Spring Classic | Kansas Braves | 10 | KC Barnstormers | 8 | |
| 21 | 3&2 Baseball 2012 Summer Leagu | Kansas Braves | Tie | Shawnee Royals | 1 | |
| 22* | "Rev up the O" NASCAR Challeng | Kansas Braves | 11 | Topeka Devils | 3 | |
| 23 | "Rev up the O" NASCAR Challeng | Kansas Braves | 11 | KANSAS INDIANS | 3 | |
| 24* | "Rev up the O" NASCAR Challeng | Smashers | 7 | Kansas Braves | 5 | |
| 25* | "Rev up the O" NASCAR Challeng | Rays | 9 | Kansas Braves | 1 | |
| 26 | KC T-Bones Sizzler | Kansas Braves | 11 | Hurricanes | 2 | |
| 27 | KC T-Bones Sizzler | Kansas Braves | 8 | Millhouse 11u AA | 2 | |
| 28 | KC Sports Global Blowout | Kansas Braves | 18 | Blades | 1 | |
| 29 | KC Sports Global Blowout | KC Cougars | 12 | Kansas Braves | 7 | |
| 30* | KC Sports Global Blowout | Kansas Braves | 4 | Andrew County Kings | 2 | |
| 31 | KC Sports Global Blowout | Gator Baseball | 5 | Kansas Braves | 3 | |
| 32* | Memorial Day Super NIT | Lou Collier Baseball Star | 14 | Kansas Braves | 9 | |
| 33 | Memorial Day Super NIT | Natural Baseball Academy | 15 | Kansas Braves | 5 | |
| 34 | Memorial Day Super NIT | Kansas Braves | 8 | Keystone Cobras 11 | 4 | |
| 35* | Summer Blast at the Beach | Kansas Braves | 6 | KC Sportsclub Eagles | 2 | |
| 36 | Summer Blast at the Beach | Kansas Braves | 10 | KC Barnstormers | 2 | |
| 37 | Summer Blast at the Beach | Kansas Braves | 9 | KC Barnstormers | 1 | |
| 38 | Summer Blast at the Beach | Kansas Braves | 9 | Shawnee Royals | 1 | |
| 39 | Summer Smash | Kansas Braves | 11 | Midwest Bandits | 3 | |
| 40 | Summer Smash | Kansas Braves | 6 | Kansas Rebels | 5 | |
| 41 | Summer Smash | Kansas Braves | 10 | Kansas Rebels | 2 | |
| 42 | Summer Smash | Kansas Braves | 4 | Topeka Thunder | 2 | |
| 43 | Summer Smash | Slammers | 4 | Kansas Braves | 3 | |
| 44 | Kansas AA State Championship | Kansas Braves | 7 | Anthony Wildcats | 6 | |
| 45 | Kansas AA State Championship | Kansas Braves | 7 | Capital Rebels | 2 | |
| 46 | Kansas AA State Championship | Kansas Braves | 6 | Lawrence Lightning | 5 | |
| 47 | Kansas AA State Championship | Kansas Braves | 7 | CK Hornets | 6 | |
| 48 | Kansas AA State Championship | Kansas Braves | 15 | Natural Baseball Academy | 10 | |
| 49 | Kansas AA State Championship | Kansas Braves | 9 | OP Xplosion | 7 | |
| 50 | Kansas AA State Championship | Kansas Braves | 13 | Olathe Mudcats | 12 | |
| 51* | USSSA AA World Series | Kansas Braves | 14 | Topeka Devils | 1 | |
| 52 | USSSA AA World Series | Wilmington Wildcats | 8 | Kansas Braves | 6 | |
| 53 | USSSA AA World Series | Kansas Braves | 6 | Starpath | 2 | |
| 54 | USSSA AA World Series | Kansas Braves | 7 | Siouxland Stars | 2 | |
| 55 | USSSA AA World Series | Kansas Braves | 9 | KC Barnstormers | 8 | |
| 56 | USSSA AA World Series | Kansas Braves | 4 | Wilmington Wildcats | 2 | |
| 57 | USSSA AA World Series | Kansas Braves | 5 | Elkhorn Red Lightning 11s | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 3:21:43 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here