| USSSA Points : 995 Team : Outlaws Team City : Hamilton - MS Overall Record : 32-32 Team Registration : 91264006557 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 1040 Tournament Record vs. In Class Teams : 21-11 In Class Avg Runs : 7.44 In Class Avg Runs Allowed : 4.75 In Class Avg Runs Difference : 2.69 In Class Runs Scored : 238 In Class Runs Allowed : 152  vs. BBboys13AAA Teams : 0-1  vs. BBboys12Maj Teams : 0-5  vs. BBboys12AAA Teams : 2-10  vs. BBboys12AA Teams : 21-11  vs. BBBoys12A Teams : 6-0  vs. BBboys11Maj Teams : 0-3  vs. BBboys11AAA Teams : 3-0  vs. BBBoys4&ULeag Teams : 0-2 | Click to Upload "Outlaws" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 25 | 8/26/2011 | Qualifier | Back In Action | BBboys12Open | 0 | 4 | 0 | 5 | 15 | 42 | 3.75 | 10.5 | -6.75 |
| 2 | 55 | 9/17/2011 | Qualifier | 82 Challenge Showdown | BBboys12Open | 3 | 1 | 0 | 16 | 31 | 13 | 7.75 | 3.25 | 4.5 |
| 5 | 30 | 10/15/2011 | Qualifier | 82 Challenge Fall Blowout | BBboys13Open | 0 | 3 | 0 | 7 | 13 | 36 | 4.333 | 12 | -7.66 |
| 4 | 40 | 2/24/2012 | Qualifier | February Freeze | BBboys12AA | 1 | 3 | 0 | 8 | 18 | 22 | 4.5 | 5.5 | -1 |
| 1 | 75 | 3/2/2012 | Qualifier | Fulton AA Throw Down | BBboys12AA | 4 | 0 | 0 | 21 | 57 | 9 | 14.25 | 2.25 | 12 |
| 6 | 30 | 3/9/2012 | Qualifier | 82 Challenge March Madness | BBboys12Open | 1 | 2 | 0 | 15 | 19 | 24 | 6.333 | 8 | -1.66 |
| 1 | 75 | 3/23/2012 | Qualifier | Stand Tall Talk Small Play Ball | BBboys12AA | 4 | 0 | 0 | 25 | 58 | 20 | 14.5 | 5 | 9.5 |
| 8 | 120 | 3/30/2012 | NIT | The Boys Are Back In Town | BBboys12Open | 1 | 2 | 0 | 10 | 20 | 19 | 6.666 | 6.333 | 0.333 |
| 2 | 55 | 4/6/2012 | Qualifier | Shady Oaks Easter Bunny Bash | BBboys12AAA | 0 | 2 | 0 | 4 | 6 | 26 | 3 | 13 | -10 |
| 2 | 55 | 4/13/2012 | Qualifier | Go Hard Or Go Home | BBboys12AA | 4 | 1 | 0 | 16 | 50 | 13 | 10 | 2.6 | 7.4 |
| 5 | 30 | 4/27/2012 | Qualifier | Charlie Respess Memorial | BBboys12AA | 2 | 1 | 0 | 6 | 13 | 18 | 4.333 | 6 | -1.66 |
| 2 | 55 | 5/4/2012 | Qualifier | Ain't No Stoppin' Us Now | BBboys12AA | 3 | 1 | 1 | 12 | 37 | 17 | 7.4 | 3.4 | 4 |
| 8 | 60 | 5/18/2012 | NIT | Play The Game | BBboys12Open | 0 | 4 | 0 | 4 | 8 | 28 | 2 | 7 | -5 |
| 2 | 110 | 5/25/2012 | Qualifier | Whoomp! (There It Is) | BBboys12AA | 3 | 2 | 0 | 13 | 41 | 43 | 8.2 | 8.6 | -0.4 |
| 4 | 40 | 6/8/2012 | Qualifier | Refuse To Lose | BBboys12AA | 3 | 2 | 0 | 9 | 28 | 17 | 5.6 | 3.4 | 2.2 |
| 5 | 70 | 6/15/2012 | NIT | Respect All Fear None | BBboys12AAA | 1 | 2 | 0 | 10 | 15 | 16 | 5 | 5.333 | -0.33 |
| 13 | 70 | 6/21/2012 | State | Mississippi State Championship | BBboys12AA | 2 | 2 | 0 | 12 | 26 | 14 | 6.5 | 3.5 | 3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Back In Action | North Alabama Patriots | 13 | Outlaws | 3 | |
| 2* | Back In Action | The Cavemen | 13 | Outlaws | 5 | |
| 3* | Back In Action | Tupelo Rangers | 10 | Outlaws | 2 | |
| 4* | Back In Action | Tupelo Hound Dogs | 6 | Outlaws | 5 | |
| 5* | 82 Challenge Showdown | Outlaws | 6 | Braves | 0 | |
| 6 | 82 Challenge Showdown | Outlaws | 6 | Delta Statesmen | 2 | |
| 7* | 82 Challenge Showdown | Outlaws | 16 | Braves | 7 | |
| 8* | 82 Challenge Showdown | Mad Dog Baseball | 4 | Outlaws | 3 | |
| 9* | 82 Challenge Fall Blowout | Kraze | 19 | Outlaws | 0 | |
| 10* | 82 Challenge Fall Blowout | AWSA Athletics | 8 | Outlaws | 7 | |
| 11* | 82 Challenge Fall Blowout | Tigers Baseball | 9 | Outlaws | 6 | |
| 12* | February Freeze | Mississippi Buzz | 11 | Outlaws | 7 | |
| 13 | February Freeze | N MS Braves | 4 | Outlaws | 2 | |
| 14 | February Freeze | Outlaws | 8 | hawks | 5 | |
| 15* | February Freeze | Mississippi Buzz | 2 | Outlaws | 1 | |
| 16* | Fulton AA Throw Down | Outlaws | 8 | Tupelo Rangers | 0 | |
| 17* | Fulton AA Throw Down | Outlaws | 14 | RIPLEY RAYS | 3 | |
| 18* | Fulton AA Throw Down | Outlaws | 21 | RIPLEY RAYS | 0 | |
| 19* | Fulton AA Throw Down | Outlaws | 14 | Tupelo Rangers | 6 | |
| 20 | 82 Challenge March Madness | Delta Statesmen | 10 | Outlaws | 3 | |
| 21* | 82 Challenge March Madness | Outlaws | 15 | Colt Baseball | 7 | |
| 22 | 82 Challenge March Madness | Delta Dawgs | 7 | Outlaws | 1 | |
| 23* | Stand Tall Talk Small Play Bal | Outlaws | 15 | RIPLEY RAYS | 3 | |
| 24 | Stand Tall Talk Small Play Bal | Outlaws | 12 | Mississippi Full Throttle | 7 | |
| 25 | Stand Tall Talk Small Play Bal | Outlaws | 6 | Mississippi Full Throttle | 4 | |
| 26 | Stand Tall Talk Small Play Bal | Outlaws | 25 | Oxford Rebels | 6 | |
| 27* | The Boys Are Back In Town | Tupelo Rangers | 6 | Outlaws | 4 | |
| 28* | The Boys Are Back In Town | Outlaws | 10 | North Mississippi Stix | 6 | |
| 29* | The Boys Are Back In Town | The Cavemen | 7 | Outlaws | 6 | |
| 30* | Shady Oaks Easter Bunny Bash | The Cavemen | 11 | Outlaws | 2 | |
| 31* | Shady Oaks Easter Bunny Bash | The Cavemen | 15 | Outlaws | 4 | |
| 32 | Go Hard Or Go Home | Outlaws | 16 | Blue Hawks | 0 | |
| 33 | Go Hard Or Go Home | Outlaws | 13 | Oxford Rebels | 5 | |
| 34 | Go Hard Or Go Home | Outlaws | 11 | Blue Hawks | 3 | |
| 35* | Go Hard Or Go Home | Outlaws | 8 | Tupelo Rangers | 2 | |
| 36 | Go Hard Or Go Home | Phil Campbell Slammers | 3 | Outlaws | 2 | |
| 37 | Charlie Respess Memorial | Outlaws | 5 | SI Diamond Dawgs | 4 | |
| 38 | Charlie Respess Memorial | Outlaws | 6 | O'Fallon Bombers | 4 | |
| 39 | Charlie Respess Memorial | Dairy Queen Heat | 10 | Outlaws | 2 | |
| 40 | Ain't No Stoppin' Us Now | Outlaws | 12 | Itawamba Indians | 1 | |
| 41 | Ain't No Stoppin' Us Now | Collierville Heat | Tie | Outlaws | 2 | |
| 42 | Ain't No Stoppin' Us Now | Outlaws | 8 | North Mississippi Heat | 0 | |
| 43 | Ain't No Stoppin' Us Now | Outlaws | 7 | Germantown Rays | 5 | |
| 44* | Ain't No Stoppin' Us Now | Warriors | 9 | Outlaws | 8 | |
| 45* | Play The Game | Tupelo Hound Dogs | 10 | Outlaws | 2 | |
| 46* | Play The Game | Germantown Giants | 8 | Outlaws | 0 | |
| 47* | Play The Game | Mississippi Rebels | 5 | Outlaws | 4 | |
| 48* | Play The Game | Tupelo Rangers | 5 | Outlaws | 2 | |
| 49 | Whoomp! (There It Is) | Outlaws | 9 | Hardin Co. 12s | 6 | |
| 50 | Whoomp! (There It Is) | TC Outlaws | 8 | Outlaws | 4 | |
| 51 | Whoomp! (There It Is) | Outlaws | 3 | Hardin Co. 12s | 1 | |
| 52 | Whoomp! (There It Is) | Outlaws | 13 | Stars | 2 | |
| 53 | Whoomp! (There It Is) | TC Outlaws | 26 | Outlaws | 12 | |
| 54 | Refuse To Lose | Delta Statesmen | 7 | Outlaws | 3 | |
| 55 | Refuse To Lose | Outlaws | 7 | Stars | 4 | |
| 56 | Refuse To Lose | Outlaws | 9 | TC Outlaws | 1 | |
| 57 | Refuse To Lose | Outlaws | 6 | Delta Statesmen | 1 | |
| 58 | Refuse To Lose | Blue Hawks | 4 | Outlaws | 3 | |
| 59* | Respect All Fear None | Tupelo Hound Dogs | 5 | Outlaws | 1 | |
| 60* | Respect All Fear None | TERMINATORS | 9 | Outlaws | 4 | |
| 61 | Respect All Fear None | Outlaws | 10 | Yalobusha Giants | 2 | |
| 62 | Mississippi State Championship | STAMPEDE | 5 | Outlaws | 4 | |
| 63 | Mississippi State Championship | Outlaws | 7 | Corinth Thunder | 0 | |
| 64* | Mississippi State Championship | Outlaws | 12 | Hammers | 4 | |
| 65 | Mississippi State Championship | Mississippi Blues | 5 | Outlaws | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 9:38:27 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here