| USSSA Points : 1665 Team : Arkansas Athletics Team City : Central Arkansas - AR Overall Record : 37-23 Team Registration : G91271007344 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 1180 Tournament Record vs. In Class Teams : 32-11 In Class Avg Runs : 5.93 In Class Avg Runs Allowed : 4.00 In Class Avg Runs Difference : 1.93 In Class Runs Scored : 255 In Class Runs Allowed : 172  vs. BBboys12Maj Teams : 0-1  vs. BBboys12AAA Teams : 1-7  vs. BBboys12AA Teams : 32-11  vs. BBBoys12A Teams : 3-0  vs. BBboys11Maj Teams : 0-1  vs. BBboys11AAA Teams : 1-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/3/2011 | Qualifier | CASMSports Fall Classic | BBboys12Open | 3 | 1 | 0 | 9 | 17 | 9 | 4.25 | 2.25 | 2 |
| 10 | 35 | 9/16/2011 | State Level 2 | Fall State | BBboys12AA | 0 | 2 | 0 | 3 | 5 | 15 | 2.5 | 7.5 | -5 |
| 5 | 30 | 9/23/2011 | Qualifier | Cobra Clash II | BBboys12Open | 1 | 2 | 0 | 6 | 11 | 29 | 3.666 | 9.666 | -6 |
| 2 | 55 | 9/30/2011 | Qualifier | ASE "BRING IT" | BBboys12AA | 2 | 3 | 0 | 13 | 34 | 30 | 6.8 | 6 | 0.8 |
| 2 | 110 | 3/3/2012 | Global Qualifier | Swing Into Spring | BBboys12AA | 3 | 1 | 0 | 12 | 27 | 20 | 6.75 | 5 | 1.75 |
| 3 | 90 | 3/9/2012 | NIT | Flame Thrower | BBboys12AA | 1 | 1 | 0 | 6 | 8 | 9 | 4 | 4.5 | -0.5 |
| 3 | 90 | 3/24/2012 | NIT | Bring It | BBboys12AA | 2 | 1 | 0 | 11 | 21 | 12 | 7 | 4 | 3 |
| 7 | 25 | 3/30/2012 | Qualifier | CASM BATTLE IN THE ROCK | BBboys12AA | 2 | 2 | 0 | 8 | 17 | 26 | 4.25 | 6.5 | -2.25 |
| 2 | 220 | 4/13/2012 | Global Qualifier | CASM CONWAY BATTLE OF THE BEST GLOB | BBboys12AA | 3 | 1 | 1 | 10 | 26 | 13 | 5.2 | 2.6 | 2.6 |
| 1 | 150 | 4/20/2012 | NIT | Get U Some | BBboys12Open | 4 | 0 | 1 | 6 | 27 | 14 | 5.4 | 2.8 | 2.6 |
| 11 | 10 | 4/27/2012 | Qualifier | CASM CONWAY SLUG FEST | BBboys12Open | 0 | 3 | 0 | 7 | 16 | 26 | 5.333 | 8.666 | -3.33 |
| 3 | 90 | 5/4/2012 | NIT | Show Me the Points | BBboys12AA | 1 | 1 | 1 | 7 | 16 | 15 | 5.333 | 5 | 0.333 |
| 3 | 45 | 5/18/2012 | Qualifier | Cobras Striking from the mound | BBboys12AA | 3 | 1 | 0 | 19 | 35 | 15 | 8.75 | 3.75 | 5 |
| 9 | 50 | 5/25/2012 | NIT | Wally Hall Tournament of Champions | BBboys12AA | 1 | 2 | 0 | 8 | 9 | 14 | 3 | 4.666 | -1.66 |
| 1 | 300 | 6/1/2012 | NIT | ASE Beebe/Jacksonville End of the Y | BBboys12AA | 4 | 0 | 1 | 12 | 37 | 20 | 7.4 | 4 | 3.4 |
| 9 | 110 | 6/22/2012 | State | Arkansas State Tournament | BBboys12AA | 2 | 1 | 0 | 9 | 13 | 12 | 4.333 | 4 | 0.333 |
| 6 | 200 | 7/10/2012 | World Series | USSSA AA World Series | BBboys12AA | 5 | 1 | 0 | 8 | 36 | 29 | 6 | 4.833 | 1.166 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | CASMSports Fall Classic | Arkansas Athletics | 9 | El Do Powercats | 3 | |
| 2* | CASMSports Fall Classic | Arkansas Athletics | 6 | Benton Braves | 1 | |
| 3 | CASMSports Fall Classic | Arkansas Athletics | 2 | El Do Powercats | 1 | |
| 4* | CASMSports Fall Classic | Maumelle Bulldogs | 4 | Arkansas Athletics | 0 | |
| 5 | Fall State | Arkansas Stealers | 6 | Arkansas Athletics | 2 | |
| 6 | Fall State | Diamond Baseball Club-Hur | 9 | Arkansas Athletics | 3 | |
| 7* | Cobra Clash II | Arkansas Athletics | 5 | Arkansas EXPRESS-Campbell | 4 | |
| 8* | Cobra Clash II | South Arkansas Titans | 11 | Arkansas Athletics | 0 | |
| 9* | Cobra Clash II | Arkansas EXPRESS-Campbell | 14 | Arkansas Athletics | 6 | |
| 10* | ASE "BRING IT" | Rawlings Arkansas Prospec | 9 | Arkansas Athletics | 3 | |
| 11 | ASE "BRING IT" | Diamond Baseball Club-Hur | 9 | Arkansas Athletics | 5 | |
| 12 | ASE "BRING IT" | Arkansas Athletics | 13 | Diamond Baseball Club-Hur | 0 | |
| 13* | ASE "BRING IT" | Arkansas Athletics | 7 | Rawlings Arkansas Prospec | 4 | |
| 14* | ASE "BRING IT" | Rawlings Arkansas Prospec | 8 | Arkansas Athletics | 6 | |
| 15 | Swing Into Spring | Arkansas Athletics | 12 | Diamond Baseball Club-Hur | 11 | |
| 16 | Swing Into Spring | Arkansas Athletics | 9 | Wildhogs | 1 | |
| 17 | Swing Into Spring | Arkansas Athletics | 5 | Rawlings Arkansas Elite | 4 | |
| 18* | Swing Into Spring | US Outlaws Baseball | 4 | Arkansas Athletics | 1 | |
| 19 | Flame Thrower | Arkansas Athletics | 6 | El Do Powercats | 1 | |
| 20 | Flame Thrower | Central Arkansas Bonecrus | 8 | Arkansas Athletics | 2 | |
| 21 | Bring It | Arkansas Athletics | 6 | BIGGS | 4 | |
| 22 | Bring It | Arkansas Athletics | 11 | Wildhogs | 1 | |
| 23 | Bring It | BIGGS | 7 | Arkansas Athletics | 4 | |
| 24 | CASM BATTLE IN THE ROCK | Arkansas Athletics | 3 | Central Arkansas Bonecrus | 2 | |
| 25* | CASM BATTLE IN THE ROCK | Rawlings Arkansas Prospec | 11 | Arkansas Athletics | 3 | |
| 26 | CASM BATTLE IN THE ROCK | Arkansas Athletics | 8 | Arkansas Attack | 5 | |
| 27* | CASM BATTLE IN THE ROCK | Rawlings Arkansas Prospec | 8 | Arkansas Athletics | 3 | |
| 28 | CASM CONWAY BATTLE OF THE BEST | NEA Stealers | 4 | Arkansas Athletics | 2 | |
| 29 | CASM CONWAY BATTLE OF THE BEST | Arkansas Athletics | 5 | Easton Elite | 1 | |
| 30 | CASM CONWAY BATTLE OF THE BEST | Arkansas Athletics | 4 | Central Arkansas Bonecrus | 1 | |
| 31 | CASM CONWAY BATTLE OF THE BEST | Arkansas Athletics | 10 | Easton Elite | 2 | |
| 32 | CASM CONWAY BATTLE OF THE BEST | Arkansas Athletics | Tie | US Outlaws Baseball | 5 | |
| 33 | Get U Some | Arkansas Athletics | Tie | The Titans | 6 | |
| 34 | Get U Some | Arkansas Athletics | 6 | Jay Bird Mfg. | 1 | |
| 35 | Get U Some | Arkansas Athletics | 5 | Warren Orioles | 1 | |
| 36 | Get U Some | Arkansas Athletics | 5 | Wildhogs | 3 | |
| 37 | Get U Some | Arkansas Athletics | 5 | BIGGS | 3 | |
| 38* | CASM CONWAY SLUG FEST | Arkansas Panthers | 10 | Arkansas Athletics | 5 | |
| 39* | CASM CONWAY SLUG FEST | Bentonville Wildcats | 8 | Arkansas Athletics | 4 | |
| 40 | CASM CONWAY SLUG FEST | Central Arkansas Bonecrus | 8 | Arkansas Athletics | 7 | |
| 41 | Show Me the Points | Arkansas Athletics | Tie | US Outlaws Baseball | 6 | |
| 42 | Show Me the Points | Arkansas Athletics | 3 | Easton Elite | 1 | |
| 43 | Show Me the Points | Wildhogs | 8 | Arkansas Athletics | 7 | |
| 44 | Cobras Striking from the mound | Arkansas Athletics | 4 | Rawlings Arkansas Elite | 3 | |
| 45* | Cobras Striking from the mound | Arkansas Athletics | 19 | woodman rangers | 0 | |
| 46 | Cobras Striking from the mound | Arkansas Athletics | 9 | Bonecrushers | 4 | |
| 47* | Cobras Striking from the mound | Arkansas Panthers | 8 | Arkansas Athletics | 3 | |
| 48 | Wally Hall Tournament of Champ | Arkansas Athletics | 8 | Texarkana Indians | 4 | |
| 49* | Wally Hall Tournament of Champ | Wild Hogs 11 | 6 | Arkansas Athletics | 0 | |
| 50 | Wally Hall Tournament of Champ | Benton Panthers | 4 | Arkansas Athletics | 1 | |
| 51* | ASE Beebe/Jacksonville End of | Arkansas Athletics | 8 | VILONIA CARDINALS | 5 | |
| 52 | ASE Beebe/Jacksonville End of | Arkansas Athletics | 6 | The Titans | 5 | |
| 53 | ASE Beebe/Jacksonville End of | Arkansas Athletics | 12 | Sylvan Hills 12's | 0 | |
| 54 | ASE Beebe/Jacksonville End of | Arkansas Athletics | 7 | Jay Bird Mfg. | 6 | |
| 55 | ASE Beebe/Jacksonville End of | The Titans | Tie | Arkansas Athletics | 4 | |
| 56 | Arkansas State Tournament | Arkansas Athletics | 3 | Arkansas Wildcats | 2 | |
| 57 | Arkansas State Tournament | Arkansas Athletics | 9 | Rawlings Arkansas MudDogs | 3 | |
| 58 | Arkansas State Tournament | Benton Panthers | 7 | Arkansas Athletics | 1 | |
| 59 | USSSA AA World Series | Arkansas Athletics | 6 | KC Heat | 3 | |
| 60 | USSSA AA World Series | Arkansas Athletics | 8 | Regal Athletic Rebels | 2 | |
| 61 | USSSA AA World Series | Arkansas Athletics | 3 | Shock | 2 | |
| 62 | USSSA AA World Series | Arkansas Athletics | 6 | Warriors | 5 | |
| 63 | USSSA AA World Series | Arkansas Athletics | 8 | Warriors | 5 | |
| 64 | USSSA AA World Series | Bentonville Blaze | 12 | Arkansas Athletics | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 4:06:30 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here