| USSSA Points : 1280 Team : Mid-MO Warriors Team City : Jefferson City - MO Overall Record : 20-20 Team Registration : G81243001767 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 1014 Tournament Record vs. In Class Teams : 13-8 In Class Avg Runs : 5.48 In Class Avg Runs Allowed : 4.43 In Class Avg Runs Difference : 1.05 In Class Runs Scored : 115 In Class Runs Allowed : 93  vs. BBboys13Maj Teams : 2-12  vs. BBboys13AAA Teams : 13-8  vs. BBboys13AA Teams : 5-0 | Click to Upload "Mid-MO Warriors" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 8/26/2011 | Qualifier | BC Fall Classic | BBboys13Open | 2 | 3 | 0 | 8 | 26 | 32 | 5.2 | 6.4 | -1.2 |
| 1 | 100 | 4/1/2012 | League | BC Baseball League | BBboys13Open | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 45 | 4/19/2012 | Qualifier | Eye of the "Siberian" Tiger | BBboys13Open | 3 | 2 | 0 | 8 | 14 | 30 | 2.8 | 6 | -3.2 |
| 8 | 60 | 5/3/2012 | Global Qualifier | Hardball Classic | BBboys13Open | 2 | 4 | 0 | 16 | 36 | 37 | 6 | 6.166 | -0.16 |
| 3 | 90 | 5/17/2012 | Global Qualifier | Columbia Classic | BBboys13Open | 2 | 2 | 0 | 3 | 5 | 28 | 1.25 | 7 | -5.75 |
| 4 | 175 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys13AAA | 4 | 2 | 0 | 12 | 34 | 25 | 5.666 | 4.166 | 1.5 |
| 3 | 90 | 6/7/2012 | Global Qualifier | TBN World Qualifier | BBboys13Open | 2 | 2 | 0 | 9 | 21 | 23 | 5.25 | 5.75 | -0.5 |
| 18 | 40 | 6/21/2012 | State | Missouri AAA State Championship | BBboys13AAA | 1 | 2 | 0 | 6 | 11 | 14 | 3.666 | 4.666 | -1 |
| 1 | 650 | 6/27/2012 | Global World Series | USSSA Global World Series | BBboys13Open | 4 | 3 | 0 | 11 | 41 | 36 | 5.857 | 5.142 | 0.714 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | BC Fall Classic | Mid-MO Warriors | 8 | KSA Baseball B | 4 | |
| 2 | BC Fall Classic | St. Louis BlueJAYS | 5 | Mid-MO Warriors | 4 | |
| 3* | BC Fall Classic | Mid-MO Hurricanes | 7 | Mid-MO Warriors | 4 | |
| 4* | BC Fall Classic | Mid-MO Warriors | 3 | KSA Baseball B | 2 | |
| 5* | BC Fall Classic | Starpath Blue | 14 | Mid-MO Warriors | 7 | |
| 6 | BC Baseball League | Mid-MO Hurricanes | Tie | Mid-MO Warriors | ||
| 7 | Eye of the "Siberian" Tiger | Mid-MO Warriors | 4 | Quincy Cardinals | 3 | |
| 8* | Eye of the "Siberian" Tiger | Mid-MO Warriors | 2 | Osage Indians | 1 | |
| 9* | Eye of the "Siberian" Tiger | Mid MO Express | 11 | Mid-MO Warriors | 0 | |
| 10* | Eye of the "Siberian" Tiger | Mid-MO Warriors | 8 | Mid-MO Hurricanes | 4 | |
| 11* | Eye of the "Siberian" Tiger | Mid MO Express | 11 | Mid-MO Warriors | 0 | |
| 12 | Hardball Classic | GBBA Grays | 8 | Mid-MO Warriors | 5 | |
| 13 | Hardball Classic | Diggers | 10 | Mid-MO Warriors | 2 | |
| 14* | Hardball Classic | Rawlings Prospects | 7 | Mid-MO Warriors | 6 | |
| 15 | Hardball Classic | Mid-MO Warriors | 4 | Supreme Sports Diamond Ki | 2 | |
| 16 | Hardball Classic | Mid-MO Warriors | 16 | GBBA Grays | 6 | |
| 17* | Hardball Classic | KC Outlaws | 4 | Mid-MO Warriors | 3 | |
| 18* | Columbia Classic | Mid MO Express | 13 | Mid-MO Warriors | 0 | |
| 19* | Columbia Classic | Mid-MO Warriors | 3 | Kirksville Tigers | 2 | |
| 20* | Columbia Classic | Mid-MO Hurricanes | 13 | Mid-MO Warriors | 1 | |
| 21 | Columbia Classic | Mid-MO Warriors | 1 | Southern Boone Knights | 0 | |
| 22 | Memorial Day Super NIT | Mid-MO Warriors | 12 | Nebraska Diamond Dawgs 13 | 4 | |
| 23 | Memorial Day Super NIT | Diggers | 3 | Mid-MO Warriors | 2 | |
| 24 | Memorial Day Super NIT | Mid-MO Warriors | 6 | Kansas Storm | 2 | |
| 25 | Memorial Day Super NIT | Mid-MO Warriors | 6 | Missouri Longhorns Orange | 3 | |
| 26 | Memorial Day Super NIT | Mid-MO Warriors | 3 | Oklahoma Select | 2 | |
| 27 | Memorial Day Super NIT | Burnsville Blaze | 11 | Mid-MO Warriors | 5 | |
| 28* | TBN World Qualifier | Mid-MO Warriors | 9 | Kirksville Tigers | 3 | |
| 29 | TBN World Qualifier | Mid-MO Warriors | 9 | Columbia Cobras | 4 | |
| 30* | TBN World Qualifier | Mid MO Express | 5 | Mid-MO Warriors | 1 | |
| 31* | TBN World Qualifier | Starpath Blue | 11 | Mid-MO Warriors | 2 | |
| 32 | Missouri AAA State Championshi | Kearney Bulldogs | 3 | Mid-MO Warriors | 2 | |
| 33 | Missouri AAA State Championshi | Midwest Diamond Dawgs | 9 | Mid-MO Warriors | 3 | |
| 34 | Missouri AAA State Championshi | Mid-MO Warriors | 6 | Easton St. Louis Tigers 1 | 2 | |
| 35 | USSSA Global World Series | Mid-MO Warriors | 11 | Fire Athletics | 2 | |
| 36 | USSSA Global World Series | Arkansas Outlaws | 7 | Mid-MO Warriors | 1 | |
| 37* | USSSA Global World Series | AASA Athletics | 8 | Mid-MO Warriors | 0 | |
| 38* | USSSA Global World Series | Mudd Dawgs 3 | 10 | Mid-MO Warriors | 9 | |
| 39 | USSSA Global World Series | Mid-MO Warriors | 5 | Topeka Golden Giants | 4 | |
| 40* | USSSA Global World Series | Mid-MO Warriors | 7 | Mudd Dawgs 3 | 2 | |
| 41 | USSSA Global World Series | Mid-MO Warriors | 8 | GBBA Grays | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 5:37:01 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here