| USSSA Points : 830 Team : Social Circle Storm Team City : Social Circle - GA Overall Record : 14-18 Team Registration : 91258006857 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 941 Tournament Record vs. In Class Teams : 10-8 In Class Avg Runs : 7.17 In Class Avg Runs Allowed : 6.56 In Class Avg Runs Difference : 0.61 In Class Runs Scored : 129 In Class Runs Allowed : 118  vs. BBboys12AA Teams : 0-1  vs. BBBoys12A Teams : 1-0  vs. BBboys11AAA Teams : 3-8  vs. BBboys11AA Teams : 10-8  vs. BBBoys11A Teams : 0-1 | Click to Upload "Social Circle Storm" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 3/4/2012 | NIT | Spring Training NIT | BBboys11AAA | 0 | 2 | 1 | 4 | 7 | 12 | 2.333 | 4 | -1.66 |
| 5 | 155 | 3/16/2012 | Super NIT | Atlanta Super NIT | BBboys11AAA | 3 | 1 | 0 | 11 | 22 | 23 | 5.5 | 5.75 | -0.25 |
| 3 | 90 | 3/24/2012 | NIT | North Ga. NIT | BBboys11AAA | 1 | 3 | 0 | 5 | 15 | 29 | 3.75 | 7.25 | -3.5 |
| 5 | 70 | 4/14/2012 | NIT | Tough Out NIT | BBboys12AA | 1 | 2 | 0 | 11 | 18 | 17 | 6 | 5.666 | 0.333 |
| 3 | 90 | 4/28/2012 | Global Qualifier | Longball NIT | BBboys11AA | 1 | 3 | 0 | 14 | 36 | 46 | 9 | 11.5 | -2.5 |
| 3 | 45 | 5/5/2012 | Qualifier | Around The Horn | BBboys11AA | 1 | 3 | 0 | 12 | 30 | 35 | 7.5 | 8.75 | -1.25 |
| 3 | 90 | 5/19/2012 | Global Qualifier | Touch em All NIT | BBboys11AA | 3 | 1 | 0 | 11 | 32 | 26 | 8 | 6.5 | 1.5 |
| 5 | 70 | 6/2/2012 | NIT | Pop up Classic NIT | BBboys11AA | 2 | 1 | 0 | 9 | 17 | 11 | 5.666 | 3.666 | 2 |
| 7 | 130 | 6/8/2012 | State | State Tournament - West | BBboys11AA | 2 | 2 | 0 | 11 | 25 | 20 | 6.25 | 5 | 1.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Spring Training NIT | Rockdale Rhinos | Tie | Social Circle Storm | 4 | |
| 2* | Spring Training NIT | Oconee Tigers | 6 | Social Circle Storm | 2 | |
| 3* | Spring Training NIT | Oconee Tigers | 2 | Social Circle Storm | 1 | |
| 4 | Atlanta Super NIT | Social Circle Storm | 7 | Rockdale Rhinos | 4 | |
| 5* | Atlanta Super NIT | Social Circle Storm | 4 | Coal Mountain Storm | 2 | |
| 6* | Atlanta Super NIT | Social Circle Storm | 11 | Home Plate Chilidogs-Shel | 7 | |
| 7* | Atlanta Super NIT | Parkview Panthers | 10 | Social Circle Storm | 0 | |
| 8* | North Ga. NIT | Aces | 8 | Social Circle Storm | 4 | |
| 9* | North Ga. NIT | Oconee Tigers | 9 | Social Circle Storm | 5 | |
| 10* | North Ga. NIT | Social Circle Storm | 3 | Georgia Red Sox | 2 | |
| 11* | North Ga. NIT | Oconee Tigers | 10 | Social Circle Storm | 3 | |
| 12* | Tough Out NIT | Social Circle Storm | 11 | Rhinos Baseball | 5 | |
| 13* | Tough Out NIT | North Georgia Swat | 7 | Social Circle Storm | 3 | |
| 14* | Tough Out NIT | Georgia Red Sox | 5 | Social Circle Storm | 4 | |
| 15* | Longball NIT | Buford Wolves Gold | 16 | Social Circle Storm | 14 | |
| 16 | Longball NIT | Athens Aces | 14 | Social Circle Storm | 9 | |
| 17 | Longball NIT | Social Circle Storm | 9 | Georgia Redbirds | 8 | |
| 18* | Longball NIT | Coal Mountain Titans | 8 | Social Circle Storm | 4 | |
| 19 | Around The Horn | Warner Robins Thunder | 9 | Social Circle Storm | 8 | |
| 20 | Around The Horn | Cobb Coyotes | 11 | Social Circle Storm | 3 | |
| 21 | Around The Horn | Social Circle Storm | 12 | Southside Impact | 4 | |
| 22 | Around The Horn | Cobb Coyotes | 11 | Social Circle Storm | 7 | |
| 23 | Touch em All NIT | Social Circle Storm | 10 | Dacula Falcons Gold | 0 | |
| 24 | Touch em All NIT | Social Circle Storm | 11 | Athens Aces | 3 | |
| 25 | Touch em All NIT | Social Circle Storm | 8 | Mill Creek Gold | 7 | |
| 26 | Touch em All NIT | West Cobb Silverhawks | 16 | Social Circle Storm | 3 | |
| 27 | Pop up Classic NIT | Social Circle Storm | 9 | JC Baseball | 1 | |
| 28 | Pop up Classic NIT | Social Circle Storm | 5 | Warner Robins Thunder | 4 | |
| 29 | Pop up Classic NIT | Jack City Dodgers | 6 | Social Circle Storm | 3 | |
| 30 | State Tournament - West | Social Circle Storm | 9 | ATPP Diamonds Blue | 6 | |
| 31 | State Tournament - West | Social Circle Storm | 11 | ATPP Diamonds Red | 3 | |
| 32 | State Tournament - West | West Cobb Silverhawks | 6 | Social Circle Storm | 5 | |
| 33 | State Tournament - West | Atlanta Titans | 5 | Social Circle Storm | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 1:33:06 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here