| USSSA Points : 1250 Team : Lakeside Rams Team City : Hot Springs - AR Overall Record : 30-17 Team Registration : G91271007093 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 1142 Tournament Record vs. In Class Teams : 26-11 In Class Avg Runs : 6.19 In Class Avg Runs Allowed : 3.43 In Class Avg Runs Difference : 2.76 In Class Runs Scored : 229 In Class Runs Allowed : 127  vs. BBboys14Maj Teams : 0-3  vs. BBboys14AAA Teams : 3-3  vs. BBboys14AA Teams : 26-11  vs. BBBoys14A Teams : 1-0 | Click to Upload "Lakeside Rams" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/27/2011 | Qualifier | ASE-"CRUSH IT" | BBboys14AA | 1 | 3 | 0 | 6 | 13 | 16 | 3.25 | 4 | -0.75 |
| 3 | 45 | 3/3/2012 | Qualifier | GetUSum | BBboys14Open | 1 | 3 | 0 | 9 | 14 | 29 | 3.5 | 7.25 | -3.75 |
| 1 | 150 | 3/9/2012 | NIT | Flame Thrower | BBboys14Open | 2 | 0 | 0 | 10 | 14 | 1 | 7 | 0.5 | 6.5 |
| 3 | 45 | 3/30/2012 | Qualifier | CASM BATTLE IN THE ROCK | BBboys14Open | 2 | 2 | 0 | 7 | 13 | 14 | 3.25 | 3.5 | -0.25 |
| 1 | 300 | 4/13/2012 | Global Qualifier | CASM CONWAY BATTLE OF THE BEST GLOB | BBboys14Open | 3 | 0 | 0 | 10 | 22 | 5 | 7.333 | 1.666 | 5.666 |
| 1 | 150 | 4/20/2012 | Global Qualifier | Shred-It Invitational Global Qualif | BBboys14AA-60/90 | 3 | 1 | 0 | 11 | 29 | 18 | 7.25 | 4.5 | 2.75 |
| 8 | 25 | 4/27/2012 | Qualifier | Charlie Respess Memorial | BBboys14AA-60/90 | 3 | 1 | 1 | 13 | 42 | 21 | 8.4 | 4.2 | 4.2 |
| 5 | 30 | 5/11/2012 | Qualifier | CASM CONWAY'S MOTHERS DAY CLASSIC | BBboys14Open | 2 | 1 | 0 | 9 | 15 | 12 | 5 | 4 | 1 |
| 4 | 80 | 6/1/2012 | Qualifier | Turn2 Sports Arkansas Summer Champi | BBboys14AA-60/90 | 2 | 3 | 0 | 9 | 21 | 19 | 4.2 | 3.8 | 0.4 |
| 1 | 150 | 6/8/2012 | NIT | ASE Beebe/Jacksonville End of the Y | BBboys14Open | 5 | 0 | 0 | 12 | 39 | 15 | 7.8 | 3 | 4.8 |
| 3 | 45 | 6/15/2012 | Qualifier | Maumelle AA Classic | BBboys14AA | 2 | 2 | 0 | 8 | 20 | 14 | 5 | 3.5 | 1.5 |
| 3 | 200 | 6/22/2012 | State | Arkansas State | BBboys14AA-60/90 | 4 | 1 | 0 | 9 | 32 | 18 | 6.4 | 3.6 | 2.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | ASE-"CRUSH IT" | WILDCATS | 6 | Lakeside Rams | 3 | |
| 2 | ASE-"CRUSH IT" | Redbirds | 3 | Lakeside Rams | 1 | |
| 3 | ASE-"CRUSH IT" | Lakeside Rams | 6 | Redbirds | 0 | |
| 4* | ASE-"CRUSH IT" | CA LIONS | 7 | Lakeside Rams | 3 | |
| 5 | GetUSum | Sandlotters | 10 | Lakeside Rams | 2 | |
| 6* | GetUSum | CA LIONS | 4 | Lakeside Rams | 3 | |
| 7 | GetUSum | Lakeside Rams | 9 | Sandlotters | 7 | |
| 8* | GetUSum | Team Arkansas | 8 | Lakeside Rams | 0 | |
| 9 | Flame Thrower | Lakeside Rams | 10 | Rangers | 1 | |
| 10 | Flame Thrower | Lakeside Rams | 4 | Lake Hamilton Wolves | 0 | |
| 11 | CASM BATTLE IN THE ROCK | Arkansas Diamondbacks | 3 | Lakeside Rams | 2 | |
| 12 | CASM BATTLE IN THE ROCK | Lakeside Rams | 7 | WILDCATS | 6 | |
| 13 | CASM BATTLE IN THE ROCK | Lakeside Rams | 4 | Redbirds | 3 | |
| 14* | CASM BATTLE IN THE ROCK | PB Longhorns | 2 | Lakeside Rams | 0 | |
| 15 | CASM CONWAY BATTLE OF THE BEST | Lakeside Rams | 7 | Redbirds | 1 | |
| 16 | CASM CONWAY BATTLE OF THE BEST | Lakeside Rams | 10 | Maumelle Bulldogs | 2 | |
| 17 | CASM CONWAY BATTLE OF THE BEST | Lakeside Rams | 5 | Rangers | 2 | |
| 18 | Shred-It Invitational Global Q | Lakeside Rams | 6 | Little Rock Bruins | 2 | |
| 19* | Shred-It Invitational Global Q | Bryant Hornets | 9 | Lakeside Rams | 5 | |
| 20* | Shred-It Invitational Global Q | Lakeside Rams | 7 | Bryant Hornets | 6 | |
| 21 | Shred-It Invitational Global Q | Lakeside Rams | 11 | WILDCATS | 1 | |
| 22 | Charlie Respess Memorial | Troy Thunder | 10 | Lakeside Rams | 6 | |
| 23 | Charlie Respess Memorial | Lakeside Rams | Tie | Memphis Baseball Academy | 6 | |
| 24 | Charlie Respess Memorial | Lakeside Rams | 7 | Little Rock Bruins | 2 | |
| 25 | Charlie Respess Memorial | Lakeside Rams | 13 | Enforcers | 1 | |
| 26 | Charlie Respess Memorial | Lakeside Rams | 10 | Arlington Tigers | 2 | |
| 27* | CASM CONWAY'S MOTHERS DAY CLAS | Lakeside Rams | 4 | Arkansas Badboyz | 0 | |
| 28 | CASM CONWAY'S MOTHERS DAY CLAS | Lakeside Rams | 9 | Redbirds | 7 | |
| 29 | CASM CONWAY'S MOTHERS DAY CLAS | Redbirds | 5 | Lakeside Rams | 2 | |
| 30 | Turn2 Sports Arkansas Summer C | Lake Hamilton Wolves | 1 | Lakeside Rams | 0 | |
| 31* | Turn2 Sports Arkansas Summer C | Lakeside Rams | 7 | Diamond Baseball Club-Mil | 4 | |
| 32* | Turn2 Sports Arkansas Summer C | Diamond Baseball Club-Mil | 8 | Lakeside Rams | 1 | |
| 33* | Turn2 Sports Arkansas Summer C | Lakeside Rams | 9 | Diamond Baseball Club-Hor | 1 | |
| 34 | Turn2 Sports Arkansas Summer C | Lake Hamilton Wolves | 5 | Lakeside Rams | 4 | |
| 35 | ASE Beebe/Jacksonville End of | Lakeside Rams | 10 | Arkansas Thunder | 0 | |
| 36 | ASE Beebe/Jacksonville End of | Lakeside Rams | 5 | Sheridan Jackets | 4 | |
| 37 | ASE Beebe/Jacksonville End of | Lakeside Rams | 6 | WILDCATS | 5 | |
| 38 | ASE Beebe/Jacksonville End of | Lakeside Rams | 6 | Little Rock Bruins | 3 | |
| 39 | ASE Beebe/Jacksonville End of | Lakeside Rams | 12 | Sheridan Jackets | 3 | |
| 40 | Maumelle AA Classic | Arkansas Express | 5 | Lakeside Rams | 3 | |
| 41 | Maumelle AA Classic | Lakeside Rams | 8 | Arkansas Diamondbacks | 1 | |
| 42 | Maumelle AA Classic | Lakeside Rams | 4 | Arkansas Diamondbacks | 2 | |
| 43 | Maumelle AA Classic | Lake Hamilton Wolves | 6 | Lakeside Rams | 5 | |
| 44 | Arkansas State | Lakeside Rams | 9 | Tri-County Sluggers | 3 | |
| 45 | Arkansas State | Lakeside Rams | 6 | Renegades | 0 | |
| 46 | Arkansas State | Lakeside Rams | 5 | Sheridan Jackets | 4 | |
| 47 | Arkansas State | Lakeside Rams | 8 | Rawlings Muddog Red | 0 | |
| 48 | Arkansas State | Lake Hamilton Wolves | 11 | Lakeside Rams | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 3:26:24 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here