| USSSA Points : 860 Team : Show Me Desire Team City : Keytesville - MO Overall Record : 21-21 Team Registration : 91243007393 Classified as : Fast-Pitch Girls 16 & Under B Current End Year Class : Fast-Pitch Girls 16 & Under B Power Rating : 893 Tournament Record vs. In Class Teams : 12-10 In Class Avg Runs : 5.05 In Class Avg Runs Allowed : 5.32 In Class Avg Runs Difference : -0.27 In Class Runs Scored : 111 In Class Runs Allowed : 117  vs. FPGirls18&UB Teams : 1-4  vs. FPGirls16&UA Teams : 1-2  vs. FPGirls16&UB Teams : 12-10  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls14&UB Teams : 2-1  vs. FPGirls12&UA Teams : 1-0  vs. FPGirls18&UC Teams : 2-0  vs. FPGirls16&UC Teams : 2-0  vs. FPGirls15UOpen Teams : 0-2  vs. FPGirls13UOpen Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 400 | 10/29/2011 | State | Mid-Missouri Halloween Bat Fest | FPGirls18UOpen | 2 | 3 | 0 | 10 | 32 | 30 | 6.4 | 6 | 0.4 |
| 2 | 55 | 4/1/2012 | Qualifier | Early Bird 1Day | FPGirls16UOpen | 3 | 0 | 0 | 13 | 23 | 3 | 7.666 | 1 | 6.666 |
| 3 | 45 | 4/22/2012 | Qualifier | April Classic 1Day | FPGirls16UOpen | 2 | 1 | 0 | 14 | 21 | 3 | 7 | 1 | 6 |
| 13 | 60 | 5/25/2012 | NIT | USSSA Memorial Day NIT | FPGirls16&UB | 4 | 3 | 1 | 7 | 29 | 30 | 3.625 | 3.75 | -0.12 |
| 5 | 30 | 6/8/2012 | Qualifier | State Warm-Up | FPGirls16&UB | 4 | 4 | 0 | 12 | 37 | 51 | 4.625 | 6.375 | -1.75 |
| 18 | 30 | 6/15/2012 | NIT | Father's Day NIT | FPGirls16&UB | 2 | 2 | 0 | 11 | 23 | 13 | 5.75 | 3.25 | 2.5 |
| 33 | 0 | 6/15/2012 | NIT | Father's Day NIT | FPGirls16&UB | 0 | 2 | 0 | 6 | 10 | 16 | 5 | 8 | -3 |
| 7 | 130 | 6/30/2012 | State | MID-STATE COLUMBIA | FPGirls16&UB | 2 | 2 | 0 | 10 | 22 | 21 | 5.5 | 5.25 | 0.25 |
| 2 | 110 | 7/13/2012 | Qualifier | Last Chance to Dance | FPGirls18&UB | 2 | 4 | 0 | 7 | 13 | 25 | 2.166 | 4.166 | -2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Mid-Missouri Halloween Bat Fes | Columbia Rockers 16U | 12 | Show Me Desire | 7 | |
| 2* | Mid-Missouri Halloween Bat Fes | Show Me Desire | 10 | Missouri Revolution-McCar | 0 | |
| 3* | Mid-Missouri Halloween Bat Fes | NEMO Xtreme | 8 | Show Me Desire | 4 | |
| 4* | Mid-Missouri Halloween Bat Fes | Show Me Desire | 9 | Missouri Revolution-McCar | 3 | |
| 5* | Mid-Missouri Halloween Bat Fes | St. Louis Fusion-Alvarado | 7 | Show Me Desire | 2 | |
| 6* | Early Bird 1Day | Show Me Desire | 4 | MPulse | 2 | |
| 7* | Early Bird 1Day | Show Me Desire | 6 | Smackerz | 0 | |
| 8* | Early Bird 1Day | Show Me Desire | 13 | Mid MO Hot Shots 16 | 1 | |
| 9* | April Classic 1Day | Show Me Desire | 14 | Mid MO Hot Shots 16 | 0 | |
| 10 | April Classic 1Day | Show Me Desire | 6 | Stars | 0 | |
| 11* | April Classic 1Day | Stealers | 3 | Show Me Desire | 1 | |
| 12 | USSSA Memorial Day NIT | Show Me Desire | 5 | Lawrence Firestix | 0 | |
| 13* | USSSA Memorial Day NIT | Show Me Desire | 5 | Colorado Invasion | 4 | |
| 14* | USSSA Memorial Day NIT | TEAM Nebraska 15 | 2 | Show Me Desire | 1 | |
| 15 | USSSA Memorial Day NIT | USSSA Pride Lady Spikes | Tie | Show Me Desire | 5 | |
| 16 | USSSA Memorial Day NIT | Show Me Desire | 7 | Taz | 4 | |
| 17* | USSSA Memorial Day NIT | AR STARZ | 5 | Show Me Desire | 4 | |
| 18 | USSSA Memorial Day NIT | Show Me Desire | 2 | NEMO HOTSHOTS 16U | 1 | |
| 19 | USSSA Memorial Day NIT | Kansas Renegades White | 9 | Show Me Desire | 0 | |
| 20 | State Warm-Up | KC Chaos | 13 | Show Me Desire | 3 | |
| 21 | State Warm-Up | Missouri Sun Devils | 9 | Show Me Desire | 0 | |
| 22 | State Warm-Up | Show Me Desire | 5 | South 71 Allstars | 3 | |
| 23 | State Warm-Up | Show Me Desire | 7 | Bad Karma | 1 | |
| 24 | State Warm-Up | 16U Stealers Softball | 12 | Show Me Desire | 2 | |
| 25* | State Warm-Up | Show Me Desire | 5 | O's '99 - "Attack" | 0 | |
| 26 | State Warm-Up | Show Me Desire | 12 | Lady Yankees | 0 | |
| 27 | State Warm-Up | KC Chaos | 13 | Show Me Desire | 3 | |
| 28 | Father's Day NIT | Taz | 6 | Show Me Desire | 5 | |
| 29 | Father's Day NIT | Show Me Desire | 7 | 5 Tool Nitro | 2 | |
| 30 | Father's Day NIT | Show Me Desire | 11 | Lawrence Phenix | 0 | |
| 31 | Father's Day NIT | Taz | 5 | Show Me Desire | 0 | |
| 32 | Father's Day NIT | Lawrence Phenix | 9 | Show Me Desire | 4 | |
| 33* | Father's Day NIT | SIDEKICKS | 7 | Show Me Desire | 6 | |
| 34* | MID-STATE COLUMBIA | columbia rattlers | 5 | Show Me Desire | 4 | |
| 35 | MID-STATE COLUMBIA | Show Me Desire | 10 | Eastern Missouri Force | 4 | |
| 36 | MID-STATE COLUMBIA | Show Me Desire | 7 | Stars | 3 | |
| 37 | MID-STATE COLUMBIA | 16U Stealers Softball | 9 | Show Me Desire | 1 | |
| 38* | Last Chance to Dance | Macon Travelers | 9 | Show Me Desire | 1 | |
| 39* | Last Chance to Dance | Chase County Explosion | 2 | Show Me Desire | 1 | |
| 40* | Last Chance to Dance | Torque | 4 | Show Me Desire | 0 | |
| 41* | Last Chance to Dance | Show Me Desire | 4 | Flames of NE Red Hots | 1 | |
| 42 | Last Chance to Dance | Show Me Desire | 7 | KC Elite - Gutierrez | 2 | |
| 43* | Last Chance to Dance | Chase County Explosion | 7 | Show Me Desire | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 8:14:13 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here