| USSSA Points : 1605 Team : TOPEKA CRUSHERS Team City : Topeka - KS Overall Record : 50-35 Team Registration : 91248007619 Classified as : Fast-Pitch Girls 12 & Under B Current End Year Class : Fast-Pitch Girls 12 & Under B Power Rating : 1351 Tournament Record vs. In Class Teams : 28-5 In Class Avg Runs : 7.61 In Class Avg Runs Allowed : 2.79 In Class Avg Runs Difference : 4.82 In Class Runs Scored : 251 In Class Runs Allowed : 92  vs. FPGirls16&UB Teams : 0-4  vs. FPGirls14&UB Teams : 2-7  vs. FPGirls12&UA Teams : 3-15  vs. FPGirls12&UB Teams : 28-5  vs. FPGirls14&UC Teams : 5-0  vs. FPGirls12&UC Teams : 2-0  vs. FPGirls15UOpen Teams : 1-1  vs. FPGirls13UOpen Teams : 0-1  vs. FPGirls11UOpen Teams : 9-2 | Click to Upload "TOPEKA CRUSHERS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/2/2011 | Qualifier | Labor Day Festival | FPGirls12UOpen | 6 | 0 | 0 | 14 | 52 | 14 | 8.666 | 2.333 | 6.333 |
| 1 | 75 | 9/23/2011 | Qualifier | Adair Park Fall Opener | FPGirls12&UB | 6 | 0 | 0 | 18 | 46 | 19 | 7.666 | 3.166 | 4.5 |
| 9 | 10 | 10/7/2011 | Qualifier | Monster Bash | FPGirls12&UB | 2 | 2 | 0 | 14 | 30 | 20 | 7.5 | 5 | 2.5 |
| 1 | 300 | 10/14/2011 | State | MO/KAN Fall State | FPGirls12&UB | 6 | 0 | 0 | 16 | 71 | 16 | 11.83 | 2.666 | 9.166 |
| 5 | 30 | 3/10/2012 | Qualifier | St. Patty's Indoor BLAST | FPGirls12UOpen | 2 | 2 | 0 | 9 | 17 | 14 | 4.25 | 3.5 | 0.75 |
| 3 | 90 | 3/30/2012 | Qualifier | Lake Shawnee Opener | FPGirls14&UB | 3 | 2 | 0 | 14 | 31 | 24 | 6.2 | 4.8 | 1.4 |
| 1 | 100 | 4/1/2012 | League | SCGSA 14U League | FPGirls14UOpen | 0 | 1 | 0 | 4 | 4 | 7 | 4 | 7 | -3 |
| 5 | 60 | 4/13/2012 | Qualifier | Phenix Spring Slugfest | FPGirls14&UB | 2 | 3 | 0 | 10 | 24 | 35 | 4.8 | 7 | -2.2 |
| 9 | 20 | 5/4/2012 | Qualifier | Midwest B Goliath | FPGirls14&UB | 2 | 4 | 1 | 12 | 30 | 32 | 4.285 | 4.571 | -0.28 |
| 7 | 90 | 5/25/2012 | NIT | USSSA Memorial Day NIT | FPGirls12&UA | 1 | 5 | 0 | 9 | 18 | 28 | 3 | 4.666 | -1.66 |
| 9 | 150 | 6/1/2012 | NIT | 2nd Annual NAMI Mental Health Aware | FPGirls14&UB | 1 | 4 | 0 | 12 | 27 | 35 | 5.4 | 7 | -1.6 |
| 7 | 90 | 6/15/2012 | NIT | Father's Day NIT | FPGirls12&UA | 2 | 4 | 0 | 6 | 19 | 24 | 3.166 | 4 | -0.83 |
| 2 | 55 | 6/22/2012 | Qualifier | Summer Smash | FPGirls12UOpen | 6 | 4 | 0 | 14 | 66 | 40 | 6.6 | 4 | 2.6 |
| 9 | 110 | 7/6/2012 | State | Kansas USSSA State | FPGirls12&UB | 2 | 2 | 0 | 8 | 18 | 15 | 4.5 | 3.75 | 0.75 |
| 2 | 350 | 7/16/2012 | World Series | USSSA Fastpitch World Series | FPGirls12&UB | 9 | 2 | 0 | 12 | 85 | 39 | 7.727 | 3.545 | 4.181 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Labor Day Festival | TOPEKA CRUSHERS | 9 | Dolphins of Lee's Summit | 3 | |
| 2* | Labor Day Festival | TOPEKA CRUSHERS | 8 | Shockwave | 5 | |
| 3* | Labor Day Festival | TOPEKA CRUSHERS | 6 | DC Attack Hutcheson | 4 | |
| 4* | Labor Day Festival | TOPEKA CRUSHERS | 14 | The Heat | 0 | |
| 5 | Labor Day Festival | TOPEKA CRUSHERS | 7 | Dolphins of Lee's Summit | 1 | |
| 6* | Labor Day Festival | TOPEKA CRUSHERS | 8 | Shockwave | 1 | |
| 7* | Adair Park Fall Opener | TOPEKA CRUSHERS | 18 | Victory 00 | 8 | |
| 8* | Adair Park Fall Opener | TOPEKA CRUSHERS | 7 | Smithville Sting 00 | 3 | |
| 9 | Adair Park Fall Opener | TOPEKA CRUSHERS | 4 | After Shock | 2 | |
| 10 | Adair Park Fall Opener | TOPEKA CRUSHERS | 7 | Blue Springs Blitz | 3 | |
| 11* | Adair Park Fall Opener | TOPEKA CRUSHERS | 3 | Victory 00 | 0 | |
| 12 | Adair Park Fall Opener | TOPEKA CRUSHERS | 7 | Smithville Sting 99 Black | 3 | |
| 13 | Monster Bash | TOPEKA CRUSHERS | 4 | Wichita Fire | 2 | |
| 14 | Monster Bash | Trojanettes | 6 | TOPEKA CRUSHERS | 5 | |
| 15 | Monster Bash | TOPEKA CRUSHERS | 14 | K.C. SKINNERS | 4 | |
| 16* | Monster Bash | MOKan Royals | 8 | TOPEKA CRUSHERS | 7 | |
| 17 | MO/KAN Fall State | TOPEKA CRUSHERS | 16 | TOPEKA TOXIC | 2 | |
| 18* | MO/KAN Fall State | TOPEKA CRUSHERS | 13 | Shockwave | 1 | |
| 19 | MO/KAN Fall State | TOPEKA CRUSHERS | 14 | Blue Springs Blitz | 1 | |
| 20 | MO/KAN Fall State | TOPEKA CRUSHERS | 9 | Smithville Sting 99 Black | 3 | |
| 21 | MO/KAN Fall State | TOPEKA CRUSHERS | 10 | Blue Springs Blitz | 1 | |
| 22* | MO/KAN Fall State | TOPEKA CRUSHERS | 9 | Victory 00 | 8 | |
| 23* | St. Patty's Indoor BLAST | Nebraska Fury '00 | 5 | TOPEKA CRUSHERS | 0 | |
| 24* | St. Patty's Indoor BLAST | TOPEKA CRUSHERS | 9 | Sioux Falls Diamonds Elit | 0 | |
| 25 | St. Patty's Indoor BLAST | TOPEKA CRUSHERS | 7 | X-plosion | 2 | |
| 26* | St. Patty's Indoor BLAST | Venom Energy Selander | 7 | TOPEKA CRUSHERS | 1 | |
| 27* | Lake Shawnee Opener | TOPEKA CRUSHERS | 14 | Topeka Adrenaline '98 | 3 | |
| 28* | Lake Shawnee Opener | TOPEKA CRUSHERS | 8 | Chapman Lady Irish | 6 | |
| 29* | Lake Shawnee Opener | TOPEKA ZONE | 10 | TOPEKA CRUSHERS | 2 | |
| 30* | Lake Shawnee Opener | TOPEKA CRUSHERS | 7 | Topeka Hurricanes | 2 | |
| 31* | Lake Shawnee Opener | TOPEKA ZONE | 3 | TOPEKA CRUSHERS | 0 | |
| 32* | SCGSA 14U League | Flash | 7 | TOPEKA CRUSHERS | 4 | |
| 33* | Phenix Spring Slugfest | TOPEKA CRUSHERS | 10 | Riddlers | 5 | |
| 34* | Phenix Spring Slugfest | Lawrence Phenix-Ploeger | 4 | TOPEKA CRUSHERS | 3 | |
| 35* | Phenix Spring Slugfest | TOPEKA CRUSHERS | 8 | S.E.K. Sluggers | 5 | |
| 36* | Phenix Spring Slugfest | SIDEKICKS | 13 | TOPEKA CRUSHERS | 1 | |
| 37* | Phenix Spring Slugfest | X-TREME (Polzar) | 8 | TOPEKA CRUSHERS | 2 | |
| 38* | Midwest B Goliath | TOPEKA CRUSHERS | 12 | Blue Heat (Bond) | 0 | |
| 39 | Midwest B Goliath | Smithville Sting-Black | Tie | TOPEKA CRUSHERS | 1 | |
| 40* | Midwest B Goliath | X-TREME (Polzar) | 6 | TOPEKA CRUSHERS | 4 | |
| 41* | Midwest B Goliath | TOPEKA CRUSHERS | 7 | Lawrence Phenix-Levy | 6 | |
| 42* | Midwest B Goliath | Columbia Rockers/Preston | 7 | TOPEKA CRUSHERS | 3 | |
| 43* | Midwest B Goliath | 2Xtreme | 5 | TOPEKA CRUSHERS | 0 | |
| 44* | Midwest B Goliath | S.E.K. Sluggers | 7 | TOPEKA CRUSHERS | 3 | |
| 47* | USSSA Memorial Day NIT | OK Thunder | 7 | TOPEKA CRUSHERS | 1 | |
| 48* | USSSA Memorial Day NIT | MOKan Royals | 4 | TOPEKA CRUSHERS | 3 | |
| 49* | USSSA Memorial Day NIT | Victory 00 | 4 | TOPEKA CRUSHERS | 3 | |
| 50* | USSSA Memorial Day NIT | TOPEKA CRUSHERS | 9 | Shockwave | 2 | |
| 51* | USSSA Memorial Day NIT | OK Thunder | 6 | TOPEKA CRUSHERS | 1 | |
| 52* | USSSA Memorial Day NIT | Sizzle 99 - Pruis | 5 | TOPEKA CRUSHERS | 1 | |
| 53* | 2nd Annual NAMI Mental Health | Lawrence Phenix Johnson | 7 | TOPEKA CRUSHERS | 4 | |
| 54* | 2nd Annual NAMI Mental Health | St. Joe OZ | 13 | TOPEKA CRUSHERS | 3 | |
| 55* | 2nd Annual NAMI Mental Health | KC Fire | 7 | TOPEKA CRUSHERS | 2 | |
| 56* | 2nd Annual NAMI Mental Health | TOPEKA CRUSHERS | 12 | Mad Batters Spades | 0 | |
| 57* | 2nd Annual NAMI Mental Health | Nebraska Blue Diamonds | 8 | TOPEKA CRUSHERS | 6 | |
| 58* | Father's Day NIT | KC Crunch 99 -- Mosher | 5 | TOPEKA CRUSHERS | 0 | |
| 59* | Father's Day NIT | Lawrence Phenix-Ploeger | 4 | TOPEKA CRUSHERS | 2 | |
| 60* | Father's Day NIT | Monarchs 99 | 5 | TOPEKA CRUSHERS | 2 | |
| 61 | Father's Day NIT | TOPEKA CRUSHERS | 6 | Smithville Sting 99 Black | 1 | |
| 62* | Father's Day NIT | TOPEKA CRUSHERS | 5 | KC Crunch 99 -- Mosher | 4 | |
| 63* | Father's Day NIT | Locos | 5 | TOPEKA CRUSHERS | 4 | |
| 64* | Summer Smash | Lawrence Phenix-Ploeger | 3 | TOPEKA CRUSHERS | 2 | |
| 65* | Summer Smash | KC Crunch 99 -- Mosher | 10 | TOPEKA CRUSHERS | 8 | |
| 66 | Summer Smash | TOPEKA CRUSHERS | 4 | Manhattan Optimist Lady I | 1 | |
| 67 | Summer Smash | TOPEKA CRUSHERS | 14 | K.C. SKINNERS | 1 | |
| 68 | Summer Smash | TOPEKA CRUSHERS | 4 | K.C. SKINNERS | 1 | |
| 69* | Summer Smash | Lawrence Phenix-Ploeger | 12 | TOPEKA CRUSHERS | 8 | |
| 70* | Summer Smash | TOPEKA CRUSHERS | 10 | KC Crunch 99 -- Mosher | 8 | |
| 71 | Summer Smash | TOPEKA CRUSHERS | 7 | Manhattan Optimist Lady I | 1 | |
| 72* | Summer Smash | TOPEKA CRUSHERS | 9 | Ripits | 2 | |
| 73* | Summer Smash | Lawrence Phenix-Ploeger | 1 | TOPEKA CRUSHERS | 0 | |
| 74 | Kansas USSSA State | TOPEKA CRUSHERS | 8 | DC ATTACK Burton | 5 | |
| 75 | Kansas USSSA State | Manhattan Optimist Lady I | 6 | TOPEKA CRUSHERS | 3 | |
| 76 | Kansas USSSA State | TOPEKA CRUSHERS | 6 | KC Freedom | 1 | |
| 77 | Kansas USSSA State | Whiplash | 3 | TOPEKA CRUSHERS | 1 | |
| 78 | USSSA Fastpitch World Series | TOPEKA CRUSHERS | 12 | Strokin' Fastpitch | 1 | |
| 79 | USSSA Fastpitch World Series | TOPEKA CRUSHERS | 8 | Northern IL Thunder | 4 | |
| 80 | USSSA Fastpitch World Series | TOPEKA CRUSHERS | 10 | Blue Angels Blue | 3 | |
| 81 | USSSA Fastpitch World Series | TOPEKA CRUSHERS | 9 | Zingers | 0 | |
| 82 | USSSA Fastpitch World Series | TOPEKA CRUSHERS | 8 | KC Core 99 | 2 | |
| 83 | USSSA Fastpitch World Series | TOPEKA CRUSHERS | 7 | Eich's PAC Purple Twister | 6 | |
| 84 | USSSA Fastpitch World Series | New Lenox Power 12U | 10 | TOPEKA CRUSHERS | 6 | |
| 85 | USSSA Fastpitch World Series | TOPEKA CRUSHERS | 4 | Whiplash | 2 | |
| 86 | USSSA Fastpitch World Series | TOPEKA CRUSHERS | 6 | Wichita Mustangs 12 G | 5 | |
| 87 | USSSA Fastpitch World Series | TOPEKA CRUSHERS | 12 | New Lenox Power 12U | 2 | |
| 88 | USSSA Fastpitch World Series | Pride of Morgan Hill | 4 | TOPEKA CRUSHERS | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 7:01:22 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here