| USSSA Points : 545 Team : Locos Team City : Lincoln - NE Overall Record : 35-11 Team Registration : 91247008119 Classified as : Fast-Pitch Girls 12 & Under A Current End Year Class : Fast-Pitch Girls 12 & Under A Power Rating : 871 Tournament Record vs. In Class Teams : 8-8 In Class Avg Runs : 3.25 In Class Avg Runs Allowed : 4.25 In Class Avg Runs Difference : -1.00 In Class Runs Scored : 52 In Class Runs Allowed : 68  vs. FPGirls14&UB Teams : 1-2  vs. FPGirls12&UA Teams : 8-8  vs. FPGirls12&UB Teams : 13-0  vs. FPGirls12&UC Teams : 3-0  vs. FPGirls13UOpen Teams : 3-0  vs. FPGirls11UOpen Teams : 6-1  vs. FPGirls11UC Teams : 1-0 | Click to Upload "Locos" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 13 | 0 | 9/4/2011 | Qualifier | Labor Day Tournament | FPGirls14UOpen | 3 | 0 | 0 | 13 | 21 | 6 | 7 | 2 | 5 |
| 2 | 55 | 9/5/2011 | Qualifier | Labor Day Tournament | FPGirls12UOpen | 1 | 1 | 0 | 5 | 5 | 10 | 2.5 | 5 | -2.5 |
| 1 | 75 | 2/4/2012 | Qualifier | Griffon Indoor 3 | FPGirls12UOpen | 4 | 0 | 0 | 9 | 29 | 7 | 7.25 | 1.75 | 5.5 |
| 1 | 75 | 3/23/2012 | Qualifier | Gretna Indoor Freeze OUT | FPGirls12UOpen | 6 | 0 | 0 | 10 | 35 | 5 | 5.833 | 0.833 | 5 |
| 5 | 105 | 3/30/2012 | NIT | NIT CBB April Fools Shootout | FPGirls12UOpen | 4 | 2 | 0 | 17 | 58 | 18 | 9.666 | 3 | 6.666 |
| 3 | 0 | 5/4/2012 | Qualifier | Lincoln Classic | FPGirls14UOpen | 3 | 2 | 0 | 14 | 29 | 19 | 5.8 | 3.8 | 2 |
| 2 | 55 | 5/18/2012 | Qualifier | Aloha Invite | FPGirls12UOpen | 5 | 2 | 0 | 12 | 31 | 17 | 4.428 | 2.428 | 2 |
| 5 | 105 | 6/15/2012 | NIT | Father's Day NIT | FPGirls12&UA | 3 | 4 | 0 | 7 | 26 | 37 | 3.714 | 5.285 | -1.57 |
| 1 | 75 | 6/30/2012 | Qualifier | Concordia Classic | FPGirls12UOpen | 6 | 0 | 0 | 14 | 58 | 8 | 9.666 | 1.333 | 8.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Labor Day Tournament | Locos | 6 | Nebraska Vortex 13U | 5 | |
| 2 | Labor Day Tournament | Locos | 2 | Nebraska Sizzle '99 | 1 | |
| 3* | Labor Day Tournament | Locos | 13 | Millard Sliders | 0 | |
| 4 | Labor Day Tournament | Locos | 5 | Nebraska Sizzle '99 | 4 | |
| 5 | Labor Day Tournament | Nemesis Black | 6 | Locos | 0 | |
| 6* | Griffon Indoor 3 | Locos | 9 | DC ATTACK Burton | 1 | |
| 7* | Griffon Indoor 3 | Locos | 9 | Smithville Sting 00 | 3 | |
| 8 | Griffon Indoor 3 | Locos | 7 | KC Peppers 12U | 3 | |
| 9 | Griffon Indoor 3 | Locos | 4 | Venom Energy Selander | 0 | |
| 10* | Gretna Indoor Freeze OUT | Locos | 10 | Millard Heat | 0 | |
| 11* | Gretna Indoor Freeze OUT | Locos | 6 | TEAM Nebraska 12 | 2 | |
| 12* | Gretna Indoor Freeze OUT | Locos | 8 | Quakes 12u Black | 0 | |
| 13* | Gretna Indoor Freeze OUT | Locos | 4 | TEAM Nebraska 11 | 0 | |
| 14* | Gretna Indoor Freeze OUT | Locos | 4 | NE. Blue Diamonds | 1 | |
| 15* | Gretna Indoor Freeze OUT | Locos | 3 | Nebraska Fury '00 | 2 | |
| 16* | NIT CBB April Fools Shootout | Locos | 17 | Keystone Cobras Green | 2 | |
| 17* | NIT CBB April Fools Shootout | Locos | 11 | Nebraska Fury '00 | 1 | |
| 18* | NIT CBB April Fools Shootout | Locos | 10 | Nebraska Sizzle 12U - War | 0 | |
| 19 | NIT CBB April Fools Shootout | BattleCats | 5 | Locos | 4 | |
| 20* | NIT CBB April Fools Shootout | Locos | 14 | Nebraska Angels 00 | 3 | |
| 21 | NIT CBB April Fools Shootout | Nemesis Black | 7 | Locos | 2 | |
| 22* | Lincoln Classic | Locos | 7 | Kearney Krush - Orange | 4 | |
| 23* | Lincoln Classic | Lightning Red | 5 | Locos | 3 | |
| 24* | Lincoln Classic | Locos | 14 | BEATRICE PUMAS | 0 | |
| 25* | Lincoln Classic | Locos | 4 | BEATRICE PUMAS | 3 | |
| 26* | Lincoln Classic | Lightning Red | 7 | Locos | 1 | |
| 27 | Aloha Invite | Nemesis Black | 6 | Locos | 2 | |
| 28* | Aloha Invite | Locos | 12 | Lightning | 0 | |
| 29 | Aloha Invite | Locos | 5 | echoes revolution | 2 | |
| 30* | Aloha Invite | Locos | 5 | Beatrice Drillers | 0 | |
| 31* | Aloha Invite | Locos | 4 | Nebraska Fury '00 | 2 | |
| 32 | Aloha Invite | Locos | 2 | Sizzle 99 - Pruis | 1 | |
| 33 | Aloha Invite | Nebraska Fury '99 | 6 | Locos | 1 | |
| 34* | Father's Day NIT | KC Elite '00 | 6 | Locos | 5 | |
| 35 | Father's Day NIT | Monarchs 99 | 8 | Locos | 3 | |
| 36* | Father's Day NIT | Locos | 7 | Diamond Skilz 00 | 5 | |
| 37 | Father's Day NIT | KC Crunch 99 (Mason) | 6 | Locos | 1 | |
| 38 | Father's Day NIT | Locos | 3 | Topeka Stingers 99 | 2 | |
| 39* | Father's Day NIT | Locos | 5 | TOPEKA CRUSHERS | 4 | |
| 40 | Father's Day NIT | Lawrence Phenix-Ploeger | 6 | Locos | 2 | |
| 41* | Concordia Classic | Locos | 6 | Seward Jazz Blue | 0 | |
| 42* | Concordia Classic | Locos | 12 | York Fusion Gold | 1 | |
| 43* | Concordia Classic | Locos | 8 | Carpet Plus/Insur Stinger | 0 | |
| 44* | Concordia Classic | Locos | 14 | Nebraska Sizzle 12U - War | 0 | |
| 45* | Concordia Classic | Locos | 9 | NE. Blue Diamonds | 2 | |
| 46 | Concordia Classic | Locos | 9 | Echoes Explosion | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 12:32:40 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here