| USSSA Points : 640 Team : Madison Shockwave Team City : Madison - MS Overall Record : 4-19 Team Registration : G91264008501 Classified as : Baseball Boys 9 & Under A Current End Year Class : Baseball Boys 9 & Under A Power Rating : 627 Tournament Record vs. In Class Teams : 3-6 In Class Avg Runs : 8.22 In Class Avg Runs Allowed : 10.22 In Class Avg Runs Difference : -2.00 In Class Runs Scored : 74 In Class Runs Allowed : 92  vs. BBboys9AAA Teams : 0-3  vs. BBBoys9A Teams : 3-6  vs. BBboys9AA Teams : 1-10 | Click to Upload "Madison Shockwave" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 80 | 3/23/2012 | NIT | 2012 AA March Showdown - NIT | BBboys9AA | 1 | 3 | 0 | 18 | 29 | 49 | 7.25 | 12.25 | -5 |
| 13 | 80 | 3/30/2012 | Global Qualifier | Battle of Brandon | BBboys9AA | 0 | 3 | 0 | 2 | 4 | 54 | 1.333 | 18 | -16.6 |
| 5 | 70 | 4/13/2012 | NIT | 2012 April Slam - NIT | BBboys9AA | 0 | 3 | 0 | 5 | 9 | 51 | 3 | 17 | -14 |
| 3 | 90 | 4/27/2012 | Global Qualifier | 2012 May Madness - GWSQ/NIT | BBboys9AA | 2 | 2 | 0 | 10 | 24 | 47 | 6 | 11.75 | -5.75 |
| 4 | 40 | 5/11/2012 | Qualifier | Mothers Day Challenge | BBboys9Open | 0 | 1 | 1 | 8 | 8 | 12 | 4 | 6 | -2 |
| 4 | 40 | 6/1/2012 | Qualifier | State Warm-Up | BBBoys9A | 0 | 2 | 1 | 6 | 14 | 23 | 4.666 | 7.666 | -3 |
| 4 | 40 | 6/14/2012 | Qualifier | Zeke Walley - Odds | BBboys9AA | 0 | 3 | 0 | 8 | 13 | 63 | 4.333 | 21 | -16.6 |
| 3 | 200 | 6/21/2012 | State | Mississippi State Championship | BBBoys9A | 1 | 2 | 0 | 14 | 26 | 35 | 8.666 | 11.66 | -3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2012 AA March Showdown - NIT | Reservoir Rattlers | 17 | Madison Shockwave | 8 | |
| 2* | 2012 AA March Showdown - NIT | Predators 2012 | 12 | Madison Shockwave | 3 | |
| 3 | 2012 AA March Showdown - NIT | Madison Shockwave | 18 | East Central Outlaws | 3 | |
| 4* | 2012 AA March Showdown - NIT | Delta Tide | 17 | Madison Shockwave | 0 | |
| 5* | Battle of Brandon | Jackson Bucks | 17 | Madison Shockwave | 2 | |
| 6* | Battle of Brandon | West Monroe Bulldogs Red | 16 | Madison Shockwave | 1 | |
| 7* | Battle of Brandon | Scrappers Baseball | 21 | Madison Shockwave | 1 | |
| 8* | 2012 April Slam - NIT | Team Axe of Mississippi 9 | 17 | Madison Shockwave | 1 | |
| 9* | 2012 April Slam - NIT | Reservoir Rattlers | 19 | Madison Shockwave | 3 | |
| 10* | 2012 April Slam - NIT | Longhorns Baseball | 15 | Madison Shockwave | 5 | |
| 11 | 2012 May Madness - GWSQ/NIT | Southern Heat | 17 | Madison Shockwave | 5 | |
| 12* | 2012 May Madness - GWSQ/NIT | Madison Shockwave | 10 | Jackson Heat | 9 | |
| 13 | 2012 May Madness - GWSQ/NIT | Madison Shockwave | 8 | Southern Heat | 7 | |
| 14* | 2012 May Madness - GWSQ/NIT | MS Hurricanes | 14 | Madison Shockwave | 1 | |
| 15 | Mothers Day Challenge | Pirates | Tie | Madison Shockwave | 0 | |
| 16 | Mothers Day Challenge | Mississippi Fire | 12 | Madison Shockwave | 8 | |
| 17 | State Warm-Up | Madison Black Sox | 11 | Madison Shockwave | 3 | |
| 18 | State Warm-Up | Eagles | Tie | Madison Shockwave | 5 | |
| 19 | State Warm-Up | Eagles | 7 | Madison Shockwave | 6 | |
| 20* | Zeke Walley - Odds | Vipers | 20 | Madison Shockwave | 8 | |
| 21* | Zeke Walley - Odds | Southern Rock | 23 | Madison Shockwave | 3 | |
| 22* | Zeke Walley - Odds | Southern Rock | 20 | Madison Shockwave | 2 | |
| 23 | Mississippi State Championship | Pirates | 12 | Madison Shockwave | 5 | |
| 24 | Mississippi State Championship | Madison Shockwave | 14 | Madison Black Sox | 8 | |
| 25 | Mississippi State Championship | Pirates | 15 | Madison Shockwave | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 6:50:37 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here