| USSSA Points : 1040 Team : Olney Cougars 14U Black Team City : Olney - MD Overall Record : 47-23 Team Registration : 91252008885 Classified as : Fast-Pitch Girls 14 & Under B Current End Year Class : Fast-Pitch Girls 14 & Under B Power Rating : 1165 Tournament Record vs. In Class Teams : 31-11 In Class Avg Runs : 6.79 In Class Avg Runs Allowed : 2.69 In Class Avg Runs Difference : 4.10 In Class Runs Scored : 285 In Class Runs Allowed : 113  vs. FPGirls14&UA Teams : 2-10  vs. FPGirls14&UB Teams : 31-11  vs. FPGirls12&UA Teams : 1-1  vs. FPGirls12&UB Teams : 1-0  vs. FPGirls14&UC Teams : 5-0  vs. FPGirls13UOpen Teams : 6-1  vs. FPGirls13UC Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 10/8/2011 | Qualifier | Field of Screams | FPGirls14UOpen | 4 | 1 | 0 | 9 | 34 | 18 | 6.8 | 3.6 | 3.2 |
| 5 | 30 | 10/22/2011 | Qualifier | Fastpitch Faceoff Finale | FPGirls15UOpen | 2 | 2 | 0 | 12 | 23 | 17 | 5.75 | 4.25 | 1.5 |
| 2 | 55 | 11/5/2011 | Qualifier | Fall Challenge | FPGirls14UOpen | 4 | 2 | 0 | 12 | 32 | 20 | 5.333 | 3.333 | 2 |
| 5 | 30 | 4/14/2012 | Qualifier | Worth Spring Slam | FPGirls14UOpen | 1 | 3 | 0 | 14 | 23 | 28 | 5.75 | 7 | -1.25 |
| 3 | 45 | 4/28/2012 | Qualifier | Dust Off the Rust | FPGirls14UOpen | 6 | 3 | 0 | 15 | 61 | 20 | 6.777 | 2.222 | 4.555 |
| 3 | 45 | 5/5/2012 | Qualifier | 12th Annual May Madness | FPGirls14&UB | 4 | 1 | 0 | 8 | 29 | 9 | 5.8 | 1.8 | 4 |
| 3 | 135 | 5/19/2012 | NIT | The Black Eyed Susan | FPGirls14&UB | 4 | 2 | 0 | 10 | 39 | 23 | 6.5 | 3.833 | 2.666 |
| 5 | 60 | 5/26/2012 | Qualifier | Memorial Day Shootout | FPGirls14UOpen | 3 | 3 | 0 | 13 | 47 | 24 | 7.833 | 4 | 3.833 |
| 3 | 90 | 6/9/2012 | Qualifier | Crabtown Crackdown | FPGirls14UOpen | 3 | 1 | 1 | 15 | 36 | 15 | 7.2 | 3 | 4.2 |
| 5 | 155 | 6/22/2012 | State | Maryland "B" State Championships | FPGirls14&UB | 3 | 2 | 0 | 13 | 35 | 9 | 7 | 1.8 | 5.2 |
| 1 | 150 | 6/30/2012 | Qualifier | Freeman Memorial Queen of Diamonds | FPGirls14&UB | 5 | 0 | 0 | 21 | 46 | 13 | 9.2 | 2.6 | 6.6 |
| 6 | 0 | 7/14/2012 | Qualifier | Fun in the Sun | FPGirls14UOpen | 1 | 1 | 0 | 12 | 13 | 2 | 6.5 | 1 | 5.5 |
| 5 | 200 | 7/23/2012 | World Series | USSSA Fastpitch World Series | FPGirls14&UB | 7 | 2 | 0 | 13 | 60 | 32 | 6.666 | 3.555 | 3.111 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Field of Screams | Olney Cougars 14U Black | 7 | Bowie Blue Jays 14U | 1 | |
| 2* | Field of Screams | Olney Cougars 14U Black | 9 | Tri State Thunder 14U | 6 | |
| 3 | Field of Screams | Olney Cougars 14U Black | 8 | Germantown Titans | 0 | |
| 4* | Field of Screams | Olney Cougars 14U Black | 9 | Tri State Thunder 14U | 5 | |
| 5* | Field of Screams | Ashburn Shooting Stars 14 | 6 | Olney Cougars 14U Black | 1 | |
| 6* | Fastpitch Faceoff Finale | Lake Shore USSSA Pride | 7 | Olney Cougars 14U Black | 3 | |
| 7 | Fastpitch Faceoff Finale | Olney Cougars 14U Black | 12 | Southern Maryland Shocker | 3 | |
| 8 | Fastpitch Faceoff Finale | Olney Cougars 14U Black | 3 | Bayside Breeze | 1 | |
| 9* | Fastpitch Faceoff Finale | Maryland STARS 14U Red | 6 | Olney Cougars 14U Black | 5 | |
| 10 | Fall Challenge | Olney Cougars 14U Black | 6 | PA Ballhawks - Glackin | 2 | |
| 11 | Fall Challenge | Olney Cougars 14U Black | 12 | Leesburg Revolution 14U B | 2 | |
| 12 | Fall Challenge | Southern Maryland Velocit | 6 | Olney Cougars 14U Black | 4 | |
| 13 | Fall Challenge | Olney Cougars 14U Black | 2 | PA Ballhawks - Glackin | 1 | |
| 14 | Fall Challenge | Olney Cougars 14U Black | 7 | Southern Maryland Velocit | 4 | |
| 15 | Fall Challenge | Stingrays 97 | 5 | Olney Cougars 14U Black | 1 | |
| 16* | Worth Spring Slam | Maryland STARS 14U Red | 9 | Olney Cougars 14U Black | 8 | |
| 17* | Worth Spring Slam | Churchville Lightning 14U | 10 | Olney Cougars 14U Black | 0 | |
| 18 | Worth Spring Slam | Olney Cougars 14U Black | 14 | Maryland Chill 14U Purple | 0 | |
| 19* | Worth Spring Slam | Maryland STARS 14U Red | 9 | Olney Cougars 14U Black | 1 | |
| 20 | Dust Off the Rust | Olney Cougars 14U Black | 15 | Leesburg Revolution 14U B | 0 | |
| 21* | Dust Off the Rust | Loudoun Storm Black | 6 | Olney Cougars 14U Black | 4 | |
| 22* | Dust Off the Rust | Olney Cougars 14U Black | 8 | WHC Fever 98 | 0 | |
| 23 | Dust Off the Rust | Germantown Titans | 7 | Olney Cougars 14U Black | 6 | |
| 24 | Dust Off the Rust | Olney Cougars 14U Black | 11 | Leesburg Revolution 14U B | 1 | |
| 25* | Dust Off the Rust | Olney Cougars 14U Black | 5 | PA Poison 13U | 3 | |
| 26* | Dust Off the Rust | Olney Cougars 14U Black | 4 | WV Eagles 13U | 1 | |
| 27 | Dust Off the Rust | Olney Cougars 14U Black | 8 | Germantown Titans | 1 | |
| 28* | Dust Off the Rust | Tri State Thunder 14U | 1 | Olney Cougars 14U Black | 0 | |
| 29* | 12th Annual May Madness | Olney Cougars 14U Black | 7 | Delaware Fillies Fastpitc | 3 | |
| 30 | 12th Annual May Madness | Olney Cougars 14U Black | 8 | Cecil Rage | 0 | |
| 31* | 12th Annual May Madness | Olney Cougars 14U Black | 3 | Hickory Lady Hornets Blac | 1 | |
| 32* | 12th Annual May Madness | Olney Cougars 14U Black | 8 | Hickory Lady Hornets Blac | 1 | |
| 33 | 12th Annual May Madness | Cecil Rage | 4 | Olney Cougars 14U Black | 3 | |
| 34* | The Black Eyed Susan | Olney Cougars 14U Black | 10 | WHC Fever 98 | 1 | |
| 35* | The Black Eyed Susan | Delaware Express Black 14 | 7 | Olney Cougars 14U Black | 6 | |
| 36 | The Black Eyed Susan | Olney Cougars 14U Black | 8 | Parkville Thunder | 5 | |
| 37 | The Black Eyed Susan | Olney Cougars 14U Black | 9 | Delco Force Fastpitch Sof | 0 | |
| 38 | The Black Eyed Susan | Olney Cougars 14U Black | 6 | Parkville Thunder | 5 | |
| 39 | The Black Eyed Susan | Southern Maryland Shocker | 5 | Olney Cougars 14U Black | 0 | |
| 40 | Memorial Day Shootout | DuBois XTREME | 10 | Olney Cougars 14U Black | 7 | |
| 41 | Memorial Day Shootout | WHC Fever 14U | 1 | Olney Cougars 14U Black | 0 | |
| 42 | Memorial Day Shootout | Olney Cougars 14U Black | 11 | Berkeley Blast Softball | 1 | |
| 43* | Memorial Day Shootout | Olney Cougars 14U Black | 13 | Shippensburg Xtreme 13u | 0 | |
| 44* | Memorial Day Shootout | Olney Cougars 14U Black | 11 | MC High Intensity 13u | 5 | |
| 45* | Memorial Day Shootout | MC High Intensity 13u | 7 | Olney Cougars 14U Black | 5 | |
| 46 | Crabtown Crackdown | Olney Cougars 14U Black | Tie | East Coast Bandits 14U | 3 | |
| 47 | Crabtown Crackdown | Olney Cougars 14U Black | 4 | Maryland Express Lightnin | 2 | |
| 48* | Crabtown Crackdown | Olney Cougars 14U Black | 10 | Ashburn Shooting Stars Go | 1 | |
| 49* | Crabtown Crackdown | Olney Cougars 14U Black | 15 | HCYP Patriots Red 14U | 1 | |
| 50* | Crabtown Crackdown | Ashburn Shooting Stars Go | 8 | Olney Cougars 14U Black | 4 | |
| 51 | Maryland "B" State Championshi | Maryland Express Lightnin | 1 | Olney Cougars 14U Black | 0 | |
| 52* | Maryland "B" State Championshi | Olney Cougars 14U Black | 13 | Hickory Lady Hornets Blac | 1 | |
| 53 | Maryland "B" State Championshi | Olney Cougars 14U Black | 12 | Parkville Thunder | 0 | |
| 54 | Maryland "B" State Championshi | Olney Cougars 14U Black | 5 | Southern Maryland Velocit | 1 | |
| 55 | Maryland "B" State Championshi | Terror 14U | 6 | Olney Cougars 14U Black | 5 | |
| 56* | Freeman Memorial Queen of Diam | Olney Cougars 14U Black | 21 | North Glen Lady Nitro | 3 | |
| 57 | Freeman Memorial Queen of Diam | Olney Cougars 14U Black | 7 | Red Raiders 14U - Walsh | 0 | |
| 58* | Freeman Memorial Queen of Diam | Olney Cougars 14U Black | 6 | Virginia Cannons Black | 4 | |
| 59 | Freeman Memorial Queen of Diam | Olney Cougars 14U Black | 7 | Takoma Fire 14U | 5 | |
| 60 | Freeman Memorial Queen of Diam | Olney Cougars 14U Black | 5 | Terror 14U | 1 | |
| 61 | Fun in the Sun | Olney Cougars 14U Black | 12 | Maryland Express Lightnin | 0 | |
| 62* | Fun in the Sun | Heartbreakers 14U | 2 | Olney Cougars 14U Black | 1 | |
| 63 | USSSA Fastpitch World Series | Olney Cougars 14U Black | 7 | East Coast Bandits 14U | 0 | |
| 64 | USSSA Fastpitch World Series | Olney Cougars 14U Black | 6 | Chester County Stars 14U | 3 | |
| 65 | USSSA Fastpitch World Series | Olney Cougars 14U Black | 13 | River City Rippers 14u | 0 | |
| 66 | USSSA Fastpitch World Series | Olney Cougars 14U Black | 5 | Terror 14U | 2 | |
| 67 | USSSA Fastpitch World Series | Olney Cougars 14U Black | 11 | PA Ballhawks - Glackin | 10 | |
| 68 | USSSA Fastpitch World Series | Loudoun Storm Red 14U | 8 | Olney Cougars 14U Black | 0 | |
| 69 | USSSA Fastpitch World Series | Olney Cougars 14U Black | 9 | Howell Heat 14u | 5 | |
| 70 | USSSA Fastpitch World Series | Olney Cougars 14U Black | 8 | Delaware Magic 14u North | 2 | |
| 71 | USSSA Fastpitch World Series | Delaware Magic South 14U | 2 | Olney Cougars 14U Black | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 7:04:33 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here