| USSSA Points : 505 Team : Shamrockers Team City : Saint Joseph - MO Overall Record : 28-26 Team Registration : 91243008924 Classified as : Fast-Pitch Girls 14 & Under B Current End Year Class : Fast-Pitch Girls 14 & Under B Power Rating : 1029 Tournament Record vs. In Class Teams : 4-1 In Class Avg Runs : 8.20 In Class Avg Runs Allowed : 3.60 In Class Avg Runs Difference : 4.60 In Class Runs Scored : 41 In Class Runs Allowed : 18  vs. FPGirls16&UA Teams : 0-2  vs. FPGirls16&UB Teams : 7-10  vs. FPGirls14&UA Teams : 7-5  vs. FPGirls14&UB Teams : 4-1  vs. FPGirls12&UA Teams : 3-0  vs. FPGirls16&UC Teams : 1-0  vs. FPGirls13UOpen Teams : 6-8 | Click to Upload "Shamrockers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 9/9/2011 | Qualifier | MSP Fall Opener | FPGirls14&UA | 1 | 3 | 0 | 4 | 9 | 23 | 2.25 | 5.75 | -3.5 |
| 2 | 55 | 10/7/2011 | Qualifier | Monster Bash | FPGirls14&UB | 6 | 1 | 0 | 10 | 44 | 15 | 6.285 | 2.142 | 4.142 |
| 2 | 55 | 3/24/2012 | Qualifier | Griffon Indoor 7 | FPGirls14UOpen | 4 | 2 | 0 | 8 | 25 | 29 | 4.166 | 4.833 | -0.66 |
| 7 | 50 | 4/13/2012 | Qualifier | Sandlot Classic | FPGirls14&UA | 2 | 3 | 0 | 11 | 27 | 18 | 5.4 | 3.6 | 1.8 |
| 5 | 105 | 4/27/2012 | NIT | Mizuno Softball Series NIT | FPGirls14&UA | 2 | 2 | 0 | 5 | 13 | 13 | 3.25 | 3.25 | 0 |
| 5 | 30 | 5/4/2012 | Qualifier | Cinco De Mayo Throw Out the Clock | FPGirls14&UA | 2 | 3 | 0 | 9 | 18 | 22 | 3.6 | 4.4 | -0.8 |
| 9 | 10 | 5/18/2012 | Qualifier | Hawaiian Hitfest | FPGirls14&UA | 1 | 2 | 1 | 6 | 12 | 25 | 3 | 6.25 | -3.25 |
| 5 | 60 | 6/8/2012 | Qualifier | Midwest Goliath | FPGirls14&UA | 3 | 6 | 0 | 12 | 35 | 49 | 3.888 | 5.444 | -1.55 |
| 2 | 110 | 6/22/2012 | Qualifier | Summer Smash | FPGirls16&UB | 7 | 4 | 0 | 10 | 44 | 45 | 4 | 4.090 | -9.09 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MSP Fall Opener | Shamrockers | 4 | Originals-Shanks | 3 | |
| 2* | MSP Fall Opener | NWA Knockouts 13U | 10 | Shamrockers | 2 | |
| 3* | MSP Fall Opener | I-CLUB Rebels | 4 | Shamrockers | 3 | |
| 4* | MSP Fall Opener | Fire & Ice Burn | 6 | Shamrockers | 0 | |
| 5 | Monster Bash | Shamrockers | 10 | Explosion II | 1 | |
| 6 | Monster Bash | Shamrockers | 8 | Topeka Scorpions | 6 | |
| 7 | Monster Bash | Shamrockers | 9 | K.C. Rebels | 0 | |
| 8 | Monster Bash | Shamrockers | 10 | Olathe Sliderz | 4 | |
| 9* | Monster Bash | Shamrockers | 3 | KC Chaos | 1 | |
| 10* | Monster Bash | Shamrockers | 3 | Ice-Storm | 0 | |
| 11* | Monster Bash | Stealers | 3 | Shamrockers | 1 | |
| 12* | Griffon Indoor 7 | S.W.A.T. 97 | 3 | Shamrockers | 0 | |
| 13* | Griffon Indoor 7 | Shamrockers | 3 | Nebraska Fury '99 | 1 | |
| 14* | Griffon Indoor 7 | Shamrockers | 3 | TEAM KC | 2 | |
| 15* | Griffon Indoor 7 | Shamrockers | 8 | TEAM KC | 4 | |
| 16* | Griffon Indoor 7 | Shamrockers | 7 | Nebraska Fury '99 | 4 | |
| 17* | Griffon Indoor 7 | S.W.A.T. 97 | 15 | Shamrockers | 4 | |
| 18* | Sandlot Classic | WAC 14U National | 2 | Shamrockers | 1 | |
| 19* | Sandlot Classic | Shamrockers | 8 | KC Crunch 99 (Mason) | 0 | |
| 20* | Sandlot Classic | KC Shock | 8 | Shamrockers | 1 | |
| 21* | Sandlot Classic | Shamrockers | 11 | Diamond Skilz-Amos | 0 | |
| 22* | Sandlot Classic | KC Impact - Carr | 8 | Shamrockers | 6 | |
| 23* | Mizuno Softball Series NIT | Shamrockers | 3 | Liberty Venom | 2 | |
| 24* | Mizuno Softball Series NIT | Blue Springs Blaze | 4 | Shamrockers | 3 | |
| 25* | Mizuno Softball Series NIT | Shamrockers | 5 | Mac-N-Seitz Hammers | 4 | |
| 26* | Mizuno Softball Series NIT | KC Blaze | 3 | Shamrockers | 2 | |
| 27* | Cinco De Mayo Throw Out the Cl | Fire & Ice Burn | 2 | Shamrockers | 0 | |
| 28* | Cinco De Mayo Throw Out the Cl | Shamrockers | 9 | KC Shock | 4 | |
| 29* | Cinco De Mayo Throw Out the Cl | St. Joe OZ | 7 | Shamrockers | 0 | |
| 30* | Cinco De Mayo Throw Out the Cl | Shamrockers | 8 | The Flyers | 7 | |
| 31* | Cinco De Mayo Throw Out the Cl | Venom Energy Eby | 2 | Shamrockers | 1 | |
| 32* | Hawaiian Hitfest | Shamrockers | 6 | The Flyers | 3 | |
| 33 | Hawaiian Hitfest | Originals-Shanks | Tie | Shamrockers | 3 | |
| 34* | Hawaiian Hitfest | KC Athletics Black | 9 | Shamrockers | 0 | |
| 35* | Hawaiian Hitfest | Missouri Sun Devils | 10 | Shamrockers | 3 | |
| 36* | Midwest Goliath | Shamrockers | 12 | KC Impact - Carr | 5 | |
| 37* | Midwest Goliath | Originals-Shanks | 8 | Shamrockers | 1 | |
| 38* | Midwest Goliath | 14 Missouri Pride | 4 | Shamrockers | 0 | |
| 39 | Midwest Goliath | SIDEKICKS | 7 | Shamrockers | 4 | |
| 40* | Midwest Goliath | Shamrockers | 3 | Rockets - 14U | 1 | |
| 41* | Midwest Goliath | MN Thunderboltz U14 Gold | 5 | Shamrockers | 4 | |
| 42* | Midwest Goliath | Originals-Shanks | 8 | Shamrockers | 4 | |
| 43* | Midwest Goliath | Shamrockers | 7 | KC Impact - Carr | 1 | |
| 44* | Midwest Goliath | 14 Missouri Pride | 10 | Shamrockers | 0 | |
| 45* | Summer Smash | Shamrockers | 10 | Rockets - 14U | 6 | |
| 46* | Summer Smash | Shamrockers | 6 | Fire & Ice HEAT | 4 | |
| 47* | Summer Smash | Road Runners | 7 | Shamrockers | 1 | |
| 48* | Summer Smash | Kansas Classics | 10 | Shamrockers | 1 | |
| 49* | Summer Smash | KC Impact - Carr | 6 | Shamrockers | 3 | |
| 50* | Summer Smash | Shamrockers | 2 | Rockets - 14U | 1 | |
| 51* | Summer Smash | Shamrockers | 4 | Trenton Twisters 16U | 1 | |
| 52* | Summer Smash | Shamrockers | 5 | Fairbury Fusion | 1 | |
| 53* | Summer Smash | Shamrockers | 3 | KC Impact - Carr | 0 | |
| 54* | Summer Smash | Shamrockers | 6 | Road Runners | 4 | |
| 55* | Summer Smash | Kansas Classics | 5 | Shamrockers | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 10:17:27 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here