| USSSA Points : 1375 Team : Mac n Seitz Royals Team City : Blue Springs - MO Overall Record : 29-23 Team Registration : G91243009494 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 994 Tournament Record vs. In Class Teams : 23-17 In Class Avg Runs : 5.98 In Class Avg Runs Allowed : 4.55 In Class Avg Runs Difference : 1.43 In Class Runs Scored : 239 In Class Runs Allowed : 182  vs. BBboys14Maj Teams : 4-6  vs. BBboys14AAA Teams : 23-17  vs. BBboys14AA Teams : 2-0 | Click to Upload "Mac n Seitz Royals" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 300 | 10/1/2011 | State | USSSA FALL STATE CHAMPIONSHIP | BBboys14AAA | 3 | 1 | 0 | 14 | 29 | 20 | 7.25 | 5 | 2.25 |
| 3 | 45 | 10/14/2011 | Qualifier | Monster Bash | BBboys14Maj | 4 | 1 | 0 | 13 | 43 | 19 | 8.6 | 3.8 | 4.8 |
| 4 | 80 | 3/23/2012 | NIT | Callahan's Season Opener (NIT Doubl | BBboys14Maj | 0 | 3 | 0 | 1 | 2 | 13 | 0.666 | 4.333 | -3.66 |
| 2 | 110 | 3/30/2012 | Qualifier | Royals.com Spring Classic (USSSA Do | BBboys14Maj | 3 | 2 | 0 | 17 | 42 | 21 | 8.4 | 4.2 | 4.2 |
| 7 | 25 | 4/6/2012 | Qualifier | Easter Bash | BBboys14Maj | 0 | 2 | 0 | 1 | 1 | 16 | 0.5 | 8 | -7.5 |
| 1 | 150 | 4/13/2012 | Global Qualifier | Global 57/85 | BBboys14Open | 5 | 0 | 0 | 9 | 29 | 8 | 5.8 | 1.6 | 4.2 |
| 5 | 30 | 4/27/2012 | Qualifier | KC T-Bones Sizzler | BBboys14AAA | 2 | 1 | 0 | 13 | 22 | 13 | 7.333 | 4.333 | 3 |
| 5 | 140 | 5/11/2012 | NIT | USSSA 57/85 | BBboys14Open | 1 | 2 | 0 | 7 | 10 | 17 | 3.333 | 5.666 | -2.33 |
| 5 | 70 | 5/18/2012 | Global Qualifier | KC Sports Global Blowout | BBboys14AAA | 1 | 2 | 0 | 6 | 10 | 18 | 3.333 | 6 | -2.66 |
| 9 | 110 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys14AAA | 2 | 2 | 0 | 23 | 35 | 12 | 8.75 | 3 | 5.75 |
| 1 | 75 | 6/8/2012 | Qualifier | Nill Bros/Louisville Slugger Legend | BBboys14Major-60/90 | 4 | 1 | 0 | 15 | 44 | 30 | 8.8 | 6 | 2.8 |
| 8 | 130 | 6/21/2012 | State | Missouri AAA State Championship | BBboys14AAA | 2 | 2 | 0 | 8 | 22 | 20 | 5.5 | 5 | 0.5 |
| 10 | 110 | 7/20/2012 | World Series | USSSA AAA World Series | BBboys14AAA-60/90 | 2 | 4 | 0 | 6 | 17 | 41 | 2.833 | 6.833 | -4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA FALL STATE CHAMPIONSHIP | Grand Island Junior Islan | 6 | Mac n Seitz Royals | 1 | |
| 2 | USSSA FALL STATE CHAMPIONSHIP | Mac n Seitz Royals | 14 | KC Falcons | 3 | |
| 3 | USSSA FALL STATE CHAMPIONSHIP | Mac n Seitz Royals | 6 | KC Falcons | 4 | |
| 4 | USSSA FALL STATE CHAMPIONSHIP | Mac n Seitz Royals | 8 | MB Wolverines | 7 | |
| 5* | Monster Bash | Mac n Seitz Royals | 13 | Topeka Lions | 1 | |
| 6* | Monster Bash | Mac n Seitz Royals | 8 | Blazers Elite | 3 | |
| 7 | Monster Bash | Mac n Seitz Royals | 11 | Nationals | 3 | |
| 8 | Monster Bash | Mac n Seitz Royals | 11 | Oak Grove Heat | 3 | |
| 9* | Monster Bash | K C Blues | 9 | Mac n Seitz Royals | 0 | |
| 10 | Callahan's Season Opener (NIT | KC Sluggers Bronze Team | 3 | Mac n Seitz Royals | 1 | |
| 11* | Callahan's Season Opener (NIT | Kansas City Titans | 8 | Mac n Seitz Royals | 0 | |
| 12* | Callahan's Season Opener (NIT | SC Prospects | 2 | Mac n Seitz Royals | 1 | |
| 13 | Royals.com Spring Classic (USS | Natural Baseball Academy- | 5 | Mac n Seitz Royals | 3 | |
| 14* | Royals.com Spring Classic (USS | Mac n Seitz Royals | 8 | Lancers | 3 | |
| 15 | Royals.com Spring Classic (USS | Mac n Seitz Royals | 9 | Natural Baseball Academy- | 3 | |
| 16 | Royals.com Spring Classic (USS | Mac n Seitz Royals | 17 | KC Orioles | 4 | |
| 17 | Royals.com Spring Classic (USS | KC Generals | 6 | Mac n Seitz Royals | 5 | |
| 18* | Easter Bash | Mac N Seitz Indians | 9 | Mac n Seitz Royals | 0 | |
| 19* | Easter Bash | Titans | 7 | Mac n Seitz Royals | 1 | |
| 20 | Global 57/85 | Mac n Seitz Royals | 8 | KC Rays | 0 | |
| 21 | Global 57/85 | Mac n Seitz Royals | 5 | KC Falcons | 4 | |
| 22 | Global 57/85 | Mac n Seitz Royals | 4 | KC Barnstormers | 2 | |
| 23 | Global 57/85 | Mac n Seitz Royals | 3 | MB Wolverines | 2 | |
| 24 | Global 57/85 | Mac n Seitz Royals | 9 | KC Falcons | 0 | |
| 25 | KC T-Bones Sizzler | Mac n Seitz Royals | 13 | Natural Baseball Academy- | 4 | |
| 26 | KC T-Bones Sizzler | Kansas Mudcats | 4 | Mac n Seitz Royals | 1 | |
| 27 | KC T-Bones Sizzler | Mac n Seitz Royals | 8 | KC Generals | 5 | |
| 28 | USSSA 57/85 | Mac n Seitz Royals | 7 | Shawnee Mudcats | 6 | |
| 29 | USSSA 57/85 | KC Athletics | 5 | Mac n Seitz Royals | 0 | |
| 30 | USSSA 57/85 | St. Joe RUSH | 6 | Mac n Seitz Royals | 3 | |
| 31 | KC Sports Global Blowout | Mac n Seitz Royals | 6 | Oak Grove Heat | 4 | |
| 32 | KC Sports Global Blowout | KC Falcons | 7 | Mac n Seitz Royals | 0 | |
| 33 | KC Sports Global Blowout | Independence Outlaws | 7 | Mac n Seitz Royals | 4 | |
| 34 | Memorial Day Super NIT | NWA WildCats | 7 | Mac n Seitz Royals | 2 | |
| 35 | Memorial Day Super NIT | Mac n Seitz Royals | 23 | Millard Blue Jays | 1 | |
| 36 | Memorial Day Super NIT | Mid-Mo Orioles | 2 | Mac n Seitz Royals | 0 | |
| 37 | Memorial Day Super NIT | Mac n Seitz Royals | 10 | St. Joe RUSH | 2 | |
| 38* | Nill Bros/Louisville Slugger L | Building Champions Blue | 11 | Mac n Seitz Royals | 3 | |
| 39 | Nill Bros/Louisville Slugger L | Mac n Seitz Royals | 8 | 68's Inside Sports Cavali | 6 | |
| 40* | Nill Bros/Louisville Slugger L | Mac n Seitz Royals | 15 | Building Champions Blue | 5 | |
| 41* | Nill Bros/Louisville Slugger L | Mac n Seitz Royals | 8 | Building Champions Gold | 1 | |
| 42* | Nill Bros/Louisville Slugger L | Mac n Seitz Royals | 10 | Swingbuilder Saints | 7 | |
| 43 | Missouri AAA State Championshi | Mac n Seitz Royals | 3 | St. Joe RUSH | 2 | |
| 44 | Missouri AAA State Championshi | Mac n Seitz Royals | 6 | SWM Nationals | 2 | |
| 45 | Missouri AAA State Championshi | SEDALIA BANDITS | 7 | Mac n Seitz Royals | 5 | |
| 46 | Missouri AAA State Championshi | Jackets | 9 | Mac n Seitz Royals | 8 | |
| 47 | USSSA AAA World Series | Mac n Seitz Royals | 6 | Salina Reds | 4 | |
| 48 | USSSA AAA World Series | Springfield Bulldogs | 7 | Mac n Seitz Royals | 3 | |
| 49 | USSSA AAA World Series | Mac n Seitz Royals | 6 | WICHITA DODGERS | 4 | |
| 50 | USSSA AAA World Series | West TN Stixx | 10 | Mac n Seitz Royals | 0 | |
| 51 | USSSA AAA World Series | Quad City Hitmen | 10 | Mac n Seitz Royals | 1 | |
| 52 | USSSA AAA World Series | MB Wolverines | 6 | Mac n Seitz Royals | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 9:43:25 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here