| USSSA Points : 940 Team : Oklahoma Giants Team City : Tulsa - OK Overall Record : 16-24 Team Registration : G91273010127 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 775 Tournament Record vs. In Class Teams : 9-13 In Class Avg Runs : 5.09 In Class Avg Runs Allowed : 5.64 In Class Avg Runs Difference : -0.55 In Class Runs Scored : 112 In Class Runs Allowed : 124  vs. BBboys13Maj Teams : 0-9  vs. BBboys13AAA Teams : 9-13  vs. BBboys13AA Teams : 6-2  vs. BBBoys13A Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 2/25/2012 | Qualifier | February Frozen Frenzy | BBboys13Open | 4 | 1 | 0 | 12 | 35 | 23 | 7 | 4.6 | 2.4 |
| 11 | 50 | 3/2/2012 | NIT | Road to the Show | BBboys13Open | 3 | 3 | 0 | 10 | 27 | 44 | 4.5 | 7.333 | -2.83 |
| 1 | 150 | 3/9/2012 | NIT | USSSA NIT | BBboys13AA | 2 | 0 | 0 | 8 | 12 | 3 | 6 | 1.5 | 4.5 |
| 4 | 40 | 3/30/2012 | Qualifier | BYB Preseason | BBboys13AA | 2 | 2 | 0 | 10 | 20 | 12 | 5 | 3 | 2 |
| 1 | 100 | 3/30/2012 | League | BAYB League | BBboys13Open | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | 90 | 4/14/2012 | NIT | April NIT | BBboys13AAA | 0 | 2 | 0 | 6 | 7 | 13 | 3.5 | 6.5 | -3 |
| 9 | 50 | 4/21/2012 | Global Qualifier | Championship Rings Global NIT | BBboys13Maj | 0 | 3 | 0 | 3 | 7 | 33 | 2.333 | 11 | -8.66 |
| 57 | 0 | 5/4/2012 | Qualifier | 11th Annual OK-Texas Shootout | BBboys13Open | 0 | 4 | 0 | 5 | 11 | 33 | 2.75 | 8.25 | -5.5 |
| 9 | 50 | 5/18/2012 | NIT | May NIT AAA/MAJOR | BBboys13Open | 0 | 3 | 0 | 4 | 8 | 22 | 2.666 | 7.333 | -4.66 |
| 3 | 90 | 6/9/2012 | Qualifier | Summer Slam | BBboys13Open | 3 | 1 | 0 | 10 | 26 | 15 | 6.5 | 3.75 | 2.75 |
| 3 | 45 | 6/15/2012 | Qualifier | EASI State Tune-Up | BBboys13Maj | 0 | 3 | 0 | 3 | 5 | 18 | 1.666 | 6 | -4.33 |
| 3 | 200 | 6/22/2012 | State | 13 AAA State Championship | BBboys13AAA | 2 | 2 | 0 | 9 | 22 | 18 | 5.5 | 4.5 | 1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | February Frozen Frenzy | Oklahoma Giants | 6 | Tulsa Nitro | 5 | |
| 2* | February Frozen Frenzy | Blue Sox | 9 | Oklahoma Giants | 5 | |
| 3* | February Frozen Frenzy | Oklahoma Giants | 4 | Willard Tigers | 1 | |
| 4 | February Frozen Frenzy | Oklahoma Giants | 8 | Skins | 4 | |
| 5 | February Frozen Frenzy | Oklahoma Giants | 12 | Oklahoma Patriots | 4 | |
| 6 | Road to the Show | Oklahoma Giants | 10 | Arkansas Elite | 9 | |
| 7 | Road to the Show | Oklahoma Giants | 8 | Siloam Panthers | 7 | |
| 8* | Road to the Show | Oklahoma Giants | 5 | Rawlings Midwest National | 4 | |
| 9* | Road to the Show | Frozen Ropes Tigers Red | 11 | Oklahoma Giants | 0 | |
| 10 | Road to the Show | Arkansas Elite | 3 | Oklahoma Giants | 2 | |
| 11* | Road to the Show | Arkansas EXPRESS - McKeow | 10 | Oklahoma Giants | 2 | |
| 12* | USSSA NIT | Oklahoma Giants | 4 | Tulsa Twisters | 0 | |
| 13* | USSSA NIT | Oklahoma Giants | 8 | Bixby Riverhawks | 3 | |
| 14* | BYB Preseason | Rawlings Muddogs White | 5 | Oklahoma Giants | 4 | |
| 15* | BYB Preseason | Oklahoma Giants | 3 | Bixby Riverhawks | 2 | |
| 16* | BYB Preseason | Oklahoma Giants | 10 | MBA 13s | 1 | |
| 17 | BYB Preseason | Oklahoma Patriots | 4 | Oklahoma Giants | 3 | |
| 18 | BAYB League | Oklahoma Giants | Tie | Oklahoma Patriots | 1 | |
| 19 | April NIT | Skins | 11 | Oklahoma Giants | 6 | |
| 20 | April NIT | Oklahoma Expos | 2 | Oklahoma Giants | 1 | |
| 21 | Championship Rings Global NIT | Arkansas Outlaws | 5 | Oklahoma Giants | 2 | |
| 22* | Championship Rings Global NIT | D-Bat Oklahoma | 15 | Oklahoma Giants | 3 | |
| 23 | Championship Rings Global NIT | Carthage Blue Devils | 13 | Oklahoma Giants | 2 | |
| 24 | 11th Annual OK-Texas Shootout | Frozen Ropes Ladd | 6 | Oklahoma Giants | 2 | |
| 25* | 11th Annual OK-Texas Shootout | Arkansas Dragons | 8 | Oklahoma Giants | 5 | |
| 26* | 11th Annual OK-Texas Shootout | Mac-n-Seitz Indians | 8 | Oklahoma Giants | 0 | |
| 27 | 11th Annual OK-Texas Shootout | Midwest Stix | 11 | Oklahoma Giants | 4 | |
| 28* | May NIT AAA/MAJOR | North Central Baseball | 10 | Oklahoma Giants | 4 | |
| 29 | May NIT AAA/MAJOR | Oklahoma Select | 9 | Oklahoma Giants | 4 | |
| 30 | May NIT AAA/MAJOR | Triton Baseball | 3 | Oklahoma Giants | 0 | |
| 31 | Summer Slam | Oklahoma Giants | 7 | Arkansas Titans | 2 | |
| 32 | Summer Slam | Oklahoma Giants | 5 | Oklahoma Expos | 1 | |
| 33 | Summer Slam | Oklahoma Giants | 10 | Oklahoma Patriots | 1 | |
| 34 | Summer Slam | AVB Cowboys | 11 | Oklahoma Giants | 4 | |
| 35* | EASI State Tune-Up | Barracuda Baseball | 7 | Oklahoma Giants | 0 | |
| 36* | EASI State Tune-Up | North Central Baseball | 7 | Oklahoma Giants | 2 | |
| 37* | EASI State Tune-Up | Barracuda Baseball | 4 | Oklahoma Giants | 3 | |
| 38 | 13 AAA State Championship | Oklahoma Giants | 9 | Tulsa Knights | 0 | |
| 39 | 13 AAA State Championship | Oklahoma Giants | 6 | Skins | 3 | |
| 40 | 13 AAA State Championship | Nitro Baseball | 10 | Oklahoma Giants | 4 | |
| 41 | 13 AAA State Championship | AVB Cowboys | 5 | Oklahoma Giants | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 8:42:11 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here