| USSSA Points : 1530 Team : USSSA Pride Team City : Fort Smith - OK Overall Record : 44-25 Team Registration : 91273010078 Classified as : Fast-Pitch Girls 12 & Under A Current End Year Class : Fast-Pitch Girls 12 & Under A Power Rating : 930 Tournament Record vs. In Class Teams : 14-16 In Class Avg Runs : 4.04 In Class Avg Runs Allowed : 4.79 In Class Avg Runs Difference : -0.75 In Class Runs Scored : 113 In Class Runs Allowed : 134  vs. FPGirls14&UB Teams : 0-1  vs. FPGirls12&UA Teams : 14-16  vs. FPGirls12&UB Teams : 19-2  vs. FPGirls12&UC Teams : 3-1  vs. FPGirls11UOpen Teams : 7-5  vs. FPGirls10UA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/16/2011 | Qualifier | TGSF Slide into Worlds | FPGirls12UOpen | 4 | 3 | 1 | 10 | 40 | 32 | 5 | 4 | 1 |
| 1 | 75 | 10/1/2011 | Qualifier | Fall Bash | FPGirls12UOpen | 4 | 0 | 0 | 12 | 23 | 2 | 5.75 | 0.5 | 5.25 |
| 3 | 200 | 10/15/2011 | State | Fall State Open | FPGirls12UOpen | 5 | 2 | 0 | 7 | 23 | 12 | 3.285 | 1.714 | 1.571 |
| 3 | 45 | 3/9/2012 | Qualifier | TGSF Softball 365 | FPGirls12UOpen | 4 | 0 | 0 | 14 | 45 | 13 | 11.25 | 3.25 | 8 |
| 1 | 75 | 3/31/2012 | Qualifier | 1st Leg Triple Diamond Open Series | FPGirls12UOpen | 3 | 1 | 0 | 6 | 18 | 12 | 4.5 | 3 | 1.5 |
| 0 | 0 | 4/21/2012 | Qualifier | Rumble on the River | FPGirls12UOpen | 1 | 1 | 0 | 3 | 3 | 10 | 1.5 | 5 | -3.5 |
| 1 | 75 | 4/21/2012 | Qualifier | Rumble on the River | FPGirls12&UA | 4 | 1 | 0 | 8 | 22 | 11 | 4.4 | 2.2 | 2.2 |
| 2 | 330 | 4/27/2012 | NIT | Bunny Bash NIT | FPGirls12UOpen | 3 | 2 | 0 | 8 | 24 | 17 | 4.8 | 3.4 | 1.4 |
| 3 | 45 | 5/4/2012 | Qualifier | Xtreme Madness | FPGirls12UOpen | 5 | 2 | 0 | 11 | 38 | 21 | 5.428 | 3 | 2.428 |
| 2 | 165 | 5/19/2012 | NIT | BOXER JAM NIT | FPGirls12&UA | 2 | 1 | 0 | 7 | 13 | 16 | 4.333 | 5.333 | -1 |
| 3 | 135 | 6/1/2012 | NIT | Combat Classic NIT Blue Bracket | FPGirls12UOpen | 3 | 2 | 0 | 10 | 25 | 17 | 5 | 3.4 | 1.6 |
| 17 | 60 | 6/8/2012 | NIT | Pitch for the Cure | FPGirls12UOpen | 1 | 2 | 0 | 4 | 10 | 16 | 3.333 | 5.333 | -2 |
| 7 | 130 | 6/23/2012 | State | State Championship | FPGirls12&UA | 1 | 4 | 0 | 6 | 9 | 28 | 1.8 | 5.6 | -3.8 |
| 7 | 150 | 7/28/2012 | World Series | USSSA Road to Orlando World Series | FPGirls12&UA | 4 | 4 | 0 | 14 | 40 | 31 | 5 | 3.875 | 1.125 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | TGSF Slide into Worlds | OK Thunder | Tie | USSSA Pride | 1 | |
| 2 | TGSF Slide into Worlds | Oklahoma Force 99 | 4 | USSSA Pride | 2 | |
| 3* | TGSF Slide into Worlds | USSSA Pride | 8 | Tulsa Eagles 12u | 2 | |
| 4* | TGSF Slide into Worlds | USSSA Pride | 7 | MoKan Heat | 2 | |
| 5* | TGSF Slide into Worlds | OK Vendetta 2000 | 5 | USSSA Pride | 2 | |
| 6* | TGSF Slide into Worlds | USSSA Pride | 10 | Young Guns | 2 | |
| 7 | TGSF Slide into Worlds | USSSA Pride | 9 | OK Thunder | 8 | |
| 8 | TGSF Slide into Worlds | Oklahoma Force 99 | 8 | USSSA Pride | 1 | |
| 9* | Fall Bash | USSSA Pride | 12 | Ball Hogs | 0 | |
| 10* | Fall Bash | USSSA Pride | 5 | Young Guns | 0 | |
| 11* | Fall Bash | USSSA Pride | 1 | STORM FASTPITCH | 0 | |
| 12* | Fall Bash | USSSA Pride | 5 | NWA Knockouts 12U | 2 | |
| 13 | Fall State Open | Fieldhouse DeMarini | 3 | USSSA Pride | 0 | |
| 14* | Fall State Open | USSSA Pride | 2 | Arkansas Xplosion XCIX | 1 | |
| 15* | Fall State Open | USSSA Pride | 7 | Diamond Dolls 99 Black | 0 | |
| 16 | Fall State Open | USSSA Pride | 5 | Dirt Devils 99 | 0 | |
| 17* | Fall State Open | USSSA Pride | 4 | Arkansas Wild Thangs | 3 | |
| 18 | Fall State Open | USSSA Pride | 2 | Fieldhouse DeMarini | 1 | |
| 19* | Fall State Open | Fuzion99 | 4 | USSSA Pride | 3 | |
| 20* | TGSF Softball 365 | USSSA Pride | 14 | Oklahoma Nemesis | 2 | |
| 21 | TGSF Softball 365 | USSSA Pride | 11 | Tulsa Shootout 12 | 4 | |
| 22* | TGSF Softball 365 | USSSA Pride | 7 | BOOM 99 | 1 | |
| 23* | TGSF Softball 365 | USSSA Pride | 13 | Young Guns | 6 | |
| 24* | 1st Leg Triple Diamond Open Se | USSSA Pride | 5 | Arkansas Xplosion XCIX | 3 | |
| 25* | 1st Leg Triple Diamond Open Se | USSSA Pride | 6 | NWA Knockouts 12U | 1 | |
| 26 | 1st Leg Triple Diamond Open Se | Thunder 99 | 5 | USSSA Pride | 1 | |
| 27 | 1st Leg Triple Diamond Open Se | USSSA Pride | 6 | Thunder 99 | 3 | |
| 28 | Rumble on the River | Team Worth | 8 | USSSA Pride | 0 | |
| 29* | Rumble on the River | USSSA Pride | 3 | Power Up | 2 | |
| 30 | Rumble on the River | Team Worth | 8 | USSSA Pride | 0 | |
| 31* | Rumble on the River | USSSA Pride | 3 | Power Up | 2 | |
| 32* | Rumble on the River | USSSA Pride | 8 | Pink Dynamite | 0 | |
| 33* | Rumble on the River | USSSA Pride | 3 | Arkansas Havoc | 1 | |
| 34* | Rumble on the River | USSSA Pride | 8 | Arkansas Havoc | 0 | |
| 35 | Bunny Bash NIT | USSSA Pride | 8 | Oklahoma Fury Dirtdawgs ' | 7 | |
| 36 | Bunny Bash NIT | USSSA Pride | 8 | OK Stix | 4 | |
| 37 | Bunny Bash NIT | USSSA Pride | 8 | Wichita Thunder | 6 | |
| 38 | Bunny Bash NIT | OK Stix | No Score | USSSA Pride | ||
| 39 | Bunny Bash NIT | OK Stix | No Score | USSSA Pride | ||
| 40* | Xtreme Madness | USSSA Pride | 5 | OK Machine 01' | 0 | |
| 41* | Xtreme Madness | USSSA Pride | 11 | Oklahoma Athletics 2000 | 0 | |
| 42* | Xtreme Madness | USSSA Pride | 3 | Power Up | 2 | |
| 43* | Xtreme Madness | Oklahoma Slapjacks | 9 | USSSA Pride | 4 | |
| 44* | Xtreme Madness | USSSA Pride | 5 | Oklahoma USSSA Pride 2000 | 1 | |
| 45* | Xtreme Madness | USSSA Pride | 5 | OK Vendetta 2000 | 2 | |
| 46* | Xtreme Madness | OK Stealth | 7 | USSSA Pride | 5 | |
| 47* | BOXER JAM NIT | Oklahoma Force 2000 | 11 | USSSA Pride | 2 | |
| 48* | BOXER JAM NIT | USSSA Pride | 4 | Oklahoma USSSA Pride 2000 | 3 | |
| 49* | BOXER JAM NIT | USSSA Pride | 7 | Oklahoma Predators | 2 | |
| 50* | Combat Classic NIT Blue Bracke | USSSA Pride | 10 | NM Thunderwolves | 2 | |
| 51 | Combat Classic NIT Blue Bracke | USSSA Pride | 3 | Wichita Thunder | 1 | |
| 52* | Combat Classic NIT Blue Bracke | USSSA Pride | 9 | Power Up | 2 | |
| 53* | Combat Classic NIT Blue Bracke | Albuquerque Stingers | 5 | USSSA Pride | 3 | |
| 54 | Combat Classic NIT Blue Bracke | Team Worth | 7 | USSSA Pride | 0 | |
| 55* | Pitch for the Cure | USSSA Pride | 4 | Attack | 3 | |
| 56* | Pitch for the Cure | Arkansas Pride 2000 | 5 | USSSA Pride | 4 | |
| 57 | Pitch for the Cure | OK Stix | 8 | USSSA Pride | 2 | |
| 58 | State Championship | Oklahoma Force 99 | 11 | USSSA Pride | 0 | |
| 59* | State Championship | Oklahoma Force 2000 | 3 | USSSA Pride | 2 | |
| 60 | State Championship | USSSA Pride | 6 | OK Diamondz 99 | 5 | |
| 61 | State Championship | OK Thunder | 2 | USSSA Pride | 1 | |
| 62* | State Championship | Oklahoma Force 2000 | 7 | USSSA Pride | 0 | |
| 63 | USSSA Road to Orlando World Se | USSSA Pride | 14 | Jupiter Seahawks 12A - Ph | 1 | |
| 64 | USSSA Road to Orlando World Se | USSSA Pride | 5 | N.E.Diamondgems U12 | 0 | |
| 65 | USSSA Road to Orlando World Se | Ga Power Blue 99 | 4 | USSSA Pride | 2 | |
| 66 | USSSA Road to Orlando World Se | Northeast Nightmare | 7 | USSSA Pride | 4 | |
| 67 | USSSA Road to Orlando World Se | USSSA Pride | 5 | East Coast Tsunami | 4 | |
| 68 | USSSA Road to Orlando World Se | 007's | 5 | USSSA Pride | 1 | |
| 69 | USSSA Road to Orlando World Se | USSSA Pride | 8 | Elite Gamers 99 | 5 | |
| 70 | USSSA Road to Orlando World Se | Next Level Academy | 5 | USSSA Pride | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 4:19:17 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here