| USSSA Points : 1300 Team : BUZZ Baseball B.L.S.A. Team City : Rockwall - TXN Overall Record : 28-12 Team Registration : 91277010249 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 1119 Tournament Record vs. In Class Teams : 15-7 In Class Avg Runs : 5.00 In Class Avg Runs Allowed : 2.77 In Class Avg Runs Difference : 2.23 In Class Runs Scored : 110 In Class Runs Allowed : 61  vs. BBboys13AAA Teams : 0-2  vs. BBboys12Maj Teams : 15-7  vs. BBboys12AAA Teams : 11-3  vs. BBboys12AA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/17/2011 | Qualifier | Matt Dozier Benifit Tournament | BBboys12Open | 3 | 0 | 0 | 10 | 19 | 6 | 6.333 | 2 | 4.333 |
| 2 | 55 | 9/30/2011 | Qualifier | Tara Sawyer Memorial Classic | BBboys12Open | 2 | 1 | 1 | 7 | 19 | 19 | 4.75 | 4.75 | 0 |
| 1 | 300 | 10/15/2011 | Super NIT | Fall Nationals - Super NIT | BBboys12Maj | 6 | 0 | 0 | 10 | 42 | 13 | 7 | 2.166 | 4.833 |
| 9 | 110 | 3/23/2012 | Super NIT | Super NIT - Twin City Shootout | BBboys12Maj | 2 | 1 | 0 | 11 | 18 | 5 | 6 | 1.666 | 4.333 |
| 5 | 30 | 3/31/2012 | Qualifier | April Fool's | BBboys13AAA | 0 | 2 | 1 | 3 | 8 | 17 | 2.666 | 5.666 | -3 |
| 5 | 155 | 4/13/2012 | Super NIT | DFW Super NIT | BBboys12Maj | 2 | 1 | 1 | 9 | 25 | 14 | 6.25 | 3.5 | 2.75 |
| 22 | 0 | 4/20/2012 | Qualifier | 11th Ann. OK-Texas Shootout | BBboys12Open | 3 | 2 | 0 | 15 | 34 | 27 | 6.8 | 5.4 | 1.4 |
| 1 | 75 | 5/18/2012 | Qualifier | 3rd Annual RACE FOR THE RINGS! | BBboys12Open | 4 | 0 | 0 | 14 | 28 | 9 | 7 | 2.25 | 4.75 |
| 3 | 200 | 6/2/2012 | Global State | GLOBAL STATE TOURNAMENT | BBboys12Open | 1 | 2 | 0 | 9 | 11 | 8 | 3.666 | 2.666 | 1 |
| 2 | 225 | 6/15/2012 | State | State Championship | BBboys12Maj | 3 | 2 | 0 | 10 | 25 | 18 | 5 | 3.6 | 1.4 |
| 1 | 75 | 7/7/2012 | Qualifier | SPLENDID SPLINTER WOOD BAT | BBboys12Open | 2 | 1 | 0 | 19 | 30 | 2 | 10 | 0.666 | 9.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Matt Dozier Benifit Tournament | BUZZ Baseball B.L.S.A. | 5 | Dallas Tigers | 3 | |
| 2 | Matt Dozier Benifit Tournament | BUZZ Baseball B.L.S.A. | 4 | Texas Rattlers | 1 | |
| 3 | Matt Dozier Benifit Tournament | BUZZ Baseball B.L.S.A. | 10 | Dallas Padres | 2 | |
| 4 | Tara Sawyer Memorial Classic | BUZZ Baseball B.L.S.A. | Tie | Dallas Tigers | 5 | |
| 5 | Tara Sawyer Memorial Classic | BUZZ Baseball B.L.S.A. | 4 | Texas Sports Black | 3 | |
| 6 | Tara Sawyer Memorial Classic | BUZZ Baseball B.L.S.A. | 7 | Texas Sports Black | 5 | |
| 7 | Tara Sawyer Memorial Classic | EAST TEXAS ROUGH RIDERS | 6 | BUZZ Baseball B.L.S.A. | 3 | |
| 8 | Fall Nationals - Super NIT | BUZZ Baseball B.L.S.A. | 6 | NTX Yard Dawgs | 5 | |
| 9* | Fall Nationals - Super NIT | BUZZ Baseball B.L.S.A. | 8 | Academy Select Renegades | 0 | |
| 10 | Fall Nationals - Super NIT | BUZZ Baseball B.L.S.A. | 10 | Edmond Yankees | 0 | |
| 11* | Fall Nationals - Super NIT | BUZZ Baseball B.L.S.A. | 9 | TCA Twins - Mitchell | 8 | |
| 12 | Fall Nationals - Super NIT | BUZZ Baseball B.L.S.A. | 7 | 12U Canes Baseball | 0 | |
| 13 | Fall Nationals - Super NIT | BUZZ Baseball B.L.S.A. | 2 | Next Level Tornadoes | 0 | |
| 14* | Super NIT - Twin City Shootout | BUZZ Baseball B.L.S.A. | 11 | Flying Squirrels | 2 | |
| 15 | Super NIT - Twin City Shootout | BUZZ Baseball B.L.S.A. | 5 | Dallas Patriots Wilson | 0 | |
| 16 | Super NIT - Twin City Shootout | Jackson 96ers Blue 12s | 3 | BUZZ Baseball B.L.S.A. | 2 | |
| 17* | April Fool's | Titans Baseball of A.P.E. | 11 | BUZZ Baseball B.L.S.A. | 3 | |
| 18 | April Fool's | BUZZ Baseball B.L.S.A. | Tie | SL Dragons 13U | 3 | |
| 19* | April Fool's | Titans Baseball of A.P.E. | 3 | BUZZ Baseball B.L.S.A. | 2 | |
| 20 | DFW Super NIT | BUZZ Baseball B.L.S.A. | Tie | Colleyville Panthers 12U | 7 | |
| 21 | DFW Super NIT | BUZZ Baseball B.L.S.A. | 9 | Dallas Dodgers 12u Black | 5 | |
| 22 | DFW Super NIT | BUZZ Baseball B.L.S.A. | 8 | Texas Hurricanes | 0 | |
| 23 | DFW Super NIT | Bad Boy Mowers | 2 | BUZZ Baseball B.L.S.A. | 1 | |
| 24* | 11th Ann. OK-Texas Shootout | Dragons Baseball | 10 | BUZZ Baseball B.L.S.A. | 3 | |
| 25* | 11th Ann. OK-Texas Shootout | BUZZ Baseball B.L.S.A. | 15 | Oklahoma Colts | 0 | |
| 26* | 11th Ann. OK-Texas Shootout | BUZZ Baseball B.L.S.A. | 5 | Dallas Patriots Bridges | 3 | |
| 27* | 11th Ann. OK-Texas Shootout | BUZZ Baseball B.L.S.A. | 7 | North Texas Longhorns McG | 3 | |
| 28* | 11th Ann. OK-Texas Shootout | Oklahoma Bullets | 11 | BUZZ Baseball B.L.S.A. | 4 | |
| 29* | 3rd Annual RACE FOR THE RINGS! | BUZZ Baseball B.L.S.A. | 14 | Rawlings Mavericks (Dixon | 0 | |
| 30* | 3rd Annual RACE FOR THE RINGS! | BUZZ Baseball B.L.S.A. | 4 | Dallas Patriots Bridges | 3 | |
| 31* | 3rd Annual RACE FOR THE RINGS! | BUZZ Baseball B.L.S.A. | 3 | FR Broncos | 0 | |
| 32* | 3rd Annual RACE FOR THE RINGS! | BUZZ Baseball B.L.S.A. | 7 | Play Ball Heat 12AAA | 6 | |
| 33 | GLOBAL STATE TOURNAMENT | Texas Sports Black | 7 | BUZZ Baseball B.L.S.A. | 2 | |
| 34* | GLOBAL STATE TOURNAMENT | BUZZ Baseball B.L.S.A. | 9 | Dallas Colts | 0 | |
| 35 | GLOBAL STATE TOURNAMENT | Texas Sports Black | 1 | BUZZ Baseball B.L.S.A. | 0 | |
| 36 | State Championship | BUZZ Baseball B.L.S.A. | 4 | Arlington Heat | 0 | |
| 37 | State Championship | NTX Yard Dawgs | 5 | BUZZ Baseball B.L.S.A. | 4 | |
| 38 | State Championship | BUZZ Baseball B.L.S.A. | 10 | Arlington Heat | 0 | |
| 39 | State Championship | BUZZ Baseball B.L.S.A. | 4 | Dallas Patriots Wilson | 0 | |
| 40 | State Championship | Texas Sports Black | 13 | BUZZ Baseball B.L.S.A. | 3 | |
| 41* | SPLENDID SPLINTER WOOD BAT | BUZZ Baseball B.L.S.A. | 19 | MckinneyMarshals | 0 | |
| 42* | SPLENDID SPLINTER WOOD BAT | BUZZ Baseball B.L.S.A. | 11 | East Texas Heat | 1 | |
| 43* | SPLENDID SPLINTER WOOD BAT | Texas Outlaws - ACE | 1 | BUZZ Baseball B.L.S.A. | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 11:31:50 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here