| USSSA Points : 1105 Team : X1 Twins Americans Team City : Charlotte - NC Overall Record : 26-15 Team Registration : G91256010822 Classified as : Baseball Boys 10 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 927 Tournament Record vs. In Class Teams : 10-10 In Class Avg Runs : 6.60 In Class Avg Runs Allowed : 6.70 In Class Avg Runs Difference : -0.10 In Class Runs Scored : 132 In Class Runs Allowed : 134  vs. BBboys11AAA Teams : 2-4  vs. BBboys11AA Teams : 4-0  vs. BBboys10Maj Teams : 10-10  vs. BBboys10AAA Teams : 6-1  vs. BBboys10AA Teams : 3-0  vs. BBboys9UMajor Teams : 1-0 | Click to Upload "X1 Twins Americans" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/17/2011 | Qualifier | Reebok Fall Championships | BBboys11AAA | 3 | 1 | 0 | 12 | 37 | 17 | 9.25 | 4.25 | 5 |
| 1 | 300 | 9/30/2011 | Super NIT | 3rd Annual Jay Criscione Super NIT | BBboys10Open | 5 | 1 | 0 | 14 | 58 | 39 | 9.666 | 6.5 | 3.166 |
| 1 | 150 | 10/29/2011 | Global Qualifier | Gameday Boo Ball Global Sports NIT | BBboys11AAA | 3 | 0 | 0 | 13 | 26 | 9 | 8.666 | 3 | 5.666 |
| 2 | 55 | 2/25/2012 | Qualifier | 10th Annual Spring Kickoff | BBboys10Open | 3 | 1 | 0 | 23 | 53 | 9 | 13.25 | 2.25 | 11 |
| 5 | 155 | 3/16/2012 | Super NIT | 2 Elite Berths-Atlanta Super NIT | BBboys10Maj | 3 | 2 | 0 | 15 | 38 | 31 | 7.6 | 6.2 | 1.4 |
| 2 | 225 | 4/13/2012 | Super NIT | Carolina Super NIT | BBboys10Maj | 5 | 1 | 0 | 16 | 54 | 34 | 9 | 5.666 | 3.333 |
| 4 | 40 | 4/28/2012 | Qualifier | Worth Sports Spring Homerun Challen | BBboys11Open | 1 | 3 | 0 | 5 | 10 | 22 | 2.5 | 5.5 | -3 |
| 5 | 50 | 6/16/2012 | State Level 2 | South Carolina Upper State Spring C | BBboys10Open | 2 | 2 | 0 | 13 | 28 | 39 | 7 | 9.75 | -2.75 |
| 25 | 75 | 7/14/2012 | Elite World Series | Elite World Series | BBboys10Maj | 1 | 4 | 0 | 6 | 21 | 34 | 4.2 | 6.8 | -2.6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Reebok Fall Championships | X1 Twins Americans | 10 | MARA Heat | 9 | |
| 2* | Reebok Fall Championships | X1 Twins Americans | 10 | Rock Hill Hitting Facilit | 0 | |
| 3* | Reebok Fall Championships | X1 Twins Americans | 12 | Chester Cardinals | 2 | |
| 4* | Reebok Fall Championships | MARA Heat | 6 | X1 Twins Americans | 5 | |
| 5 | 3rd Annual Jay Criscione Super | RBI Rangers | 7 | X1 Twins Americans | 6 | |
| 6 | 3rd Annual Jay Criscione Super | X1 Twins Americans | 9 | Lake Lanier Copperheads N | 5 | |
| 7* | 3rd Annual Jay Criscione Super | X1 Twins Americans | 12 | Lexington Lumberjacks | 11 | |
| 8 | 3rd Annual Jay Criscione Super | X1 Twins Americans | 8 | Evoshield Canes | 7 | |
| 9 | 3rd Annual Jay Criscione Super | X1 Twins Americans | 9 | Upstate Drive | 6 | |
| 10 | 3rd Annual Jay Criscione Super | X1 Twins Americans | 14 | Mayhem Bad Boys | 3 | |
| 11* | Gameday Boo Ball Global Sports | X1 Twins Americans | 13 | Chester Cardinals | 1 | |
| 12 | Gameday Boo Ball Global Sports | X1 Twins Americans | 5 | Carolina Gamecocks | 2 | |
| 13* | Gameday Boo Ball Global Sports | X1 Twins Americans | 8 | Chester Cardinals | 6 | |
| 14* | 10th Annual Spring Kickoff | X1 Twins Americans | 15 | Goose Creek Elite | 1 | |
| 15* | 10th Annual Spring Kickoff | X1 Twins Americans | 23 | Lexington Wolfpack 10U | 0 | |
| 16* | 10th Annual Spring Kickoff | X1 Twins Americans | 8 | Carolina Blackjax | 0 | |
| 17 | 10th Annual Spring Kickoff | CBC Outlaws 10U | 8 | X1 Twins Americans | 7 | |
| 18* | 2 Elite Berths-Atlanta Super N | X1 Twins Americans | 8 | Atlanta Angels | 4 | |
| 19 | 2 Elite Berths-Atlanta Super N | X1 Twins Americans | 11 | Atlanta Stars | 2 | |
| 20 | 2 Elite Berths-Atlanta Super N | Elite Gamers Red | 5 | X1 Twins Americans | 3 | |
| 21 | 2 Elite Berths-Atlanta Super N | X1 Twins Americans | 15 | Dunedin Panthers | 4 | |
| 22 | 2 Elite Berths-Atlanta Super N | Home Plate Baseball | 16 | X1 Twins Americans | 1 | |
| 23* | Carolina Super NIT | X1 Twins Americans | 5 | Stealth Nighthawks | 3 | |
| 24* | Carolina Super NIT | X1 Twins Americans | 14 | Proehlific Power | 1 | |
| 25* | Carolina Super NIT | X1 Twins Americans | 15 | Proehlific Power | 6 | |
| 26 | Carolina Super NIT | X1 Twins Americans | 16 | Atlanta Blue Jays | 13 | |
| 27 | Carolina Super NIT | X1 Twins Americans | 4 | Carolina Red Sox | 3 | |
| 28 | Carolina Super NIT | Evoshield Canes | 8 | X1 Twins Americans | 0 | |
| 29* | Worth Sports Spring Homerun Ch | X1 Twins Americans | 5 | carolina select | 4 | |
| 30* | Worth Sports Spring Homerun Ch | MARA Heat | 5 | X1 Twins Americans | 1 | |
| 31* | Worth Sports Spring Homerun Ch | Union County Vipers-Regio | 3 | X1 Twins Americans | 2 | |
| 32* | Worth Sports Spring Homerun Ch | Carolina Bulls | 10 | X1 Twins Americans | 2 | |
| 33* | South Carolina Upper State Spr | X1 Twins Americans | 12 | Carolina Mudcats | 4 | |
| 34* | South Carolina Upper State Spr | X1 Twins Americans | 13 | Spartanburg Phillies | 11 | |
| 35 | South Carolina Upper State Spr | Carolina Stars | 11 | X1 Twins Americans | 3 | |
| 36* | South Carolina Upper State Spr | Spartanburg Phillies | 13 | X1 Twins Americans | 0 | |
| 37 | Elite World Series | X1 Twins Americans | 5 | Oklahoma Elite | 4 | |
| 38 | Elite World Series | Dodgers Baseball | 8 | X1 Twins Americans | 6 | |
| 39 | Elite World Series | Evoshield Canes | 10 | X1 Twins Americans | 0 | |
| 40 | Elite World Series | RBI Rangers | 6 | X1 Twins Americans | 5 | |
| 41 | Elite World Series | Mayhem Elite | 6 | X1 Twins Americans | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 6:31:31 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here