| USSSA Points : 995 Team : Kansas Coyotes Team City : Overland Park - KS Overall Record : 20-10 Team Registration : 91248010960 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 1231 Tournament Record vs. In Class Teams : 17-4 In Class Avg Runs : 8.52 In Class Avg Runs Allowed : 4.71 In Class Avg Runs Difference : 3.81 In Class Runs Scored : 179 In Class Runs Allowed : 99  vs. BBboys10Maj Teams : 3-6  vs. BBboys10AAA Teams : 17-4 | Click to Upload "Kansas Coyotes" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/24/2011 | Qualifier | Briley Sonics Classic | BBboys10AAA | 1 | 2 | 0 | 8 | 19 | 32 | 6.333 | 10.66 | -4.33 |
| 2 | 110 | 3/30/2012 | Qualifier | Royals.com Spring Classic (USSSA Do | BBboys10AAA | 3 | 2 | 0 | 10 | 33 | 32 | 6.6 | 6.4 | 0.199 |
| 3 | 45 | 4/21/2012 | Qualifier | Lake Shawnee Spring Fling | BBboys10Open | 2 | 2 | 0 | 11 | 30 | 34 | 7.5 | 8.5 | -1 |
| 2 | 220 | 5/11/2012 | NIT | USSSA Challenge | BBboys10Maj | 1 | 2 | 0 | 11 | 25 | 16 | 8.333 | 5.333 | 3 |
| 2 | 225 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys10AAA | 6 | 1 | 0 | 10 | 42 | 31 | 6 | 4.428 | 1.571 |
| 1 | 150 | 6/8/2012 | NIT | Cowtown Showdown NIT | BBboys10AAA | 4 | 0 | 0 | 17 | 46 | 13 | 11.5 | 3.25 | 8.25 |
| 3 | 200 | 6/21/2012 | State | Kansas AAA State Championship | BBboys10AAA | 3 | 1 | 0 | 15 | 41 | 21 | 10.25 | 5.25 | 5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Briley Sonics Classic | Kansas Coyotes | 8 | Regal Athletic Baseball C | 7 | |
| 2* | Briley Sonics Classic | Shawnee Braves | 14 | Kansas Coyotes | 8 | |
| 3 | Briley Sonics Classic | Cardinals | 11 | Kansas Coyotes | 3 | |
| 4* | Royals.com Spring Classic (USS | Shawnee Braves | 10 | Kansas Coyotes | 2 | |
| 5 | Royals.com Spring Classic (USS | Kansas Coyotes | 7 | Regal Athletic Baseball C | 5 | |
| 6 | Royals.com Spring Classic (USS | Kansas Coyotes | 10 | KC Barnstormers | 0 | |
| 7 | Royals.com Spring Classic (USS | Kansas Coyotes | 9 | Regal Athletic Baseball C | 6 | |
| 8* | Royals.com Spring Classic (USS | Shawnee Braves | 11 | Kansas Coyotes | 5 | |
| 9* | Lake Shawnee Spring Fling | Monarchs Baseball Club | 12 | Kansas Coyotes | 8 | |
| 10* | Lake Shawnee Spring Fling | Kansas Coyotes | 11 | Mac N Seitz Red Sox | 10 | |
| 11* | Lake Shawnee Spring Fling | Kansas Coyotes | 8 | Titans Baseball Club | 4 | |
| 12* | Lake Shawnee Spring Fling | Monarchs Baseball Club | 8 | Kansas Coyotes | 3 | |
| 13 | USSSA Challenge | Regal Athletic Baseball C | 8 | Kansas Coyotes | 7 | |
| 14* | USSSA Challenge | Kansas Coyotes | 11 | Mac N Seitz Red Sox | 0 | |
| 15 | USSSA Challenge | KC Astro's Black | 8 | Kansas Coyotes | 7 | |
| 16 | Memorial Day Super NIT | Kansas Coyotes | 10 | Frozen Ropes TIgers 10 Re | 3 | |
| 17 | Memorial Day Super NIT | Kansas Coyotes | 8 | Building Champions | 5 | |
| 18 | Memorial Day Super NIT | Kansas Coyotes | 9 | Titans | 1 | |
| 19 | Memorial Day Super NIT | Kansas Coyotes | 3 | Blue Springs Elks | 2 | |
| 20 | Memorial Day Super NIT | Kansas Coyotes | 4 | Regal Athletic Baseball C | 3 | |
| 21 | Memorial Day Super NIT | Kansas Coyotes | 7 | Building Champions | 6 | |
| 22* | Memorial Day Super NIT | Lou Collier Baseball Star | 11 | Kansas Coyotes | 1 | |
| 23 | Cowtown Showdown NIT | Kansas Coyotes | 12 | Manhattan Titans | 1 | |
| 24 | Cowtown Showdown NIT | Kansas Coyotes | 7 | Regal Athletic Baseball C | 4 | |
| 25 | Cowtown Showdown NIT | Kansas Coyotes | 10 | Falcon Pride Baseball | 2 | |
| 26 | Cowtown Showdown NIT | Kansas Coyotes | 17 | Manhattan Titans | 6 | |
| 27 | Kansas AAA State Championship | Kansas Coyotes | 15 | Wichita Rays | 3 | |
| 28 | Kansas AAA State Championship | Kansas Coyotes | 10 | Wichita Hawks | 1 | |
| 29 | Kansas AAA State Championship | Kansas Coyotes | 6 | KC Barnstormers | 0 | |
| 30 | Kansas AAA State Championship | Building Champions | 17 | Kansas Coyotes | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 8:54:36 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here