| USSSA Points : 800 Team : Play Ball Heat 12AAA Team City : Frisco - TXN Overall Record : 31-18 Team Registration : G91277011007 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1073 Tournament Record vs. In Class Teams : 21-9 In Class Avg Runs : 6.07 In Class Avg Runs Allowed : 3.73 In Class Avg Runs Difference : 2.33 In Class Runs Scored : 182 In Class Runs Allowed : 112  vs. BBboys12Maj Teams : 2-7  vs. BBboys12AAA Teams : 21-9  vs. BBboys12AA Teams : 7-0  vs. BBboys11Maj Teams : 1-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/30/2011 | Qualifier | Tara Sawyer Memorial Classic | BBboys12AAA | 3 | 2 | 0 | 11 | 25 | 8 | 5 | 1.6 | 3.4 |
| 2 | 110 | 2/25/2012 | Global Qualifier | GLOBAL-Crank It To The Creek | BBboys12AAA | 4 | 2 | 0 | 8 | 28 | 39 | 4.666 | 6.5 | -1.83 |
| 2 | 110 | 3/23/2012 | NIT | Clash at the Creeks | BBboys12AAA | 5 | 1 | 0 | 22 | 50 | 21 | 8.333 | 3.5 | 4.833 |
| 3 | 45 | 3/31/2012 | Qualifier | Fools for A Day | BBboys12AAA | 3 | 1 | 0 | 12 | 31 | 12 | 7.75 | 3 | 4.75 |
| 13 | 40 | 4/14/2012 | Global Qualifier | April Super Slam | BBboys12AAA | 0 | 1 | 1 | 5 | 8 | 15 | 4 | 7.5 | -3.5 |
| 13 | 0 | 4/20/2012 | Qualifier | 11th Ann. OK-Texas Shootout | BBboys12Open | 2 | 2 | 0 | 11 | 19 | 10 | 4.75 | 2.5 | 2.25 |
| 2 | 55 | 5/18/2012 | Qualifier | 3rd Annual RACE FOR THE RINGS! | BBboys12Open | 3 | 1 | 0 | 10 | 29 | 14 | 7.25 | 3.5 | 3.75 |
| 13 | 80 | 5/25/2012 | NIT | Memorial Day USSSA NIT | BBboys12AAA | 3 | 2 | 0 | 17 | 41 | 34 | 8.2 | 6.8 | 1.4 |
| 2 | 225 | 6/15/2012 | State | State Championship | BBboys12AAA | 5 | 2 | 0 | 13 | 47 | 23 | 6.714 | 3.285 | 3.428 |
| 3 | 90 | 6/23/2012 | NIT | Omaha Champions Village | BBboys12Open | 3 | 4 | 0 | 11 | 41 | 40 | 5.857 | 5.714 | 0.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Tara Sawyer Memorial Classic | Keller Crush – Royal | 2 | Play Ball Heat 12AAA | 1 | |
| 2* | Tara Sawyer Memorial Classic | Play Ball Heat 12AAA | 6 | FBC Burleson Outlaws | 3 | |
| 3* | Tara Sawyer Memorial Classic | Play Ball Heat 12AAA | 7 | Dallas Patriots 12U Brink | 2 | |
| 4 | Tara Sawyer Memorial Classic | Play Ball Heat 12AAA | 11 | Airhogs | 0 | |
| 5 | Tara Sawyer Memorial Classic | East Texas Xtreme 12U | 1 | Play Ball Heat 12AAA | 0 | |
| 6 | GLOBAL-Crank It To The Creek | Play Ball Heat 12AAA | 8 | Dallas Bandits | 7 | |
| 7* | GLOBAL-Crank It To The Creek | Dallas Tigers - Hernandez | 12 | Play Ball Heat 12AAA | 3 | |
| 8* | GLOBAL-Crank It To The Creek | Play Ball Heat 12AAA | 5 | Cowboys Black | 2 | |
| 9 | GLOBAL-Crank It To The Creek | Play Ball Heat 12AAA | 6 | Warriors | 1 | |
| 10* | GLOBAL-Crank It To The Creek | Play Ball Heat 12AAA | 4 | FM Outlaws | 3 | |
| 11* | GLOBAL-Crank It To The Creek | Dallas Tigers - Hernandez | 14 | Play Ball Heat 12AAA | 2 | |
| 12* | Clash at the Creeks | Play Ball Heat 12AAA | 22 | 12U PRO SOURCE ATHLETICS | 0 | |
| 13 | Clash at the Creeks | Play Ball Heat 12AAA | 8 | Texas Jammers | 2 | |
| 14 | Clash at the Creeks | Play Ball Heat 12AAA | 5 | North Texas Longhorns McG | 2 | |
| 15 | Clash at the Creeks | Play Ball Heat 12AAA | 5 | Frisco Riders | 2 | |
| 16 | Clash at the Creeks | Play Ball Heat 12AAA | 5 | Coyotes - Jaramillo | 4 | |
| 17 | Clash at the Creeks | Texas Stix | 11 | Play Ball Heat 12AAA | 5 | |
| 18 | Fools for A Day | Play Ball Heat 12AAA | 8 | McKinney Mongrels | 0 | |
| 19* | Fools for A Day | Play Ball Heat 12AAA | 12 | Bulldogs | 4 | |
| 20 | Fools for A Day | Play Ball Heat 12AAA | 8 | Texas Senators - Williams | 4 | |
| 21 | Fools for A Day | Dallas Bandits | 4 | Play Ball Heat 12AAA | 3 | |
| 22 | April Super Slam | TC Cougars | 10 | Play Ball Heat 12AAA | 3 | |
| 23 | April Super Slam | Coppell Cowboys Red | Tie | Play Ball Heat 12AAA | 5 | |
| 24* | 11th Ann. OK-Texas Shootout | Play Ball Heat 12AAA | 11 | NTX SWAT | 0 | |
| 25 | 11th Ann. OK-Texas Shootout | Play Ball Heat 12AAA | 6 | Oklahoma Coyotes | 3 | |
| 26* | 11th Ann. OK-Texas Shootout | Dallas Dodgers 12u Black | 2 | Play Ball Heat 12AAA | 1 | |
| 27* | 11th Ann. OK-Texas Shootout | Dallas Dodgers 12u Black | 5 | Play Ball Heat 12AAA | 1 | |
| 28 | 3rd Annual RACE FOR THE RINGS! | Play Ball Heat 12AAA | 5 | HVA STORM | 0 | |
| 29 | 3rd Annual RACE FOR THE RINGS! | Play Ball Heat 12AAA | 10 | Texas Jammers | 3 | |
| 30 | 3rd Annual RACE FOR THE RINGS! | Play Ball Heat 12AAA | 8 | North Texas Longhorns McG | 4 | |
| 31* | 3rd Annual RACE FOR THE RINGS! | Play Ball Heat 12AAA | Forfeit | Rockwall Blue Sox-Beech | ||
| 32* | 3rd Annual RACE FOR THE RINGS! | BUZZ Baseball B.L.S.A. | 7 | Play Ball Heat 12AAA | 6 | |
| 33 | Memorial Day USSSA NIT | North Alabama Patriots | 14 | Play Ball Heat 12AAA | 3 | |
| 34 | Memorial Day USSSA NIT | Mojo Baseball | 8 | Play Ball Heat 12AAA | 3 | |
| 35* | Memorial Day USSSA NIT | Play Ball Heat 12AAA | 17 | OFallon Bulls-Gold | 2 | |
| 36* | Memorial Day USSSA NIT | Play Ball Heat 12AAA | 13 | Tennessee Fury | 6 | |
| 37 | Memorial Day USSSA NIT | Play Ball Heat 12AAA | 5 | Middle TN Titans | 4 | |
| 38 | State Championship | NTX Young Guns | 6 | Play Ball Heat 12AAA | 4 | |
| 39 | State Championship | Play Ball Heat 12AAA | 13 | North Texas Longhorns McG | 2 | |
| 40 | State Championship | Play Ball Heat 12AAA | 11 | North Texas Longhorns McG | 1 | |
| 41 | State Championship | Play Ball Heat 12AAA | 6 | Dallas Patriots Vaught | 4 | |
| 42 | State Championship | Play Ball Heat 12AAA | 4 | Texas Drillers | 1 | |
| 43 | State Championship | Play Ball Heat 12AAA | 4 | Texas Cobras | 3 | |
| 44 | State Championship | NTX Young Guns | 6 | Play Ball Heat 12AAA | 5 | |
| 45 | Omaha Champions Village | Play Ball Heat 12AAA | 11 | Extreme Heat Baseball | 3 | |
| 46* | Omaha Champions Village | Spokane Crew - 12U | 12 | Play Ball Heat 12AAA | 4 | |
| 47 | Omaha Champions Village | Play Ball Heat 12AAA | 8 | Cobras | 0 | |
| 48* | Omaha Champions Village | Black Sox 12U | 8 | Play Ball Heat 12AAA | 7 | |
| 49* | Omaha Champions Village | Bullet Baseball 12U | 4 | Play Ball Heat 12AAA | 0 | |
| 50* | Omaha Champions Village | Play Ball Heat 12AAA | 8 | Black Sox 12U | 5 | |
| 51* | Omaha Champions Village | Loretto Storm | 8 | Play Ball Heat 12AAA | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 10:59:24 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here