| USSSA Points : 1080 Team : Lightning-Storm Team City : Topeka - KS Overall Record : 14-23 Team Registration : 91248011774 Classified as : Fast-Pitch Girls 14 & Under C Current End Year Class : Fast-Pitch Girls 14 & Under C Power Rating : 799 Tournament Record vs. In Class Teams : 13-19 In Class Avg Runs : 4.66 In Class Avg Runs Allowed : 4.88 In Class Avg Runs Difference : -0.22 In Class Runs Scored : 149 In Class Runs Allowed : 156  vs. FPGirls14&UB Teams : 0-1  vs. FPGirls12&UB Teams : 1-1  vs. FPGirls14&UC Teams : 13-19  vs. FPGirls11UOpen Teams : 0-2 | Click to Upload "Lightning-Storm" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/23/2011 | Qualifier | Capital City Clash | FPGirls14&UC | 2 | 3 | 0 | 14 | 35 | 33 | 7 | 6.6 | 0.4 |
| 3 | 200 | 10/14/2011 | State | MO/KAN C Fall State | FPGirls14&UC | 3 | 1 | 0 | 10 | 27 | 21 | 6.75 | 5.25 | 1.5 |
| 7 | 25 | 4/28/2012 | Qualifier | Wamego Spring Spectacular | FPGirls14UOpen | 1 | 1 | 0 | 5 | 5 | 10 | 2.5 | 5 | -2.5 |
| 9 | 10 | 5/4/2012 | Qualifier | Lake Shawnee Battle By The Lake | FPGirls14&UC | 1 | 4 | 0 | 6 | 16 | 33 | 3.2 | 6.6 | -3.4 |
| 3 | 45 | 5/18/2012 | Qualifier | Bringin' The Heat | FPGirls14UOpen | 1 | 4 | 0 | 8 | 24 | 37 | 4.8 | 7.4 | -2.6 |
| 1 | 450 | 6/1/2012 | NIT | NIT Pitch for the Cure® | FPGirls14&UC | 3 | 3 | 0 | 12 | 33 | 23 | 5.5 | 3.833 | 1.666 |
| 9 | 110 | 6/15/2012 | State | Kansas USSSA C State | FPGirls14&UC | 1 | 2 | 0 | 9 | 12 | 12 | 4 | 4 | 0 |
| 5 | 155 | 6/22/2012 | State | MOKAN C State | FPGirls14&UC | 1 | 2 | 0 | 6 | 9 | 8 | 3 | 2.666 | 0.333 |
| 17 | 40 | 7/11/2012 | World Series | USSSA Fastpitch National | FPGirls14&UC | 1 | 3 | 0 | 5 | 11 | 12 | 2.75 | 3 | -0.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Capital City Clash | Lightning-Storm | 9 | Bobcats | 2 | |
| 2 | Capital City Clash | Red Hots | 14 | Lightning-Storm | 9 | |
| 3 | Capital City Clash | Blue Heat (Bond) | 10 | Lightning-Storm | 1 | |
| 4 | Capital City Clash | Lightning-Storm | 14 | Thunder-Storm | 4 | |
| 5 | Capital City Clash | Blue Heat (Bond) | 3 | Lightning-Storm | 2 | |
| 6 | MO/KAN C Fall State | Peculiar Bulldogs | 8 | Lightning-Storm | 5 | |
| 7 | MO/KAN C Fall State | Lightning-Storm | 10 | Dynamite | 3 | |
| 8 | MO/KAN C Fall State | Lightning-Storm | 5 | Sluggers | 4 | |
| 9 | MO/KAN C Fall State | Lightning-Storm | 7 | Blue Heat (Bond) | 6 | |
| 10* | Wamego Spring Spectacular | X-TREME (Wildeman) | 8 | Lightning-Storm | 0 | |
| 11* | Wamego Spring Spectacular | Lightning-Storm | 5 | Manhattan Optimist Lady I | 2 | |
| 12 | Lake Shawnee Battle By The Lak | Kansas Blue Sox U14 Blue | 8 | Lightning-Storm | 2 | |
| 13 | Lake Shawnee Battle By The Lak | Topeka Bandits | 5 | Lightning-Storm | 2 | |
| 14 | Lake Shawnee Battle By The Lak | Lightning-Storm | 6 | Topeka Adrenaline '98 | 5 | |
| 15* | Lake Shawnee Battle By The Lak | Topeka Magic 12U | 6 | Lightning-Storm | 4 | |
| 16 | Lake Shawnee Battle By The Lak | Electric - Storm | 9 | Lightning-Storm | 2 | |
| 17 | Bringin' The Heat | Red Hots | 11 | Lightning-Storm | 4 | |
| 18* | Bringin' The Heat | Shockwave | 9 | Lightning-Storm | 8 | |
| 19 | Bringin' The Heat | Blue Heat (Bond) | 5 | Lightning-Storm | 1 | |
| 20 | Bringin' The Heat | Lightning-Storm | 5 | Electric - Storm | 4 | |
| 21* | Bringin' The Heat | Shockwave | 8 | Lightning-Storm | 6 | |
| 22 | NIT Pitch for the Cure® | Titans | 4 | Lightning-Storm | 3 | |
| 23 | NIT Pitch for the Cure® | DENISON GOLD 14U | 6 | Lightning-Storm | 5 | |
| 24 | NIT Pitch for the Cure® | DC West Falcons | 5 | Lightning-Storm | 3 | |
| 25 | NIT Pitch for the Cure® | Lightning-Storm | 6 | Electric - Storm | 1 | |
| 26 | NIT Pitch for the Cure® | Lightning-Storm | 4 | Titans | 2 | |
| 27 | NIT Pitch for the Cure® | Lightning-Storm | 12 | DC West Falcons | 5 | |
| 28 | Kansas USSSA C State | Topeka Hooligans Softball | 9 | Lightning-Storm | 2 | |
| 29 | Kansas USSSA C State | Lightning-Storm | 9 | Lawrence Stingrays | 1 | |
| 30 | Kansas USSSA C State | Lawrence Hummers 98 | 2 | Lightning-Storm | 1 | |
| 31 | MOKAN C State | Lightning-Storm | 6 | Stars & Spikes 98 | 1 | |
| 32 | MOKAN C State | Blue Heat (Bond) | 3 | Lightning-Storm | 2 | |
| 33 | MOKAN C State | Kryptonite (Walsh) | 4 | Lightning-Storm | 1 | |
| 34 | USSSA Fastpitch National | Missouri RedHawks | 3 | Lightning-Storm | 2 | |
| 35 | USSSA Fastpitch National | Lightning-Storm | 5 | Chillicothe Athletics - 1 | 2 | |
| 36 | USSSA Fastpitch National | Diamond Gems | 5 | Lightning-Storm | 3 | |
| 37 | USSSA Fastpitch National | VIPERS | 2 | Lightning-Storm | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 6:35:53 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here