| USSSA Points : 725 Team : Shawnee Thunder Team City : Shawnee - KS Overall Record : 18-16 Team Registration : 91248011865 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 881 Tournament Record vs. In Class Teams : 10-9 In Class Avg Runs : 7.32 In Class Avg Runs Allowed : 5.95 In Class Avg Runs Difference : 1.37 In Class Runs Scored : 139 In Class Runs Allowed : 113  vs. BBboys14AAA Teams : 1-5  vs. BBboys14AA Teams : 10-9  vs. BBBoys14A Teams : 3-0  vs. BBboys13Maj Teams : 0-1  vs. BBboys13AAA Teams : 4-0  vs. BBboys13AA Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 10 | 9/10/2011 | Qualifier | Dakota Style Sunflower Shootout | BBboys14AA | 0 | 3 | 0 | 5 | 13 | 24 | 4.333 | 8 | -3.66 |
| 5 | 30 | 9/24/2011 | Qualifier | Briley Sonics Classic | BBboys14AA | 2 | 1 | 0 | 8 | 18 | 14 | 6 | 4.666 | 1.333 |
| 4 | 175 | 10/1/2011 | State | USSSA FALL STATE CHAMPIONSHIP | BBboys14AA | 1 | 3 | 0 | 13 | 22 | 24 | 5.5 | 6 | -0.5 |
| 1 | 75 | 10/8/2011 | Qualifier | The Bitter End | BBboys14AA | 4 | 0 | 0 | 14 | 37 | 17 | 9.25 | 4.25 | 5 |
| 6 | 30 | 10/14/2011 | Qualifier | Monster Bash | BBboys14AA | 2 | 2 | 0 | 18 | 36 | 20 | 9 | 5 | 4 |
| 8 | 50 | 3/30/2012 | Qualifier | Royals.com Spring Classic (USSSA Do | BBboys14AA | 1 | 2 | 0 | 4 | 8 | 20 | 2.666 | 6.666 | -4 |
| 1 | 100 | 4/1/2012 | League | 3&2 Baseball 2012 Summer League 14U | BBboys14Open | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 6 | 30 | 4/27/2012 | Qualifier | KC T-Bones Sizzler | BBboys14AA | 1 | 1 | 0 | 8 | 11 | 12 | 5.5 | 6 | -0.5 |
| 13 | 40 | 5/18/2012 | NIT | Hawaiian Hitfest NIT | BBboys14AA | 1 | 2 | 0 | 18 | 22 | 16 | 7.333 | 5.333 | 2 |
| 1 | 75 | 6/1/2012 | Qualifier | Big League Chew Summer Slam | BBboys14AA | 3 | 1 | 0 | 10 | 36 | 19 | 9 | 4.75 | 4.25 |
| 12 | 110 | 6/28/2012 | State | Kansas AA State Championship | BBboys14AA | 3 | 1 | 0 | 10 | 33 | 22 | 8.25 | 5.5 | 2.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Dakota Style Sunflower Shootou | Mid-MO Hurricanes | 8 | Shawnee Thunder | 5 | |
| 2* | Dakota Style Sunflower Shootou | Leavenworth Blue Jays | 12 | Shawnee Thunder | 5 | |
| 3* | Dakota Style Sunflower Shootou | 68's Inside Sports Cavali | 4 | Shawnee Thunder | 3 | |
| 4* | Briley Sonics Classic | Shawnee Thunder | 6 | Capital City Prospects | 1 | |
| 5* | Briley Sonics Classic | Shawnee Thunder | 8 | 68's Inside Sports Cavali | 3 | |
| 6 | Briley Sonics Classic | Capital City Elite | 10 | Shawnee Thunder | 4 | |
| 7* | USSSA FALL STATE CHAMPIONSHIP | St. Joe RUSH | 9 | Shawnee Thunder | 5 | |
| 8* | USSSA FALL STATE CHAMPIONSHIP | 68's Inside Sports Cavali | 6 | Shawnee Thunder | 4 | |
| 9 | USSSA FALL STATE CHAMPIONSHIP | Shawnee Thunder | 13 | The Cages | 4 | |
| 10 | USSSA FALL STATE CHAMPIONSHIP | Clinton Stealth | 5 | Shawnee Thunder | 0 | |
| 11* | The Bitter End | Shawnee Thunder | 6 | Topeka Capitals | 5 | |
| 12* | The Bitter End | Shawnee Thunder | 9 | Capital City Titans | 4 | |
| 13* | The Bitter End | Shawnee Thunder | 8 | Topeka Capitals | 1 | |
| 14 | The Bitter End | Shawnee Thunder | 14 | Sluggers | 7 | |
| 15 | Monster Bash | Shawnee Thunder | 18 | Capital City Express | 1 | |
| 16 | Monster Bash | Shawnee Thunder | 9 | Bulldogs | 1 | |
| 17* | Monster Bash | Andrew County Kings | 9 | Shawnee Thunder | 8 | |
| 18* | Monster Bash | Andrew County Kings | 9 | Shawnee Thunder | 1 | |
| 19* | Royals.com Spring Classic (USS | Shawnee Thunder | 3 | Sedgwick Storm | 2 | |
| 20 | Royals.com Spring Classic (USS | Sonic Knights | 9 | Shawnee Thunder | 1 | |
| 21 | Royals.com Spring Classic (USS | Timber Rattlers | 9 | Shawnee Thunder | 4 | |
| 22 | 3&2 Baseball 2012 Summer Leagu | Angels | Tie | Shawnee Thunder | 1 | |
| 23 | KC T-Bones Sizzler | Panthers | 11 | Shawnee Thunder | 3 | |
| 24* | KC T-Bones Sizzler | Shawnee Thunder | 8 | Lansing Reds | 1 | |
| 25 | Hawaiian Hitfest NIT | Timber Rattlers | 5 | Shawnee Thunder | 4 | |
| 26 | Hawaiian Hitfest NIT | Smithville Warriors | 10 | Shawnee Thunder | 0 | |
| 27* | Hawaiian Hitfest NIT | Shawnee Thunder | 18 | T-Bones | 1 | |
| 28 | Big League Chew Summer Slam | Stealth | 7 | Shawnee Thunder | 6 | |
| 29 | Big League Chew Summer Slam | Shawnee Thunder | 10 | Capital City Express | 8 | |
| 30 | Big League Chew Summer Slam | Shawnee Thunder | 10 | Bulldogs | 2 | |
| 31 | Big League Chew Summer Slam | Shawnee Thunder | 10 | Bulldogs | 2 | |
| 32 | Kansas AA State Championship | Shawnee Thunder | 7 | Stags | 6 | |
| 33 | Kansas AA State Championship | Shawnee Thunder | 8 | Lawrence Rage | 3 | |
| 34 | Kansas AA State Championship | Shawnee Thunder | 8 | Topeka Indians | 0 | |
| 35 | Kansas AA State Championship | KC Monarchs | 13 | Shawnee Thunder | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 5:59:55 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here