| USSSA Points : 2520 Team : Oakley Stingrays Team City : Norwalk - CAS Overall Record : 47-12 Team Registration : 91233012451 Classified as : Baseball Boys 11 & Under Major Current End Year Class : Baseball Boys 11 & Under Major Power Rating : 1356 Tournament Record vs. In Class Teams : 37-6 In Class Avg Runs : 8.35 In Class Avg Runs Allowed : 2.98 In Class Avg Runs Difference : 5.37 In Class Runs Scored : 359 In Class Runs Allowed : 128  vs. BBboys12Maj Teams : 1-5  vs. BBboys12AAA Teams : 3-1  vs. BBboys12AA Teams : 2-0  vs. BBboys11Maj Teams : 37-6  vs. BBboys11AAA Teams : 3-0  vs. BBboys11AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 10/29/2011 | Qualifier | 2011 Halloween Classic | BBboys12Maj | 3 | 1 | 0 | 13 | 23 | 25 | 5.75 | 6.25 | -0.5 |
| 2 | 225 | 11/25/2011 | Super NIT | 2011 Thanksgiving Super NIT | BBboys11Maj | 6 | 1 | 0 | 11 | 45 | 15 | 6.428 | 2.142 | 4.285 |
| 5 | 155 | 1/14/2012 | Super NIT | 2012 MLK Super NIT | BBboys11Maj | 4 | 1 | 0 | 12 | 40 | 15 | 8 | 3 | 5 |
| 2 | 75 | 1/28/2012 | State Level 2 | 2012 Winter State Championships | BBboys12Maj | 2 | 2 | 0 | 12 | 24 | 20 | 6 | 5 | 1 |
| 2 | 225 | 2/18/2012 | Super NIT | Presidents Day Super NIT | BBboys11Maj | 5 | 1 | 0 | 11 | 46 | 17 | 7.666 | 2.833 | 4.833 |
| 2 | 55 | 3/10/2012 | Qualifier | 2012 Slugger | BBboys12Maj | 2 | 3 | 0 | 13 | 20 | 27 | 4 | 5.4 | -1.4 |
| 1 | 300 | 3/22/2012 | Super NIT | Spring Championships Super NIT | BBboys11Maj | 7 | 0 | 0 | 19 | 89 | 34 | 12.71 | 4.857 | 7.857 |
| 1 | 75 | 4/6/2012 | Qualifier | 2012 Easter Classic | BBboys11Maj | 3 | 1 | 0 | 12 | 35 | 14 | 8.75 | 3.5 | 5.25 |
| 2 | 225 | 5/26/2012 | Super NIT | 14th Annual Memorial Day Super NIT | BBboys11Maj | 4 | 1 | 1 | 13 | 45 | 15 | 7.5 | 2.5 | 5 |
| 6 | 155 | 6/9/2012 | State | State Championships | BBboys11Maj | 2 | 1 | 0 | 9 | 12 | 10 | 4 | 3.333 | 0.666 |
| 1 | 1000 | 7/31/2012 | Elite World Series | Elite World Series | BBboys11Maj | 9 | 0 | 0 | 16 | 82 | 21 | 9.111 | 2.333 | 6.777 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2011 Halloween Classic | Team Phenom | 16 | Oakley Stingrays | 0 | |
| 2* | 2011 Halloween Classic | Oakley Stingrays | 7 | Team D | 3 | |
| 3* | 2011 Halloween Classic | Oakley Stingrays | 3 | CV Crush | 2 | |
| 4* | 2011 Halloween Classic | Oakley Stingrays | 13 | Team D | 4 | |
| 5 | 2011 Thanksgiving Super NIT | Oakley Stingrays | 6 | Team Rip | 5 | |
| 6 | 2011 Thanksgiving Super NIT | Oakley Stingrays | 7 | Wolverines Baseball Club | 4 | |
| 7 | 2011 Thanksgiving Super NIT | Oakley Stingrays | 4 | ATM | 0 | |
| 8 | 2011 Thanksgiving Super NIT | Oakley Stingrays | 11 | Bambinos | 0 | |
| 9 | 2011 Thanksgiving Super NIT | Oakley Stingrays | 6 | Bambinos | 1 | |
| 10 | 2011 Thanksgiving Super NIT | Oakley Stingrays | 8 | Lamorinda Spartans | 0 | |
| 11 | 2011 Thanksgiving Super NIT | SY Titans | 5 | Oakley Stingrays | 3 | |
| 12 | 2012 MLK Super NIT | Oakley Stingrays | 8 | SO CAL DEFENDERS 11U BLAC | 0 | |
| 13 | 2012 MLK Super NIT | Oakley Stingrays | 6 | SY Titans | 2 | |
| 14 | 2012 MLK Super NIT | Oakley Stingrays | 12 | San Diego Stars Elite | 0 | |
| 15 | 2012 MLK Super NIT | Oakley Stingrays | 10 | Bambinos | 8 | |
| 16 | 2012 MLK Super NIT | Rawlings Pico Elite | 5 | Oakley Stingrays | 4 | |
| 17* | 2012 Winter State Championship | Oakley Stingrays | 4 | T2 Black | 3 | |
| 18* | 2012 Winter State Championship | Nomads | 8 | Oakley Stingrays | 4 | |
| 19* | 2012 Winter State Championship | Oakley Stingrays | 12 | So Cal Muckdogs | 4 | |
| 20* | 2012 Winter State Championship | Nomads | 5 | Oakley Stingrays | 4 | |
| 21* | Presidents Day Super NIT | Oakley Stingrays | 9 | Club All Star 11U | 1 | |
| 22 | Presidents Day Super NIT | Oakley Stingrays | 11 | Laguna Bandits | 0 | |
| 23 | Presidents Day Super NIT | Oakley Stingrays | 10 | BOMBERS BASEBALL CLUB | 2 | |
| 24 | Presidents Day Super NIT | Oakley Stingrays | 9 | Central Valley Cobras | 1 | |
| 25 | Presidents Day Super NIT | Oakley Stingrays | 5 | Peninsula Nationals | 4 | |
| 26 | Presidents Day Super NIT | Lamorinda Spartans | 9 | Oakley Stingrays | 2 | |
| 27* | 2012 Slugger | T2 Black | 6 | Oakley Stingrays | 3 | |
| 28* | 2012 Slugger | Nomads | 10 | Oakley Stingrays | 0 | |
| 29* | 2012 Slugger | Oakley Stingrays | 13 | Warriors BBC | 6 | |
| 30 | 2012 Slugger | Oakley Stingrays | 3 | Nomads Elite | 2 | |
| 31* | 2012 Slugger | Nomads | 3 | Oakley Stingrays | 1 | |
| 32 | Spring Championships Super NIT | Oakley Stingrays | 7 | Dbacks Baseball Club | 3 | |
| 33 | Spring Championships Super NIT | Oakley Stingrays | 19 | I-10 Elite | 5 | |
| 34* | Spring Championships Super NIT | Oakley Stingrays | 13 | Fuego Baseball Club | 6 | |
| 35 | Spring Championships Super NIT | Oakley Stingrays | 15 | Rocky Mountain Outlaws | 3 | |
| 36 | Spring Championships Super NIT | Oakley Stingrays | 16 | Colorado Yard Dawgs | 4 | |
| 37 | Spring Championships Super NIT | Oakley Stingrays | 7 | Nomads Elite | 2 | |
| 38 | Spring Championships Super NIT | Oakley Stingrays | 12 | Rawlings Pico Elite | 11 | |
| 39 | 2012 Easter Classic | Oakley Stingrays | 9 | Marlins | 1 | |
| 40 | 2012 Easter Classic | So Cal United | 9 | Oakley Stingrays | 3 | |
| 41* | 2012 Easter Classic | Oakley Stingrays | 11 | So Cal Panthers | 4 | |
| 42 | 2012 Easter Classic | Oakley Stingrays | 12 | So Cal United | 0 | |
| 43 | 14th Annual Memorial Day Super | Oakley Stingrays | 13 | Rawlings Pico Elite | 0 | |
| 44 | 14th Annual Memorial Day Super | SY Titans | Tie | Oakley Stingrays | 3 | |
| 45 | 14th Annual Memorial Day Super | Oakley Stingrays | 12 | Bambinos | 1 | |
| 46 | 14th Annual Memorial Day Super | Oakley Stingrays | 12 | Nomads Elite | 2 | |
| 47 | 14th Annual Memorial Day Super | Oakley Stingrays | 1 | Rawlings Pico Elite | 0 | |
| 48 | 14th Annual Memorial Day Super | SC MAYHEM | 9 | Oakley Stingrays | 4 | |
| 49* | State Championships | Oakley Stingrays | 2 | SoCal Bulldogs | 1 | |
| 50 | State Championships | Oakley Stingrays | 9 | So Cal United | 4 | |
| 51 | State Championships | So Cal United | 5 | Oakley Stingrays | 1 | |
| 52 | Elite World Series | Oakley Stingrays | 10 | Warriors Baseball Club | 3 | |
| 53 | Elite World Series | Oakley Stingrays | 8 | CBC Riverhawks | 2 | |
| 54 | Elite World Series | Oakley Stingrays | 5 | PPO Bengals | 2 | |
| 55 | Elite World Series | Oakley Stingrays | 16 | JTB Tigers | 3 | |
| 56 | Elite World Series | Oakley Stingrays | 13 | Union County Vipers | 0 | |
| 57 | Elite World Series | Oakley Stingrays | 10 | Outlaw Baseball | 1 | |
| 58 | Elite World Series | Oakley Stingrays | 7 | Arkansas Mighty Ducks | 5 | |
| 59 | Elite World Series | Oakley Stingrays | 10 | Mississippi Athletics Gol | 5 | |
| 60 | Elite World Series | Oakley Stingrays | 3 | SY Titans | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 6:22:52 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here