| USSSA Points : 365 Team : Stars & Spikes 98 Team City : Kansas City - MO Overall Record : 8-24 Team Registration : 91243012461 Classified as : Fast-Pitch Girls 14 & Under C Current End Year Class : Fast-Pitch Girls 14 & Under C Power Rating : 660 Tournament Record vs. In Class Teams : 8-21 In Class Avg Runs : 4.38 In Class Avg Runs Allowed : 7.24 In Class Avg Runs Difference : -2.86 In Class Runs Scored : 127 In Class Runs Allowed : 210  vs. FPGirls16&UB Teams : 0-1  vs. FPGirls14&UA Teams : 0-1  vs. FPGirls14&UB Teams : 0-1  vs. FPGirls14&UC Teams : 8-21 | Click to Upload "Stars & Spikes 98" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 15 | 0 | 9/30/2011 | Qualifier | C Monster Bash | FPGirls14&UC | 1 | 4 | 0 | 12 | 34 | 44 | 6.8 | 8.8 | -2 |
| 5 | 30 | 10/28/2011 | Qualifier | Fall Brawl | FPGirls14UOpen | 0 | 4 | 0 | 3 | 7 | 43 | 1.75 | 10.75 | -9 |
| 5 | 30 | 4/6/2012 | Qualifier | Easter Special | FPGirls14&UC | 1 | 2 | 1 | 8 | 19 | 26 | 4.75 | 6.5 | -1.75 |
| 5 | 105 | 5/26/2012 | NIT | C Memorial Day NIT | FPGirls14&UC | 2 | 5 | 0 | 12 | 32 | 50 | 4.571 | 7.142 | -2.57 |
| 5 | 30 | 6/15/2012 | Qualifier | C Hawaiian Hitfest | FPGirls14&UC | 2 | 2 | 0 | 6 | 20 | 22 | 5 | 5.5 | -0.5 |
| 7 | 130 | 6/22/2012 | State | MOKAN C State | FPGirls14&UC | 2 | 3 | 0 | 9 | 18 | 27 | 3.6 | 5.4 | -1.8 |
| 17 | 40 | 7/11/2012 | World Series | USSSA Fastpitch National | FPGirls14&UC | 0 | 4 | 0 | 2 | 7 | 34 | 1.75 | 8.5 | -6.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | C Monster Bash | Stars & Spikes 98 | 12 | Lightning White | 8 | |
| 2 | C Monster Bash | Lawrence Phenix-Levy | 11 | Stars & Spikes 98 | 7 | |
| 3 | C Monster Bash | Lawrence Hummers 98 | 8 | Stars & Spikes 98 | 7 | |
| 4 | C Monster Bash | CherryBombz | 10 | Stars & Spikes 98 | 4 | |
| 5 | C Monster Bash | Sluggers | 7 | Stars & Spikes 98 | 4 | |
| 6 | Fall Brawl | Lady Longhorns | 11 | Stars & Spikes 98 | 1 | |
| 7* | Fall Brawl | Assault Fastpitch | 9 | Stars & Spikes 98 | 3 | |
| 8* | Fall Brawl | TOPEKA ZONE | 11 | Stars & Spikes 98 | 3 | |
| 9* | Fall Brawl | Venom Energy Eby | 12 | Stars & Spikes 98 | 0 | |
| 10 | Easter Special | Orange Juice | 6 | Stars & Spikes 98 | 3 | |
| 11 | Easter Special | Stars & Spikes 98 | Tie | Richmond Vipers | 4 | |
| 12 | Easter Special | Stars & Spikes 98 | 8 | Smithville Sting Red 14U | 4 | |
| 13 | Easter Special | Topeka Adrenaline '98 | 12 | Stars & Spikes 98 | 4 | |
| 14 | C Memorial Day NIT | Topeka Hurricanes | 7 | Stars & Spikes 98 | 1 | |
| 15 | C Memorial Day NIT | Stars & Spikes 98 | 7 | Swat Extreme | 3 | |
| 16 | C Memorial Day NIT | Pizazz | 10 | Stars & Spikes 98 | 0 | |
| 17 | C Memorial Day NIT | Red Hots | 11 | Stars & Spikes 98 | 1 | |
| 18 | C Memorial Day NIT | Topeka Bandits | 8 | Stars & Spikes 98 | 6 | |
| 19 | C Memorial Day NIT | Stars & Spikes 98 | 12 | Lightning White | 0 | |
| 20 | C Memorial Day NIT | Pizazz | 11 | Stars & Spikes 98 | 5 | |
| 21 | C Hawaiian Hitfest | Stars & Spikes 98 | 6 | DAWGS | 3 | |
| 22 | C Hawaiian Hitfest | Lightning | 9 | Stars & Spikes 98 | 5 | |
| 23 | C Hawaiian Hitfest | Stars & Spikes 98 | 5 | Lazers Fastpitch | 2 | |
| 24 | C Hawaiian Hitfest | Riddlers | 8 | Stars & Spikes 98 | 4 | |
| 25 | MOKAN C State | Stars & Spikes 98 | 5 | Riddlers | 4 | |
| 26 | MOKAN C State | Lightning-Storm | 6 | Stars & Spikes 98 | 1 | |
| 27 | MOKAN C State | Lady Bombers | 10 | Stars & Spikes 98 | 2 | |
| 28 | MOKAN C State | Stars & Spikes 98 | 9 | Chillicothe Athletics - 1 | 1 | |
| 29 | MOKAN C State | Riddlers | 6 | Stars & Spikes 98 | 1 | |
| 30 | USSSA Fastpitch National | Lady Yankee's | 10 | Stars & Spikes 98 | 2 | |
| 31 | USSSA Fastpitch National | Lady Marlins | 12 | Stars & Spikes 98 | 2 | |
| 32 | USSSA Fastpitch National | Adams Outlaws | 8 | Stars & Spikes 98 | 1 | |
| 33 | USSSA Fastpitch National | Elite Hotstix | 4 | Stars & Spikes 98 | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 12:14:29 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here