| USSSA Points : 1165 Team : Mac-N-Seitz Red Sox Team City : Kansas City - MO Overall Record : 39-20 Team Registration : G91243012579 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 817 Tournament Record vs. In Class Teams : 15-19 In Class Avg Runs : 5.91 In Class Avg Runs Allowed : 5.91 In Class Avg Runs Difference : 0.00 In Class Runs Scored : 201 In Class Runs Allowed : 201  vs. BBboys18-Sn-Elite Teams : 1-0  vs. BBboys14AA Teams : 1-0  vs. BBboys13Maj Teams : 15-19  vs. BBboys13AAA Teams : 18-1  vs. BBboys13AA Teams : 4-0 | Click to Upload "Mac-N-Seitz Red Sox" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 10/1/2011 | State | USSSA FALL STATE CHAMPIONSHIP | BBboys13Maj | 1 | 2 | 0 | 7 | 12 | 11 | 4 | 3.666 | 0.333 |
| 3 | 45 | 10/14/2011 | Qualifier | Monster Bash | BBboys13Maj | 2 | 2 | 0 | 16 | 34 | 22 | 8.5 | 5.5 | 3 |
| 1 | 75 | 10/22/2011 | Qualifier | FBSC Fall Finale | BBboys13Open | 5 | 0 | 0 | 16 | 51 | 14 | 10.2 | 2.8 | 7.4 |
| 3 | 45 | 3/10/2012 | Qualifier | Let's Get It Started | BBboys14AAA | 1 | 1 | 0 | 9 | 9 | 10 | 4.5 | 5 | -0.5 |
| 3 | 90 | 3/23/2012 | NIT | Midwest Showdown NIT | BBboys13Maj | 3 | 1 | 0 | 9 | 25 | 16 | 6.25 | 4 | 2.25 |
| 5 | 70 | 4/13/2012 | Global Qualifier | KC Sports Global NIT | BBboys13Maj | 3 | 1 | 0 | 19 | 46 | 4 | 11.5 | 1 | 10.5 |
| 2 | 55 | 4/19/2012 | Qualifier | Eye of the "Siberian" Tiger | BBboys13Open | 4 | 1 | 0 | 13 | 47 | 15 | 9.4 | 3 | 6.4 |
| 28 | 0 | 5/4/2012 | Qualifier | 11th Annual OK-Texas Shootout | BBboys13Open | 2 | 2 | 0 | 10 | 17 | 25 | 4.25 | 6.25 | -2 |
| 3 | 90 | 5/18/2012 | Global Qualifier | KC Sports Global Blowout | BBboys13Maj | 3 | 1 | 0 | 10 | 22 | 20 | 5.5 | 5 | 0.5 |
| 12 | 110 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys13Maj | 2 | 1 | 1 | 11 | 30 | 16 | 7.5 | 4 | 3.5 |
| 4 | 80 | 6/1/2012 | NIT | JUSTBATS.COM JUNE JAM | BBboys13Maj | 2 | 2 | 0 | 17 | 30 | 23 | 7.5 | 5.75 | 1.75 |
| 9 | 110 | 6/8/2012 | Super NIT | Line Drive Super NIT | BBboys13Maj | 1 | 2 | 0 | 15 | 25 | 29 | 8.333 | 9.666 | -1.33 |
| 18 | 40 | 6/22/2012 | State | MO/KAN State Championship | BBboys13Maj | 0 | 3 | 0 | 4 | 8 | 21 | 2.666 | 7 | -4.33 |
| 5 | 200 | 6/27/2012 | Global World Series | USSSA Global World Series | BBboys13Open | 6 | 1 | 0 | 17 | 67 | 24 | 9.571 | 3.428 | 6.142 |
| 1 | 0 | 7/13/2012 | Qualifier | Woodbat Bash | BBboys13Open | 4 | 0 | 0 | 10 | 34 | 10 | 8.5 | 2.5 | 6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | USSSA FALL STATE CHAMPIONSHIP | Mac-N-Seitz Red Sox | 7 | Thunder Baseball | 1 | |
| 2 | USSSA FALL STATE CHAMPIONSHIP | Frozen Ropes Tigers Black | 7 | Mac-N-Seitz Red Sox | 5 | |
| 3 | USSSA FALL STATE CHAMPIONSHIP | Building Champions | 3 | Mac-N-Seitz Red Sox | 0 | |
| 4 | Monster Bash | Mac-N-Seitz Red Sox | 16 | Southside Renegades | 3 | |
| 5 | Monster Bash | KC Barnstormers | 9 | Mac-N-Seitz Red Sox | 8 | |
| 6* | Monster Bash | Mac-N-Seitz Red Sox | 5 | Midwest Diamond Dawgs | 4 | |
| 7 | Monster Bash | KC Barnstormers | 6 | Mac-N-Seitz Red Sox | 5 | |
| 8* | FBSC Fall Finale | Mac-N-Seitz Red Sox | 16 | Oak Grove Heat | 1 | |
| 9* | FBSC Fall Finale | Mac-N-Seitz Red Sox | 3 | KC Red Sox | 2 | |
| 10* | FBSC Fall Finale | Mac-N-Seitz Red Sox | 11 | Oak Grove Heat | 3 | |
| 11* | FBSC Fall Finale | Mac-N-Seitz Red Sox | 9 | Kansas City Tigers | 3 | |
| 12 | FBSC Fall Finale | Mac-N-Seitz Red Sox | 12 | Building Champions | 5 | |
| 13* | Let's Get It Started | Mac-N-Seitz Red Sox | 9 | Thunderstix | 1 | |
| 14 | Let's Get It Started | KC Bulldogs | 9 | Mac-N-Seitz Red Sox | 0 | |
| 15 | Midwest Showdown NIT | Mac-N-Seitz Red Sox | 6 | KC Elite | 0 | |
| 16 | Midwest Showdown NIT | Mac-N-Seitz Red Sox | 9 | Brett Bros Baseball | 5 | |
| 17 | Midwest Showdown NIT | Brett Bros Baseball | 10 | Mac-N-Seitz Red Sox | 6 | |
| 18 | Midwest Showdown NIT | Mac-N-Seitz Red Sox | 4 | KC Elite | 1 | |
| 19* | KC Sports Global NIT | Mac-N-Seitz Red Sox | 19 | Rams Baseball Club Gold 1 | 0 | |
| 20* | KC Sports Global NIT | Mac-N-Seitz Red Sox | 13 | CR Cougars Gold | 0 | |
| 21* | KC Sports Global NIT | Mac-N-Seitz Red Sox | 11 | Outlaws Baseball Club | 0 | |
| 22 | KC Sports Global NIT | KC Elite | 4 | Mac-N-Seitz Red Sox | 3 | |
| 23* | Eye of the "Siberian" Tiger | Mac-N-Seitz Red Sox | 9 | Southern Boone Knights | 0 | |
| 24 | Eye of the "Siberian" Tiger | Mac-N-Seitz Red Sox | 11 | Mid-MO Hurricanes | 4 | |
| 25 | Eye of the "Siberian" Tiger | Mac-N-Seitz Red Sox | 13 | Starpath Blue | 1 | |
| 26 | Eye of the "Siberian" Tiger | Mac-N-Seitz Red Sox | 12 | Starpath Blue | 0 | |
| 27 | Eye of the "Siberian" Tiger | Mid MO Express | 10 | Mac-N-Seitz Red Sox | 2 | |
| 28 | 11th Annual OK-Texas Shootout | Oklahoma Royals | 8 | Mac-N-Seitz Red Sox | 2 | |
| 29* | 11th Annual OK-Texas Shootout | Mac-N-Seitz Red Sox | 10 | Texas Rattlers - Landers | 2 | |
| 30* | 11th Annual OK-Texas Shootout | Mac-N-Seitz Red Sox | 4 | Wichita Grays | 3 | |
| 31 | 11th Annual OK-Texas Shootout | Barracuda Baseball | 12 | Mac-N-Seitz Red Sox | 1 | |
| 32* | KC Sports Global Blowout | Mac-N-Seitz Red Sox | 10 | Topeka Capitals | 1 | |
| 33 | KC Sports Global Blowout | Mac-N-Seitz Red Sox | 5 | Brett Bros Baseball | 2 | |
| 34 | KC Sports Global Blowout | Mac-N-Seitz Red Sox | 7 | KC STIX | 0 | |
| 35 | KC Sports Global Blowout | KC Bulldogs | 17 | Mac-N-Seitz Red Sox | 0 | |
| 36 | Memorial Day Super NIT | Mac-N-Seitz Red Sox | 10 | Colorado Stealers | 4 | |
| 37 | Memorial Day Super NIT | Mac-N-Seitz Red Sox | Tie | D-Bat Oklahoma | 5 | |
| 38 | Memorial Day Super NIT | Mid MO Express | 5 | Mac-N-Seitz Red Sox | 4 | |
| 39 | Memorial Day Super NIT | Mac-N-Seitz Red Sox | 11 | Lincoln Dominators Purple | 2 | |
| 40* | JUSTBATS.COM JUNE JAM | Mac-N-Seitz Red Sox | 17 | Midwest Drillers | 2 | |
| 41 | JUSTBATS.COM JUNE JAM | Mac-n-Seitz Indians | 11 | Mac-N-Seitz Red Sox | 3 | |
| 42* | JUSTBATS.COM JUNE JAM | Mac-N-Seitz Red Sox | 6 | Nebraska City Junior's 13 | 5 | |
| 43 | JUSTBATS.COM JUNE JAM | Mac-n-Seitz Indians | 5 | Mac-N-Seitz Red Sox | 4 | |
| 44* | Line Drive Super NIT | Mac-N-Seitz Red Sox | 15 | 13U Heat Baseball Club | 3 | |
| 45 | Line Drive Super NIT | Frozen Ropes Tigers Black | 20 | Mac-N-Seitz Red Sox | 5 | |
| 46 | Line Drive Super NIT | Rawlings Midwest National | 6 | Mac-N-Seitz Red Sox | 5 | |
| 47* | MO/KAN State Championship | Knights Baseball | 7 | Mac-N-Seitz Red Sox | 1 | |
| 48 | MO/KAN State Championship | Rawlings Midwest National | 7 | Mac-N-Seitz Red Sox | 4 | |
| 49 | MO/KAN State Championship | KC Barnstormers | 7 | Mac-N-Seitz Red Sox | 3 | |
| 50* | USSSA Global World Series | Mac-N-Seitz Red Sox | 16 | Topeka Golden Giants | 1 | |
| 51* | USSSA Global World Series | Mac-N-Seitz Red Sox | 3 | Midwest Diamond Dawgs | 2 | |
| 52* | USSSA Global World Series | Mac-N-Seitz Red Sox | 11 | Midwest Drillers | 9 | |
| 53* | USSSA Global World Series | Mac-N-Seitz Red Sox | 17 | KC Fire | 0 | |
| 54 | USSSA Global World Series | KC Barnstormers | 5 | Mac-N-Seitz Red Sox | 0 | |
| 55 | USSSA Global World Series | Mac-N-Seitz Red Sox | 8 | Arkansas Dragons | 7 | |
| 56* | USSSA Global World Series | Mac-N-Seitz Red Sox | 12 | Midwest Diamond Dawgs | 0 | |
| 57* | Woodbat Bash | Mac-N-Seitz Red Sox | 7 | GBBA Grays | 1 | |
| 58 | Woodbat Bash | Mac-N-Seitz Red Sox | 10 | KC Venom | 4 | |
| 59 | Woodbat Bash | Mac-N-Seitz Red Sox | 7 | KC Venom | 2 | |
| 60* | Woodbat Bash | Mac-N-Seitz Red Sox | 10 | KC Royals | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 4:56:05 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here