| USSSA Points : 1480 Team : Oklahoma Franchise Team City : Oklahoma City - OK Overall Record : 31-16 Team Registration : G91273013092 Classified as : Baseball Boys 10 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 1030 Tournament Record vs. In Class Teams : 17-12 In Class Avg Runs : 8.28 In Class Avg Runs Allowed : 5.93 In Class Avg Runs Difference : 2.34 In Class Runs Scored : 240 In Class Runs Allowed : 172  vs. BBboys12AAA Teams : 0-1  vs. BBboys12AA Teams : 1-0  vs. BBboys11Maj Teams : 1-2  vs. BBboys11AAA Teams : 2-1  vs. BBboys11AA Teams : 2-0  vs. BBboys10Maj Teams : 17-12  vs. BBboys10AAA Teams : 7-0  vs. BBboys10AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 200 | 10/15/2011 | Super NIT | Fall Nationals - Super NIT | BBboys10Maj | 3 | 1 | 0 | 16 | 36 | 16 | 9 | 4 | 5 |
| 2 | 55 | 3/9/2012 | Qualifier | EASI Qualifier | BBboys11Maj | 2 | 0 | 0 | 9 | 17 | 6 | 8.5 | 3 | 5.5 |
| 9 | 110 | 3/23/2012 | Super NIT | Super NIT - Twin City Shootout | BBboys10Maj | 1 | 2 | 0 | 4 | 7 | 16 | 2.333 | 5.333 | -3 |
| 1 | 75 | 3/31/2012 | Qualifier | Qualifier AAA/MAJOR | BBboys10Open | 5 | 0 | 0 | 15 | 52 | 9 | 10.4 | 1.8 | 8.6 |
| 7 | 130 | 4/13/2012 | Super NIT | DFW Super NIT | BBboys10Maj | 1 | 1 | 0 | 9 | 12 | 8 | 6 | 4 | 2 |
| 9 | 20 | 4/27/2012 | Qualifier | 11th Ann. OK-Texas Shootout | BBboys10Open | 3 | 1 | 0 | 13 | 40 | 10 | 10 | 2.5 | 7.5 |
| 5 | 30 | 5/18/2012 | Qualifier | EASI Qualifier | BBboys11Maj | 0 | 1 | 1 | 7 | 10 | 11 | 5 | 5.5 | -0.5 |
| 3 | 200 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys10Maj | 5 | 1 | 0 | 23 | 77 | 25 | 12.83 | 4.166 | 8.666 |
| 5 | 155 | 6/16/2012 | Global State | West Global State Championship | BBboys11Open | 2 | 1 | 0 | 10 | 22 | 10 | 7.333 | 3.333 | 4 |
| 2 | 225 | 6/22/2012 | State | Oklahoma Major State Championship | BBboys10Maj | 3 | 2 | 0 | 14 | 41 | 49 | 8.2 | 9.8 | -1.6 |
| 6 | 30 | 7/6/2012 | Qualifier | Chickasha July Shootout | BBboys12Open | 2 | 2 | 0 | 8 | 19 | 24 | 4.75 | 6 | -1.25 |
| 9 | 250 | 7/14/2012 | Elite World Series | Elite World Series | BBboys10Maj | 4 | 4 | 0 | 13 | 61 | 57 | 7.625 | 7.125 | 0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Nationals - Super NIT | Oklahoma Franchise | 16 | Texas Sports Red | 6 | |
| 2 | Fall Nationals - Super NIT | Oklahoma Franchise | 10 | I-35 Express | 1 | |
| 3* | Fall Nationals - Super NIT | Oklahoma Franchise | 8 | Colleyville Cougars | 2 | |
| 4 | Fall Nationals - Super NIT | Heroes Team Reebok | 7 | Oklahoma Franchise | 2 | |
| 5* | EASI Qualifier | Oklahoma Franchise | 8 | Oklahoma Gators | 1 | |
| 6* | EASI Qualifier | Oklahoma Franchise | 9 | Oklahoma Express | 5 | |
| 7 | Super NIT - Twin City Shootout | Louisiana Storm | 5 | Oklahoma Franchise | 2 | |
| 8 | Super NIT - Twin City Shootout | Oklahoma Franchise | 4 | Heroes Team Reebok | 3 | |
| 9 | Super NIT - Twin City Shootout | Bolton Wildcats | 8 | Oklahoma Franchise | 1 | |
| 10* | Qualifier AAA/MAJOR | Oklahoma Franchise | 7 | Oklahoma Cyclones | 2 | |
| 11* | Qualifier AAA/MAJOR | Oklahoma Franchise | 11 | Oklahoma Yankees | 3 | |
| 12 | Qualifier AAA/MAJOR | Oklahoma Franchise | 10 | OK Boombah Bulldogs Stort | 3 | |
| 13 | Qualifier AAA/MAJOR | Oklahoma Franchise | 15 | Blue Sox | 0 | |
| 14 | Qualifier AAA/MAJOR | Oklahoma Franchise | 9 | DBAT DIRTDAWGS | 1 | |
| 15* | DFW Super NIT | Oklahoma Franchise | 9 | T.H.A. STIX | 3 | |
| 16 | DFW Super NIT | D-BAT Mustangs Bush | 5 | Oklahoma Franchise | 3 | |
| 17* | 11th Ann. OK-Texas Shootout | Oklahoma Franchise | 10 | Wichita Grays Blue-Hoover | 0 | |
| 18* | 11th Ann. OK-Texas Shootout | Oklahoma Franchise | 13 | Frisco Riders Black | 1 | |
| 19* | 11th Ann. OK-Texas Shootout | Oklahoma Franchise | 12 | Dallas Tigers - Parras | 1 | |
| 20 | 11th Ann. OK-Texas Shootout | Dallas Cubs | 8 | Oklahoma Franchise | 5 | |
| 21 | EASI Qualifier | Oklahoma Franchise | Tie | Oklahoma Thunder | 7 | |
| 22* | EASI Qualifier | OKLAHOMA CARDINALS | 4 | Oklahoma Franchise | 3 | |
| 23 | Memorial Day Super NIT | Oklahoma Franchise | 10 | Wichita Falls Brewers | 9 | |
| 24 | Memorial Day Super NIT | Oklahoma Franchise | 14 | Frozen Ropes 10 Black | 1 | |
| 25 | Memorial Day Super NIT | Oklahoma Franchise | 13 | Naturals Black | 1 | |
| 26 | Memorial Day Super NIT | Oklahoma Franchise | 23 | Mac N Seitz Royals | 5 | |
| 27 | Memorial Day Super NIT | Oklahoma Franchise | 12 | St. Joe Blast | 3 | |
| 28 | Memorial Day Super NIT | Oklahoma Elite | 6 | Oklahoma Franchise | 5 | |
| 29* | West Global State Championship | Oklahoma Franchise | 10 | Edmond Irish | 4 | |
| 30* | West Global State Championship | Oklahoma Franchise | 10 | Team Realtree | 2 | |
| 31* | West Global State Championship | Team Realtree | 4 | Oklahoma Franchise | 2 | |
| 32 | Oklahoma Major State Champions | Oklahoma Elite | 21 | Oklahoma Franchise | 0 | |
| 33 | Oklahoma Major State Champions | Oklahoma Franchise | 13 | Tulsa Titans | 3 | |
| 34 | Oklahoma Major State Champions | Oklahoma Franchise | 10 | D-BAT Oklahoma- Bean | 0 | |
| 35 | Oklahoma Major State Champions | Oklahoma Franchise | 14 | DBAT DIRTDAWGS | 13 | |
| 36 | Oklahoma Major State Champions | Oklahoma Elite | 12 | Oklahoma Franchise | 4 | |
| 37* | Chickasha July Shootout | Oklahoma Franchise | 6 | Indians | 5 | |
| 38* | Chickasha July Shootout | OKC TITANS | 8 | Oklahoma Franchise | 4 | |
| 39* | Chickasha July Shootout | Oklahoma Canes | 7 | Oklahoma Franchise | 1 | |
| 40* | Chickasha July Shootout | Oklahoma Franchise | 8 | Oklahoma Thunder | 4 | |
| 41 | Elite World Series | RBI Rangers | 2 | Oklahoma Franchise | 1 | |
| 42 | Elite World Series | Team MVP | 6 | Oklahoma Franchise | 4 | |
| 43 | Elite World Series | Oklahoma Franchise | 10 | Slammers Black | 5 | |
| 44 | Elite World Series | Dodgers Baseball | 6 | Oklahoma Franchise | 2 | |
| 45 | Elite World Series | Oklahoma Franchise | 12 | Dallas Cubs | 4 | |
| 46 | Elite World Series | Oklahoma Franchise | 13 | West Florida Young Guns | 8 | |
| 47 | Elite World Series | Oklahoma Franchise | 12 | Stars Baseball Academy | 11 | |
| 48 | Elite World Series | Team Combat | 15 | Oklahoma Franchise | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 5:21:10 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here