| USSSA Points : 1710 Team : VENOM 13 Team City : ODESSA - TXW Overall Record : 35-15 Team Registration : G91276013130 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 604 Tournament Record vs. In Class Teams : 2-7 In Class Avg Runs : 4.89 In Class Avg Runs Allowed : 5.89 In Class Avg Runs Difference : -1.00 In Class Runs Scored : 44 In Class Runs Allowed : 53  vs. BBboys14AAA Teams : 0-1  vs. BBboys14AA Teams : 2-0  vs. BBboys13Maj Teams : 2-7  vs. BBboys13AAA Teams : 21-5  vs. BBboys13AA Teams : 10-2 | Click to Upload "VENOM 13" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 10/15/2011 | Super NIT | Fall Nationals - Super NIT | BBboys13AAA | 3 | 1 | 0 | 8 | 16 | 14 | 4 | 3.5 | 0.5 |
| 2 | 55 | 10/22/2011 | Qualifier | 3rd Annual Fall Classic | BBboys13Open | 2 | 2 | 0 | 12 | 29 | 22 | 7.25 | 5.5 | 1.75 |
| 2 | 55 | 1/14/2012 | Qualifier | EARLY POINTS FREEZE | BBboys13Open | 1 | 3 | 0 | 4 | 9 | 13 | 2.25 | 3.25 | -1 |
| 1 | 75 | 1/28/2012 | Qualifier | See What You Got | BBboys13Open | 2 | 2 | 0 | 11 | 22 | 7 | 5.5 | 1.75 | 3.75 |
| 1 | 150 | 2/18/2012 | Global Qualifier | Midland Winter Blast GWSQ | BBboys13Open | 4 | 0 | 0 | 12 | 33 | 7 | 8.25 | 1.75 | 6.5 |
| 1 | 75 | 3/3/2012 | Qualifier | 5th Annual Early March Freeze | BBboys13Open | 3 | 0 | 2 | 12 | 36 | 14 | 7.2 | 2.8 | 4.4 |
| 3 | 45 | 3/10/2012 | Qualifier | Odessa Spring Break Slugfest | BBboys14Open | 2 | 1 | 0 | 15 | 30 | 17 | 10 | 5.666 | 4.333 |
| 3 | 90 | 3/24/2012 | Global Qualifier | March Madness Global NIT @ BLD | BBboys13AAA | 4 | 1 | 0 | 8 | 29 | 12 | 5.8 | 2.4 | 3.4 |
| 1 | 150 | 4/21/2012 | Global Qualifier | W.T. Shootout Global World Series Q | BBboys13Open | 3 | 0 | 1 | 14 | 43 | 18 | 10.75 | 4.5 | 6.25 |
| 1 | 300 | 5/5/2012 | Global Qualifier | May Global World Series Qualifier | BBboys13Open | 4 | 0 | 0 | 15 | 48 | 6 | 12 | 1.5 | 10.5 |
| 1 | 150 | 5/19/2012 | Global Qualifier | Battle on the Concho- San Angelo | BBboys13Open | 2 | 2 | 0 | 13 | 24 | 15 | 6 | 3.75 | 2.25 |
| 1 | 300 | 5/25/2012 | Global Qualifier | KING OF THE MOUNTAIN | BBboys13Open | 3 | 2 | 0 | 8 | 32 | 27 | 6.4 | 5.4 | 1 |
| 2 | 110 | 6/18/2012 | NIT | Battle of Omaha NIT Session 2 | BBboys13Open | 2 | 1 | 0 | 13 | 33 | 15 | 11 | 5 | 6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Fall Nationals - Super NIT | VENOM 13 | 5 | Play Ball Heat 13 | 2 | |
| 2* | Fall Nationals - Super NIT | VENOM 13 | 8 | NT Titans 13U - Williams | 1 | |
| 3* | Fall Nationals - Super NIT | VENOM 13 | 2 | 2017 Heroes - 13's | 1 | |
| 4 | Fall Nationals - Super NIT | FBC Horned Frogs | 10 | VENOM 13 | 1 | |
| 5* | 3rd Annual Fall Classic | Roswell Coyotes | 6 | VENOM 13 | 3 | |
| 6* | 3rd Annual Fall Classic | VENOM 13 | 10 | West Texas Rangers | 4 | |
| 7* | 3rd Annual Fall Classic | VENOM 13 | 12 | Roswell Coyotes | 5 | |
| 8* | 3rd Annual Fall Classic | Abilene Dawgs | 7 | VENOM 13 | 4 | |
| 9 | EARLY POINTS FREEZE | el paso predators | 1 | VENOM 13 | 0 | |
| 10* | EARLY POINTS FREEZE | BLACK SOX | 7 | VENOM 13 | 4 | |
| 11* | EARLY POINTS FREEZE | VENOM 13 | 3 | El Paso Indios | 2 | |
| 12* | EARLY POINTS FREEZE | EP YANKEES | 3 | VENOM 13 | 2 | |
| 13* | See What You Got | West Texas Rangers | 6 | VENOM 13 | 2 | |
| 14* | See What You Got | Silver Sluggers | 1 | VENOM 13 | 0 | |
| 15* | See What You Got | VENOM 13 | 11 | West Texas Wolfpac | 0 | |
| 16* | See What You Got | VENOM 13 | 9 | West Texas Rangers | 0 | |
| 17 | Midland Winter Blast GWSQ | VENOM 13 | 6 | TPI | 4 | |
| 18* | Midland Winter Blast GWSQ | VENOM 13 | 12 | West Texas Hustle | 1 | |
| 19* | Midland Winter Blast GWSQ | VENOM 13 | 3 | Midland Dawgs | 2 | |
| 20* | Midland Winter Blast GWSQ | VENOM 13 | 12 | West Texas Rangers | 0 | |
| 21 | 5th Annual Early March Freeze | Abilene Dawgs | Tie | VENOM 13 | 2 | |
| 22 | 5th Annual Early March Freeze | VENOM 13 | Tie | DRIFTERS | 5 | |
| 23* | 5th Annual Early March Freeze | VENOM 13 | 5 | Silver Sluggers | 2 | |
| 24 | 5th Annual Early March Freeze | VENOM 13 | 12 | TPI | 2 | |
| 25* | 5th Annual Early March Freeze | VENOM 13 | 12 | LUBBOCK BLACKSOX | 3 | |
| 26* | Odessa Spring Break Slugfest | VENOM 13 | 10 | Rage | 3 | |
| 27* | Odessa Spring Break Slugfest | VENOM 13 | 15 | Thunder | 2 | |
| 28* | Odessa Spring Break Slugfest | Diamond Kings | 12 | VENOM 13 | 5 | |
| 29* | March Madness Global NIT @ BLD | VENOM 13 | 6 | FAST Center .45s Greanead | 1 | |
| 30* | March Madness Global NIT @ BLD | VENOM 13 | 6 | Texas Bombers Black | 3 | |
| 31* | March Madness Global NIT @ BLD | VENOM 13 | 8 | FAST Center .45s Greanead | 0 | |
| 32* | March Madness Global NIT @ BLD | VENOM 13 | 7 | Waco Storm Marlins | 3 | |
| 33 | March Madness Global NIT @ BLD | Texas Knights | 5 | VENOM 13 | 2 | |
| 34 | W.T. Shootout Global World Ser | VENOM 13 | Tie | Midland Sox | 6 | |
| 35* | W.T. Shootout Global World Ser | VENOM 13 | 12 | Young Guns | 5 | |
| 36* | W.T. Shootout Global World Ser | VENOM 13 | 11 | Midland Sox | 3 | |
| 37* | W.T. Shootout Global World Ser | VENOM 13 | 14 | Young Guns | 4 | |
| 38* | May Global World Series Qualif | VENOM 13 | 10 | Midland Dawgs | 2 | |
| 39* | May Global World Series Qualif | VENOM 13 | 10 | TEXAS TUFF | 0 | |
| 40* | May Global World Series Qualif | VENOM 13 | 15 | TEXAS TUFF | 0 | |
| 41* | May Global World Series Qualif | VENOM 13 | 13 | Midland Dawgs | 4 | |
| 42 | Battle on the Concho- San Ange | Fusion | 4 | VENOM 13 | 2 | |
| 43* | Battle on the Concho- San Ange | ATX TITANS | 4 | VENOM 13 | 3 | |
| 44* | Battle on the Concho- San Ange | VENOM 13 | 13 | Young Guns | 3 | |
| 45* | Battle on the Concho- San Ange | VENOM 13 | 6 | West Texas Rangers | 4 | |
| 46* | KING OF THE MOUNTAIN | VENOM 13 | 8 | Young Guns | 4 | |
| 47 | KING OF THE MOUNTAIN | Texas Apaches | 12 | VENOM 13 | 8 | |
| 48 | KING OF THE MOUNTAIN | el paso predators | 4 | VENOM 13 | 3 | |
| 49* | KING OF THE MOUNTAIN | VENOM 13 | 6 | Midland Sox | 1 | |
| 50* | KING OF THE MOUNTAIN | VENOM 13 | 7 | Young Guns | 6 | |
| 51* | Battle of Omaha NIT Session 2 | VENOM 13 | 10 | Bison Purple 13U | 3 | |
| 52* | Battle of Omaha NIT Session 2 | VENOM 13 | 13 | Rec Flex Patriots | 1 | |
| 53 | Battle of Omaha NIT Session 2 | Frozen Ropes Tigers Red | 11 | VENOM 13 | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 8:04:54 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here