| USSSA Points : 320 Team : Detroit Metro Stars 11U Team City : Shelby Twp - MI Overall Record : 8-12 Team Registration : G91238013592 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 883 Tournament Record vs. In Class Teams : 3-5 In Class Avg Runs : 7.63 In Class Avg Runs Allowed : 7.13 In Class Avg Runs Difference : 0.50 In Class Runs Scored : 61 In Class Runs Allowed : 57  vs. BBboys12AA Teams : 1-1  vs. BBBoys12A Teams : 1-0  vs. BBboys11Maj Teams : 2-6  vs. BBboys11AAA Teams : 3-5  vs. BBboys11AA Teams : 1-0 | Click to Upload "Detroit Metro Stars " Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 70 | 5/18/2012 | Global Qualifier | Ohio Major Elite | BBboys11Open | 1 | 3 | 0 | 12 | 19 | 20 | 4.75 | 5 | -0.25 |
| 10 | 110 | 5/26/2012 | Super NIT | Memorial Day Super NIT | BBboys11Open | 1 | 2 | 0 | 11 | 15 | 16 | 5 | 5.333 | -0.33 |
| 12 | 50 | 6/8/2012 | NIT | Michigan Major Elite | BBboys11Open | 1 | 4 | 0 | 16 | 39 | 49 | 7.8 | 9.8 | -2 |
| 3 | 45 | 6/16/2012 | Qualifier | South Farmington Blues Invitationsl | BBboys12AA | 2 | 1 | 0 | 17 | 37 | 34 | 12.33 | 11.33 | 1 |
| 3 | 45 | 6/30/2012 | Qualifier | 27th Annual Firecracker Classic | BBboys11Open | 3 | 2 | 0 | 13 | 29 | 31 | 5.8 | 6.2 | -0.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Ohio Major Elite | Detroit Metro Stars 11U | 12 | Great Lakes Wave | 4 | |
| 2 | Ohio Major Elite | Linedrive Pirates Black | 7 | Detroit Metro Stars 11U | 5 | |
| 3* | Ohio Major Elite | Detroit Bees | 3 | Detroit Metro Stars 11U | 2 | |
| 4* | Ohio Major Elite | Detroit Bees | 6 | Detroit Metro Stars 11U | 0 | |
| 5 | Memorial Day Super NIT | Detroit Metro Stars 11U | 11 | Palacios Tailors | 2 | |
| 6* | Memorial Day Super NIT | Motor City Baseball Club | 9 | Detroit Metro Stars 11U | 1 | |
| 7* | Memorial Day Super NIT | Midland Sluggers | 5 | Detroit Metro Stars 11U | 3 | |
| 8 | Michigan Major Elite | Detroit Metro Stars 11U | 16 | Linedrive Pirates Black | 6 | |
| 9 | Michigan Major Elite | Great Lakes Wave | 12 | Detroit Metro Stars 11U | 2 | |
| 10 | Michigan Major Elite | Elite Rapids | 11 | Detroit Metro Stars 11U | 5 | |
| 11 | Michigan Major Elite | Columbus Cobras | 9 | Detroit Metro Stars 11U | 6 | |
| 12* | Michigan Major Elite | JTB Tigers | 11 | Detroit Metro Stars 11U | 10 | |
| 13* | South Farmington Blues Invitat | Detroit Metro Stars 11U | 16 | Michigan Red Sox Travel 1 | 15 | |
| 14* | South Farmington Blues Invitat | Detroit Metro Stars 11U | 17 | Michigan Bulldogs | 5 | |
| 15* | South Farmington Blues Invitat | Farmington Hills Mud Hens | 14 | Detroit Metro Stars 11U | 4 | |
| 16* | 27th Annual Firecracker Classi | Detroit Metro Stars 11U | 13 | Anchor Bay Angels | 5 | |
| 17* | 27th Annual Firecracker Classi | Warriors Baseball Club | 12 | Detroit Metro Stars 11U | 0 | |
| 18* | 27th Annual Firecracker Classi | Detroit Metro Stars 11U | 7 | Manchester A's | 6 | |
| 19* | 27th Annual Firecracker Classi | Detroit Metro Stars 11U | 5 | JTB Tigers | 2 | |
| 20 | 27th Annual Firecracker Classi | Great Lakes Wave | 6 | Detroit Metro Stars 11U | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 1:51:22 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here