| USSSA Points : 1280 Team : ZOU Team City : Independence - MO Overall Record : 17-20 Team Registration : 81243004006 Classified as : Basketball Boys 11U-Grade 5 [5on5] Div2 Current End Year Class : Basketball Boys 11U-Grade 5 [5on5] Div2 Record vs. Teams In Same Class : 10-13 Power Rating : 742 In Class Avg Score : 32.09 In Class Avg Points Allowed : 32.83 In Class Avg Points Difference : -0.74 In Class Points Scored : 738 In Class Points Allowed : 755 | Click to Upload "ZOU" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Points | Points | Points Allow | Avg Points | Avg Allow | Avg Diff |
| 2 | 100 | 11/12/2011 | Qualifier | 4 REAL Sports USSSA Fall Classic | BKBoy11U-Gr5-D1 | 2 | 2 | 28 | 98 | 95 | 24.5 | 23.75 | 0.75 |
| 2 | 100 | 11/19/2011 | Qualifier | Bears Tomorrow Thanksgiving Classic | BKBoy11U-Gr5-D1 | 2 | 1 | 34 | 72 | 86 | 24 | 28.66 | -4.66 |
| 4 | 40 | 12/3/2011 | Qualifier | Supreme Sports 6th Annual Classic | BKBoy11U-Gr5-D1 | 1 | 1 | 34 | 56 | 42 | 28 | 21 | 7 |
| 2 | 100 | 12/9/2011 | Qualifier | Cardinal Classic | BKBoy11U-Gr5-D2 | 2 | 1 | 40 | 106 | 100 | 35.33 | 33.33 | 2 |
| 1 | 180 | 1/6/2012 | Qualifier | Lee's Summit North Classic | BKBoy11U-Gr5-D2 | 3 | 0 | 43 | 110 | 73 | 36.66 | 24.33 | 12.33 |
| 3 | 40 | 1/13/2012 | Qualifier | Tiger Classic | BKBoy11U-Gr5-D2 | 1 | 2 | 47 | 112 | 134 | 37.33 | 44.66 | -7.33 |
| 6 | 20 | 1/27/2012 | Qualifier | Winter Shoot-Out | BKBoy11U-Gr5-D2 | 0 | 3 | 30 | 78 | 107 | 26 | 35.66 | -9.66 |
| 3 | 40 | 2/10/2012 | Qualifier | February Hoops Fest | BKBoy11U-Gr5-D2 | 1 | 2 | 31 | 67 | 102 | 22.33 | 34 | -11.6 |
| 2 | 100 | 2/18/2012 | Qualifier | Supreme Sports Hoops Classic | BKBoy11U-Gr5-D2 | 2 | 1 | 37 | 82 | 68 | 27.33 | 22.66 | 4.666 |
| 13 | 60 | 3/2/2012 | State | MO/KAN USSSA Boys DI/DII State | BKBoy11U-Gr5-D2 | 0 | 2 | 37 | 71 | 78 | 35.5 | 39 | -3.5 |
| 5 | 60 | 3/2/2012 | State | MO/KAN USSSA Boys DI/DII State | BKBoy11U-Gr5-D2 | 0 | 1 | 40 | 40 | 50 | 40 | 50 | -10 |
| 2 | 0 | 3/10/2012 | Shootout | Supreme Sports Jamboree | BKBoy11U-Gr5-D2 | 1 | 1 | 40 | 73 | 70 | 36.5 | 35 | 1.5 |
| 2 | 440 | 3/23/2012 | National | USSSA Winter National | BKBoy11U-Gr5-D2 | 2 | 3 | 39 | 146 | 178 | 29.2 | 35.6 | -6.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 4 REAL Sports USSSA Fall Class | ZOU | 26 | Missouri Fusion-Navy | 5 | |
| 2* | 4 REAL Sports USSSA Fall Class | B3C Runnin Gunners Orange | 46 | ZOU | 25 | |
| 3* | 4 REAL Sports USSSA Fall Class | ZOU | 28 | Odessa Real Deal | 11 | |
| 4* | 4 REAL Sports USSSA Fall Class | Running Colts | 33 | ZOU | 19 | |
| 5* | Bears Tomorrow Thanksgiving Cl | B3C Runnin Gunners | 47 | ZOU | 15 | |
| 6 | Bears Tomorrow Thanksgiving Cl | ZOU | 23 | Bears | 19 | |
| 7 | Bears Tomorrow Thanksgiving Cl | ZOU | 34 | Team Supreme | 20 | |
| 8* | Supreme Sports 6th Annual Clas | ZOU | 34 | Tm Supreme Red (Schmidt) | 15 | |
| 9 | Supreme Sports 6th Annual Clas | KC UpTempo White | 27 | ZOU | 22 | |
| 10 | Cardinal Classic | B3C Runnin Gunners Navy | 37 | ZOU | 32 | |
| 11 | Cardinal Classic | ZOU | 34 | Timberwolves | 28 | |
| 12* | Cardinal Classic | ZOU | 40 | Spurs Silver | 35 | |
| 13 | Lee's Summit North Classic | ZOU | 43 | Lee's Summit Elite | 27 | |
| 14* | Lee's Summit North Classic | ZOU | 32 | Gators Green | 16 | |
| 15 | Lee's Summit North Classic | ZOU | 35 | B3C Runnin Gunners Navy | 30 | |
| 16 | Tiger Classic | ZOU | 47 | Team Supreme | 41 | |
| 17 | Tiger Classic | Columbia Southside Bruins | 50 | ZOU | 36 | |
| 18 | Tiger Classic | B3C Runnin Gunners - Whit | 43 | ZOU | 29 | |
| 19 | Winter Shoot-Out | Sharp Shooters | 36 | ZOU | 22 | |
| 20 | Winter Shoot-Out | WBG Hound Dawgz | 32 | ZOU | 26 | |
| 21 | Winter Shoot-Out | Parkville Titans | 39 | ZOU | 30 | |
| 22* | February Hoops Fest | ZOU | 31 | Spurs White | 20 | |
| 23 | February Hoops Fest | B3C Runnin Gunners Navy | 40 | ZOU | 20 | |
| 24* | February Hoops Fest | PowerGroup Basketball 202 | 42 | ZOU | 16 | |
| 25 | Supreme Sports Hoops Classic | ZOU | 37 | Gators White | 29 | |
| 26 | Supreme Sports Hoops Classic | Columbia Southside Bruins | 28 | ZOU | 25 | |
| 27 | Supreme Sports Hoops Classic | ZOU | 20 | Team Supreme | 11 | |
| 28 | MO/KAN USSSA Boys DI/DII State | JC Hoops White | 38 | ZOU | 34 | |
| 29 | MO/KAN USSSA Boys DI/DII State | Kansas Cagers | 40 | ZOU | 37 | |
| 30 | MO/KAN USSSA Boys DI/DII State | Grizzlies | 50 | ZOU | 40 | |
| 31 | Supreme Sports Jamboree | ZOU | 33 | Team Supreme | 28 | |
| 32 | Supreme Sports Jamboree | B.S. LAKERS | 42 | ZOU | 40 | |
| 33* | USSSA Winter National | KC Greyhounds | 44 | ZOU | 33 | |
| 34* | USSSA Winter National | PowerGroup Basketball 202 | 45 | ZOU | 22 | |
| 35 | USSSA Winter National | ZOU | 39 | Kings of the Court | 20 | |
| 36* | USSSA Winter National | ZOU | 26 | KC Greyhounds | 24 | |
| 37* | USSSA Winter National | PowerGroup Basketball 202 | 45 | ZOU | 26 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 1:35:51 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here