| USSSA Points : 1600 Team : NWA Rebels Team City : NWA - AR Overall Record : 33-20 Team Registration : G91271015008 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 1166 Tournament Record vs. In Class Teams : 27-12 In Class Avg Runs : 8.00 In Class Avg Runs Allowed : 5.38 In Class Avg Runs Difference : 2.62 In Class Runs Scored : 312 In Class Runs Allowed : 210  vs. BBboys14Maj Teams : 0-2  vs. BBboys14AAA Teams : 3-6  vs. BBboys14AA Teams : 27-12  vs. BBBoys14A Teams : 2-0  vs. BBboys13Maj Teams : 1-0 | Click to Upload "NWA Rebels" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 3/3/2012 | Global Qualifier | Swing Into Spring | BBboys14AA | 3 | 1 | 0 | 19 | 33 | 15 | 8.25 | 3.75 | 4.5 |
| 4 | 80 | 3/10/2012 | NIT | March Qualifier NIT | BBboys14Open-60/90 | 1 | 1 | 0 | 4 | 5 | 7 | 2.5 | 3.5 | -1 |
| 1 | 75 | 3/30/2012 | Qualifier | Owasso Opening Day Shootout | BBboys14AA-60/90 | 3 | 1 | 0 | 13 | 43 | 19 | 10.75 | 4.75 | 6 |
| 4 | 160 | 4/13/2012 | Global Qualifier | Diamond Skills Classic | BBboys14Open | 2 | 1 | 0 | 9 | 19 | 27 | 6.333 | 9 | -2.66 |
| 7 | 25 | 4/21/2012 | Qualifier | Freeman Slugfest | BBboys14AA | 2 | 1 | 0 | 17 | 32 | 24 | 10.66 | 8 | 2.666 |
| 5 | 30 | 4/28/2012 | Qualifier | Springdale Rumble | BBboys14Open-60/90 | 0 | 3 | 0 | 7 | 14 | 17 | 4.666 | 5.666 | -1 |
| 4 | 40 | 5/5/2012 | Qualifier | Greenwood Shootout | BBboys14Open | 1 | 3 | 0 | 10 | 28 | 33 | 7 | 8.25 | -1.25 |
| 4 | 160 | 5/12/2012 | Global Qualifier | Global USSSA Challenge | BBboys14Open | 2 | 2 | 0 | 13 | 29 | 28 | 7.25 | 7 | 0.25 |
| 5 | 155 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys14AA | 2 | 1 | 1 | 16 | 27 | 18 | 6.75 | 4.5 | 2.25 |
| 3 | 90 | 6/1/2012 | Qualifier | Hawg Classic | BBboys14Open | 3 | 0 | 0 | 10 | 27 | 17 | 9 | 5.666 | 3.333 |
| 1 | 75 | 6/8/2012 | Qualifier | Bentonville June Jam | BBboys14AA | 3 | 1 | 0 | 12 | 32 | 28 | 8 | 7 | 1 |
| 3 | 45 | 6/16/2012 | Qualifier | Last Chance NIT | BBboys14AA-60/90 | 1 | 2 | 0 | 5 | 10 | 12 | 3.333 | 4 | -0.66 |
| 2 | 225 | 6/22/2012 | State | Arkansas State | BBboys14AA-60/90 | 5 | 1 | 0 | 16 | 61 | 16 | 10.16 | 2.666 | 7.5 |
| 2 | 350 | 7/7/2012 | World Series | USSSA AA World Series | BBboys14AA | 5 | 2 | 1 | 12 | 61 | 55 | 7.625 | 6.875 | 0.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Swing Into Spring | NWA Rebels | 5 | Arkansas Diamondbacks | 3 | |
| 2 | Swing Into Spring | NWA Rebels | 6 | WILDCATS | 2 | |
| 3* | Swing Into Spring | NWA Rebels | 19 | Arkansas Tusks DL | 4 | |
| 4 | Swing Into Spring | WILDCATS | 6 | NWA Rebels | 3 | |
| 5* | March Qualifier NIT | D-BAT Oklahoma 14u | 6 | NWA Rebels | 1 | |
| 6 | March Qualifier NIT | NWA Rebels | 4 | OK Venom | 1 | |
| 7 | Owasso Opening Day Shootout | NWA Rebels | 9 | OK Venom | 1 | |
| 8 | Owasso Opening Day Shootout | Rawlings Midwest National | 12 | NWA Rebels | 9 | |
| 9 | Owasso Opening Day Shootout | NWA Rebels | 12 | OK Venom | 1 | |
| 10 | Owasso Opening Day Shootout | NWA Rebels | 13 | Rawlings Midwest National | 5 | |
| 11* | Diamond Skills Classic | Arkansas Express TAMA | 11 | NWA Rebels | 1 | |
| 12 | Diamond Skills Classic | NWA Rebels | 9 | Rawlings Muddogs Black | 8 | |
| 13* | Diamond Skills Classic | NWA Rebels | 9 | Arkansas Jays | 8 | |
| 14 | Freeman Slugfest | NWA Rebels | 17 | Crush | 9 | |
| 15 | Freeman Slugfest | NWA Rebels | 10 | Reds | 5 | |
| 16 | Freeman Slugfest | Bolivar Predators | 10 | NWA Rebels | 5 | |
| 17* | Springdale Rumble | Arkansas Hawgs | 8 | NWA Rebels | 7 | |
| 18 | Springdale Rumble | Harrison Dodgers | 3 | NWA Rebels | 2 | |
| 19* | Springdale Rumble | Arkansas Hawgs | 6 | NWA Rebels | 5 | |
| 20 | Greenwood Shootout | Arkansas Express | 11 | NWA Rebels | 10 | |
| 21* | Greenwood Shootout | Conway Cats 14's | 6 | NWA Rebels | 4 | |
| 22* | Greenwood Shootout | NWA Rebels | 10 | Arklahoma Chaos | 4 | |
| 23* | Greenwood Shootout | Conway Cats 14's | 12 | NWA Rebels | 4 | |
| 24* | Global USSSA Challenge | Southern MO Cardinals | 10 | NWA Rebels | 6 | |
| 25* | Global USSSA Challenge | NWA Rebels | 13 | Midwest Prospects | 5 | |
| 26* | Global USSSA Challenge | NWA Rebels | 7 | Independence Outlaws | 2 | |
| 27* | Global USSSA Challenge | Mid-Mo Orioles | 11 | NWA Rebels | 3 | |
| 28 | Memorial Day Super NIT | NWA Rebels | 16 | Mid-MO Express White | 1 | |
| 29 | Memorial Day Super NIT | NWA Rebels | 5 | NKC Hawks | 4 | |
| 30 | Memorial Day Super NIT | NWA Rebels | Tie | Lincoln Jaguars 14's | 3 | |
| 31 | Memorial Day Super NIT | Kearney Gators | 10 | NWA Rebels | 3 | |
| 32* | Hawg Classic | NWA Rebels | 10 | Blackout | 3 | |
| 33 | Hawg Classic | NWA Rebels | 7 | Rawlings Muddog Red | 6 | |
| 34 | Hawg Classic | NWA Rebels | 10 | Rawlings Muddogs Black | 8 | |
| 35 | Bentonville June Jam | Arkansas X-Treme | 11 | NWA Rebels | 4 | |
| 36 | Bentonville June Jam | NWA Rebels | 5 | Rawlings Muddogs Black | 4 | |
| 37 | Bentonville June Jam | NWA Rebels | 11 | Rawlings Muddogs Black | 3 | |
| 38 | Bentonville June Jam | NWA Rebels | 12 | Arkansas X-Treme | 10 | |
| 39 | Last Chance NIT | OK Venom | 3 | NWA Rebels | 2 | |
| 40 | Last Chance NIT | NWA Rebels | 5 | OK Sox | 4 | |
| 41 | Last Chance NIT | OK Venom | 5 | NWA Rebels | 3 | |
| 42 | Arkansas State | NWA Rebels | 16 | Maumelle Bulldogs | 1 | |
| 43 | Arkansas State | NWA Rebels | 8 | Arkansas Thunder | 0 | |
| 44 | Arkansas State | NWA Rebels | 14 | Tri-County Sluggers | 0 | |
| 45 | Arkansas State | NWA Rebels | 8 | Arkansas X-Treme | 0 | |
| 46 | Arkansas State | NWA Rebels | 11 | Arkansas Express | 1 | |
| 47 | Arkansas State | Lake Hamilton Wolves | 14 | NWA Rebels | 4 | |
| 48 | USSSA AA World Series | NWA Rebels | 7 | OKC Boombah Bulldogs Stor | 3 | |
| 49 | USSSA AA World Series | NWA Rebels | Tie | NOAH Jaguars | 7 | |
| 50 | USSSA AA World Series | NWA Rebels | 8 | Bolivar Predators | 0 | |
| 51 | USSSA AA World Series | PCAA IRON PIGS | 11 | NWA Rebels | 4 | |
| 52 | USSSA AA World Series | NWA Rebels | 12 | Bolivar Predators | 0 | |
| 53 | USSSA AA World Series | NWA Rebels | 12 | OK Venom | 11 | |
| 54 | USSSA AA World Series | NWA Rebels | 9 | RBI Storm 14-U | 3 | |
| 55 | USSSA AA World Series | PCAA IRON PIGS | 20 | NWA Rebels | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 11:43:03 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here