| USSSA Points : 1205 Team : Demon Dogs Team City : Camden / Lugoff - SC Overall Record : 18-13 Team Registration : G91250017528 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 1114 Tournament Record vs. In Class Teams : 15-6 In Class Avg Runs : 8.86 In Class Avg Runs Allowed : 4.71 In Class Avg Runs Difference : 4.14 In Class Runs Scored : 186 In Class Runs Allowed : 99  vs. BBboys10AAA Teams : 3-6  vs. BBboys10AA Teams : 15-6  vs. BBboys9UMajor Teams : 0-1 | Click to Upload "Demon Dogs" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 12/3/2011 | Global Qualifier | WinterFest Global Sports NIT | BBboys10Open | 2 | 2 | 0 | 17 | 24 | 17 | 6 | 4.25 | 1.75 |
| 4 | 40 | 3/3/2012 | Qualifier | Gameday Battle of The South | BBboys10Open | 0 | 2 | 0 | 3 | 5 | 17 | 2.5 | 8.5 | -6 |
| 1 | 75 | 3/17/2012 | Qualifier | Gameday USSSA Tyger River Spring Ki | BBboys10AA | 3 | 2 | 0 | 12 | 35 | 27 | 7 | 5.4 | 1.6 |
| 1 | 150 | 3/24/2012 | Global Qualifier | 10th Annual Spring Fling Global Spo | BBboys10AA | 4 | 1 | 0 | 15 | 47 | 29 | 9.4 | 5.8 | 3.6 |
| 4 | 160 | 4/21/2012 | Global Qualifier | April Heyday Classic | BBboys10AAA | 1 | 3 | 0 | 6 | 13 | 20 | 3.25 | 5 | -1.75 |
| 1 | 300 | 5/19/2012 | Global Qualifier | South Carolina State Director's Glo | BBboys10AAA | 3 | 1 | 0 | 11 | 34 | 17 | 8.5 | 4.25 | 4.25 |
| 1 | 300 | 6/9/2012 | State | South Carolina State Championship | BBboys10Open | 4 | 0 | 0 | 16 | 46 | 15 | 11.5 | 3.75 | 7.75 |
| 2 | 110 | 7/27/2012 | Qualifier | Gameday USSSA East Coast Summer Cha | BBboys10Open | 1 | 2 | 0 | 10 | 15 | 21 | 5 | 7 | -2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | WinterFest Global Sports NIT | Demon Dogs | 6 | Carolina-Stripes | 0 | |
| 2 | WinterFest Global Sports NIT | Demon Dogs | 17 | 10U Big Leaguers | 2 | |
| 3* | WinterFest Global Sports NIT | Carolina-Stripes | 9 | Demon Dogs | 1 | |
| 4* | WinterFest Global Sports NIT | Carolina-Stars | 6 | Demon Dogs | 0 | |
| 5* | Gameday Battle of The South | Lake Murray Titans | 7 | Demon Dogs | 3 | |
| 6* | Gameday Battle of The South | Palmetto Diamondbacks | 10 | Demon Dogs | 2 | |
| 7 | Gameday USSSA Tyger River Spri | Lexington Wolfpack 10U | 9 | Demon Dogs | 5 | |
| 8* | Gameday USSSA Tyger River Spri | Western Carolina Angels | 8 | Demon Dogs | 1 | |
| 9 | Gameday USSSA Tyger River Spri | Demon Dogs | 12 | 10U D5 Rebels | 0 | |
| 10 | Gameday USSSA Tyger River Spri | Demon Dogs | 8 | Lexington Wolfpack 10U | 2 | |
| 11 | Gameday USSSA Tyger River Spri | Demon Dogs | 9 | Blue Sox | 8 | |
| 12 | 10th Annual Spring Fling Globa | Predators Baseball | 10 | Demon Dogs | 9 | |
| 13 | 10th Annual Spring Fling Globa | Demon Dogs | 10 | Vipers Baseball | 3 | |
| 14 | 10th Annual Spring Fling Globa | Demon Dogs | 3 | Vipers Baseball | 2 | |
| 15 | 10th Annual Spring Fling Globa | Demon Dogs | 15 | Columbia Roadrunners | 5 | |
| 16 | 10th Annual Spring Fling Globa | Demon Dogs | 10 | Predators Baseball | 9 | |
| 17 | April Heyday Classic | Stealth Ravens | 3 | Demon Dogs | 0 | |
| 18 | April Heyday Classic | Demon Dogs | 6 | Fury Baseball 10U | 5 | |
| 19 | April Heyday Classic | Carolina Reds | 8 | Demon Dogs | 4 | |
| 20 | April Heyday Classic | Carolina Blackjax | 4 | Demon Dogs | 3 | |
| 21 | South Carolina State Director' | X1 Twins 10u-Nationals | 6 | Demon Dogs | 4 | |
| 22 | South Carolina State Director' | Demon Dogs | 11 | Blue Sox | 7 | |
| 23 | South Carolina State Director' | Demon Dogs | 9 | 10U D5 Rebels | 2 | |
| 24 | South Carolina State Director' | Demon Dogs | 10 | X1 Twins 10u-Nationals | 2 | |
| 25 | South Carolina State Champions | Demon Dogs | 15 | X1 Twins 10u Nationals | 0 | |
| 26* | South Carolina State Champions | Demon Dogs | 5 | Hooks-WU10 | 3 | |
| 27* | South Carolina State Champions | Demon Dogs | 10 | Hooks-WU10 | 4 | |
| 28 | South Carolina State Champions | Demon Dogs | 16 | Lexington Wolfpack 10U | 8 | |
| 29 | Gameday USSSA East Coast Summe | Demon Dogs | 10 | Stingers | 4 | |
| 30* | Gameday USSSA East Coast Summe | Hooks-WU10 | 6 | Demon Dogs | 4 | |
| 31* | Gameday USSSA East Coast Summe | Greenwood Diamond Jaxx | 11 | Demon Dogs | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 12:58:45 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here