| USSSA Points : 1305 Team : Omaha Pacesetters Team City : Elkhorn - NE Overall Record : 23-11 Team Registration : G91247017807 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 1017 Tournament Record vs. In Class Teams : 18-10 In Class Avg Runs : 5.93 In Class Avg Runs Allowed : 4.86 In Class Avg Runs Difference : 1.07 In Class Runs Scored : 166 In Class Runs Allowed : 136  vs. BBboys14Maj Teams : 18-10  vs. BBboys14AAA Teams : 5-1 | Click to Upload "Omaha Pacesetters" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 4/13/2012 | Global Qualifier | Kick Off Classic NIT | BBboys14Maj | 2 | 0 | 0 | 12 | 23 | 4 | 11.5 | 2 | 9.5 |
| 2 | 220 | 4/21/2012 | NIT | Battle of the Borders Major | BBboys14Maj | 3 | 1 | 0 | 16 | 28 | 9 | 7 | 2.25 | 4.75 |
| 1 | 150 | 5/4/2012 | Global Qualifier | TR Global Sports Qualifier | BBboys14Open | 3 | 0 | 0 | 9 | 22 | 9 | 7.333 | 3 | 4.333 |
| 2 | 110 | 5/18/2012 | Global Qualifier | Regal Awards Global Sports Qualifie | BBboys14Maj | 2 | 2 | 0 | 5 | 19 | 23 | 4.75 | 5.75 | -1 |
| 17 | 40 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys14Maj | 2 | 2 | 0 | 8 | 25 | 22 | 6.25 | 5.5 | 0.75 |
| 1 | 300 | 6/1/2012 | Super NIT | MTN WEST SUPERNIT | BBboys14Major-60/90 | 5 | 0 | 0 | 12 | 39 | 24 | 7.8 | 4.8 | 3 |
| 3 | 200 | 6/29/2012 | State | Nebraska USSSA State Tournament | BBboys14Major-60/90 | 3 | 2 | 0 | 8 | 25 | 28 | 5 | 5.6 | -0.6 |
| 13 | 175 | 7/14/2012 | Elite World Series | Elite World Series | BBboys14Maj | 3 | 4 | 0 | 12 | 40 | 40 | 5.714 | 5.714 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Kick Off Classic NIT | Omaha Pacesetters | 11 | All State Renegades | 2 | |
| 2* | Kick Off Classic NIT | Omaha Pacesetters | 12 | Ankeny Scorpions | 2 | |
| 3* | Battle of the Borders Major | Cedar Rapids Cougars Gold | 3 | Omaha Pacesetters | 2 | |
| 4 | Battle of the Borders Major | Omaha Pacesetters | 4 | Rams Baseball Club Black | 2 | |
| 5 | Battle of the Borders Major | Omaha Pacesetters | 6 | Iowa Sticks Elite | 4 | |
| 6 | Battle of the Borders Major | Omaha Pacesetters | 16 | ELITE BASEBALL | 0 | |
| 7 | TR Global Sports Qualifier | Omaha Pacesetters | 9 | Iowa Sticks Elite | 2 | |
| 8 | TR Global Sports Qualifier | Omaha Pacesetters | 6 | Lincoln Sox 14's | 5 | |
| 9 | TR Global Sports Qualifier | Omaha Pacesetters | 7 | Omaha Gladiators | 2 | |
| 10 | Regal Awards Global Sports Qua | Omaha Pacesetters | 5 | Papillion Monarch 14s | 2 | |
| 11 | Regal Awards Global Sports Qua | Millard Red Muckdogs | 10 | Omaha Pacesetters | 4 | |
| 12 | Regal Awards Global Sports Qua | Omaha Pacesetters | 5 | Lincoln Rebels | 4 | |
| 13 | Regal Awards Global Sports Qua | Papillion Monarch 14s | 7 | Omaha Pacesetters | 5 | |
| 14 | Memorial Day Super NIT | Rawlings Prospects | 16 | Omaha Pacesetters | 7 | |
| 15 | Memorial Day Super NIT | Omaha Pacesetters | 8 | Oklahoma Jaxx | 0 | |
| 16* | Memorial Day Super NIT | Omaha Pacesetters | 7 | Minnesota Express | 2 | |
| 17 | Memorial Day Super NIT | Brett Bros | 4 | Omaha Pacesetters | 3 | |
| 18 | MTN WEST SUPERNIT | Omaha Pacesetters | 4 | Hitstreak - Pro | 1 | |
| 19* | MTN WEST SUPERNIT | Omaha Pacesetters | 11 | Hitstreak Elite Baseball | 10 | |
| 20 | MTN WEST SUPERNIT | Omaha Pacesetters | 6 | Hitstreak - Pro | 5 | |
| 21* | MTN WEST SUPERNIT | Omaha Pacesetters | 12 | Hitstreak Elite Baseball | 4 | |
| 22 | MTN WEST SUPERNIT | Omaha Pacesetters | 6 | orioles | 4 | |
| 23 | Nebraska USSSA State Tournamen | Omaha Pacesetters | 8 | Tagge Rutherford Fighting | 7 | |
| 24 | Nebraska USSSA State Tournamen | Omaha Gladiators | 8 | Omaha Pacesetters | 0 | |
| 25 | Nebraska USSSA State Tournamen | Omaha Pacesetters | 5 | Lincoln Sox 14's | 3 | |
| 26 | Nebraska USSSA State Tournamen | Omaha Pacesetters | 7 | Omaha Gladiators | 2 | |
| 27 | Nebraska USSSA State Tournamen | Omaha Hawks | 8 | Omaha Pacesetters | 5 | |
| 28 | Elite World Series | Omaha Pacesetters | 11 | HVA Storm Red | 0 | |
| 29 | Elite World Series | Rawlings STL Prospects | 7 | Omaha Pacesetters | 1 | |
| 30 | Elite World Series | Beyel Bros Bulldogs DPB | 8 | Omaha Pacesetters | 2 | |
| 31 | Elite World Series | Detroit Bees | 11 | Omaha Pacesetters | 5 | |
| 32 | Elite World Series | Omaha Pacesetters | 12 | Hard 90 Phenom Premier | 8 | |
| 33 | Elite World Series | Omaha Pacesetters | 7 | Showcase Blue | 1 | |
| 34 | Elite World Series | Detroit Bees | 5 | Omaha Pacesetters | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 12:42:33 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here