| USSSA Points : 1410 Team : CR Reds 9U Team City : Cedar Rapids - IA Overall Record : 21-21 Team Registration : G91242018385 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 579 Tournament Record vs. In Class Teams : 3-7 In Class Avg Runs : 7.50 In Class Avg Runs Allowed : 10.80 In Class Avg Runs Difference : -3.30 In Class Runs Scored : 75 In Class Runs Allowed : 108  vs. BBboys10AAA Teams : 0-3  vs. BBboys10AA Teams : 4-2  vs. BBBoys10A Teams : 2-1  vs. BBboys9UMajor Teams : 3-7  vs. BBboys9AAA Teams : 5-6  vs. BBboys9AA Teams : 7-2 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 4/7/2012 | Qualifier | CR Warriors Spring Classic | BBboys9Open | 3 | 0 | 0 | 23 | 43 | 29 | 14.33 | 9.666 | 4.666 |
| 7 | 60 | 4/13/2012 | Global Qualifier | Kick Off Classic NIT | BBboys9UMajor | 0 | 1 | 0 | 5 | 5 | 12 | 5 | 12 | -7 |
| 8 | 120 | 4/21/2012 | Global Qualifier | Sandlot Slugfest | BBboys10AA | 1 | 3 | 0 | 12 | 29 | 47 | 7.25 | 11.75 | -4.5 |
| 3 | 90 | 4/28/2012 | NIT | CR Reds NIT | BBboys9Open | 1 | 1 | 0 | 15 | 24 | 11 | 12 | 5.5 | 6.5 |
| 1 | 100 | 5/1/2012 | League | PST League | BBboys9Open | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 75 | 5/5/2012 | Qualifier | Harley Steele | BBboys9Open | 3 | 0 | 0 | 16 | 38 | 23 | 12.66 | 7.666 | 5 |
| 2 | 220 | 5/12/2012 | Global Qualifier | Cornshucker Challenge Global Sports | BBboys10AA | 3 | 1 | 0 | 15 | 35 | 36 | 8.75 | 9 | -0.25 |
| 3 | 90 | 5/19/2012 | Global Qualifier | Clinton Comet Classic | BBboys9Open | 1 | 2 | 0 | 16 | 31 | 29 | 10.33 | 9.666 | 0.666 |
| 5 | 70 | 6/2/2012 | NIT | Boy of Summer | BBboys9Open | 0 | 4 | 0 | 9 | 26 | 42 | 6.5 | 10.5 | -4 |
| 1 | 150 | 6/9/2012 | Global Qualifier | JR JHawk June Tournament | BBboys9Open | 2 | 1 | 0 | 16 | 36 | 22 | 12 | 7.333 | 4.666 |
| 4 | 80 | 6/16/2012 | NIT | Harley Steel NIT | BBboys10Open | 2 | 2 | 0 | 18 | 47 | 29 | 11.75 | 7.25 | 4.5 |
| 7 | 130 | 6/22/2012 | State | Iowa AAA State Championship | BBboys9UMajor | 0 | 4 | 0 | 7 | 14 | 43 | 3.5 | 10.75 | -7.25 |
| 7 | 150 | 7/11/2012 | Global World Series | USSSA Global World Series | BBboys9Open | 5 | 2 | 0 | 18 | 76 | 61 | 10.85 | 8.714 | 2.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | CR Warriors Spring Classic | CR Reds 9U | 23 | BasesLoadedAcacemy 9u | 13 | |
| 2* | CR Warriors Spring Classic | CR Reds 9U | 13 | Burlington Xplosion9 | 12 | |
| 3* | CR Warriors Spring Classic | CR Reds 9U | 7 | Muscatine Tribe | 4 | |
| 4 | Kick Off Classic NIT | Inner City All-Stars | 12 | CR Reds 9U | 5 | |
| 5* | Sandlot Slugfest | Dirtbags Black | 13 | CR Reds 9U | 12 | |
| 6* | Sandlot Slugfest | Cedar Rapids Cougars 10U | 16 | CR Reds 9U | 3 | |
| 7* | Sandlot Slugfest | CR Reds 9U | 7 | Benton Blue Sox 10U | 6 | |
| 8* | Sandlot Slugfest | Iowa Hurricanes | 12 | CR Reds 9U | 7 | |
| 9* | CR Reds NIT | CR Reds 9U | 15 | Moline Blackhawks | 0 | |
| 10* | CR Reds NIT | Burlington Xplosion9 | 11 | CR Reds 9U | 9 | |
| 11 | PST League | College Community Hawks | Tie | CR Reds 9U | ||
| 12* | Harley Steele | CR Reds 9U | 16 | Quad City Heat 9U | 11 | |
| 13* | Harley Steele | CR Reds 9U | 8 | Prairie Hawks Black | 6 | |
| 14* | Harley Steele | CR Reds 9U | 14 | Quad City Heat 9U | 6 | |
| 15* | Cornshucker Challenge Global S | Burlington Mudd Dawgs | 15 | CR Reds 9U | 3 | |
| 16* | Cornshucker Challenge Global S | CR Reds 9U | 15 | Solon Storm | 8 | |
| 17* | Cornshucker Challenge Global S | CR Reds 9U | 9 | IC Trojans White | 8 | |
| 18* | Cornshucker Challenge Global S | CR Reds 9U | 8 | Heat BBC (white) | 5 | |
| 19* | Clinton Comet Classic | Camanche Warriors | 11 | CR Reds 9U | 9 | |
| 20 | Clinton Comet Classic | Quad City Hurricanes | 11 | CR Reds 9U | 6 | |
| 21* | Clinton Comet Classic | CR Reds 9U | 16 | Quad City Heat 9U | 7 | |
| 22* | Boy of Summer | Camanche Warriors | 10 | CR Reds 9U | 8 | |
| 23 | Boy of Summer | BasesLoadedAcacemy 9u | 10 | CR Reds 9U | 2 | |
| 24* | Boy of Summer | Cedar Falls Tigers | 12 | CR Reds 9U | 7 | |
| 25* | Boy of Summer | Cougars Gold | 10 | CR Reds 9U | 9 | |
| 26* | JR JHawk June Tournament | CR Reds 9U | 12 | Saints Silver | 7 | |
| 27* | JR JHawk June Tournament | Jr J-Hawks | 9 | CR Reds 9U | 8 | |
| 28* | JR JHawk June Tournament | CR Reds 9U | 16 | Linn Mar Red | 6 | |
| 29* | Harley Steel NIT | CR Reds 9U | 18 | Burlington Xplosion | 2 | |
| 30* | Harley Steel NIT | Linn-Mar Black | 16 | CR Reds 9U | 7 | |
| 31* | Harley Steel NIT | Cedar Rapids Reds 10U | 7 | CR Reds 9U | 6 | |
| 32* | Harley Steel NIT | CR Reds 9U | 16 | Heat BBC (white) | 4 | |
| 33 | Iowa AAA State Championship | BasesLoadedAcacemy 9u | 8 | CR Reds 9U | 4 | |
| 34 | Iowa AAA State Championship | Ankeny Warhawks | 10 | CR Reds 9U | 1 | |
| 35 | Iowa AAA State Championship | Central Iowa Stars | 15 | CR Reds 9U | 7 | |
| 36 | Iowa AAA State Championship | Des Moines Yankees | 10 | CR Reds 9U | 2 | |
| 37 | USSSA Global World Series | CR Reds 9U | 13 | Iowa Sticks | 8 | |
| 38* | USSSA Global World Series | CR Reds 9U | 8 | Northland Heat | 7 | |
| 39* | USSSA Global World Series | CR Reds 9U | 18 | Burlington Xplosion9 | 7 | |
| 40* | USSSA Global World Series | CR Reds 9U | 11 | Rawlings Redbirds | 3 | |
| 41* | USSSA Global World Series | Rawlings Redbirds | 9 | CR Reds 9U | 7 | |
| 42* | USSSA Global World Series | Titans | 16 | CR Reds 9U | 7 | |
| 43 | USSSA Global World Series | CR Reds 9U | 12 | Quad City Hitmen Blue | 11 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 9:58:42 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here