| USSSA Points : 1115 Team : Double Oak Diamondbacks Team City : Birmingham - AL Overall Record : 23-20 Team Registration : G91263018542 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 791 Tournament Record vs. In Class Teams : 9-14 In Class Avg Runs : 6.61 In Class Avg Runs Allowed : 7.22 In Class Avg Runs Difference : -0.61 In Class Runs Scored : 152 In Class Runs Allowed : 166  vs. BBboys10Maj Teams : 0-3  vs. BBboys10AAA Teams : 9-14  vs. BBboys10AA Teams : 14-3 | Click to Upload "Double Oak Diamondba" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 2/25/2012 | Qualifier | Frozen Ropes | BBboys10AAA | 1 | 2 | 1 | 10 | 32 | 34 | 8 | 8.5 | -0.5 |
| 4 | 40 | 3/3/2012 | Qualifier | Montgomery Meet in the Middle | BBboys10Maj | 1 | 2 | 0 | 13 | 18 | 22 | 6 | 7.333 | -1.33 |
| 4 | 40 | 3/17/2012 | Qualifier | Rocket City Winter Countdown | BBboys10AAA | 2 | 2 | 0 | 12 | 25 | 45 | 6.25 | 11.25 | -5 |
| 9 | 50 | 3/30/2012 | Global Qualifier | Spring Challenge | BBboys10AAA | 0 | 1 | 0 | 11 | 11 | 14 | 11 | 14 | -3 |
| 6 | 30 | 4/6/2012 | Qualifier | Easter Egg Scramble | BBboys10AA | 2 | 2 | 0 | 14 | 34 | 33 | 8.5 | 8.25 | 0.25 |
| 9 | 100 | 4/13/2012 | Global Qualifier | Race to the Beach Global NIT | BBboys10AA | 2 | 1 | 0 | 16 | 28 | 18 | 9.333 | 6 | 3.333 |
| 3 | 45 | 4/27/2012 | Qualifier | April Bash | BBboys10AA | 3 | 1 | 1 | 22 | 52 | 26 | 10.4 | 5.2 | 5.2 |
| 1 | 300 | 5/5/2012 | Global Qualifier | Early Summer Shootout Global NIT | BBboys10AA | 4 | 1 | 0 | 15 | 44 | 23 | 8.8 | 4.6 | 4.2 |
| 4 | 175 | 5/18/2012 | Super NIT | Alabama Super NIT | BBboys10AAA | 2 | 2 | 0 | 13 | 33 | 33 | 8.25 | 8.25 | 0 |
| 4 | 40 | 5/25/2012 | Qualifier | May Bash | BBboys10AAA | 2 | 2 | 0 | 11 | 21 | 21 | 5.25 | 5.25 | 0 |
| 4 | 40 | 6/8/2012 | Qualifier | Alabama Sub-State | BBboys10AAA | 1 | 1 | 1 | 11 | 18 | 12 | 6 | 4 | 2 |
| 3 | 200 | 6/22/2012 | State | Alabama State | BBboys10AAA | 3 | 3 | 0 | 10 | 41 | 34 | 6.833 | 5.666 | 1.166 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Frozen Ropes | Southeast Thundersticks | 14 | Double Oak Diamondbacks | 7 | |
| 2 | Frozen Ropes | Alabama Longhorns | Tie | Double Oak Diamondbacks | 9 | |
| 3* | Frozen Ropes | Double Oak Diamondbacks | 10 | Alabama Longhorns | 4 | |
| 4 | Frozen Ropes | Southeast Thundersticks | 7 | Double Oak Diamondbacks | 6 | |
| 5* | Montgomery Meet in the Middle | Dirtbags | 14 | Double Oak Diamondbacks | 0 | |
| 6 | Montgomery Meet in the Middle | Double Oak Diamondbacks | 13 | Southeast Thundersticks | 2 | |
| 7 | Montgomery Meet in the Middle | Sudden Impact | 6 | Double Oak Diamondbacks | 5 | |
| 8* | Rocket City Winter Countdown | Double Oak Diamondbacks | 12 | Tuscaloosa Titans | 10 | |
| 9 | Rocket City Winter Countdown | HRTA Heat 10U | 14 | Double Oak Diamondbacks | 2 | |
| 10* | Rocket City Winter Countdown | Double Oak Diamondbacks | 8 | Cullman Fire | 7 | |
| 11* | Rocket City Winter Countdown | Hoover Bucs | 14 | Double Oak Diamondbacks | 3 | |
| 12* | Spring Challenge | Fayette Redhawks | 14 | Double Oak Diamondbacks | 11 | |
| 13* | Easter Egg Scramble | Faygo | 5 | Double Oak Diamondbacks | 4 | |
| 14* | Easter Egg Scramble | Double Oak Diamondbacks | 11 | Triple Threat Rockets | 6 | |
| 15 | Easter Egg Scramble | Double Oak Diamondbacks | 14 | VESTAVIA REBELS | 13 | |
| 16 | Easter Egg Scramble | Tuscaloosa Tide | 9 | Double Oak Diamondbacks | 5 | |
| 17* | Race to the Beach Global NIT | Double Oak Diamondbacks | 16 | Outlaw Baseball | 6 | |
| 18 | Race to the Beach Global NIT | Double Oak Diamondbacks | 8 | Alabama Scalpers | 3 | |
| 19* | Race to the Beach Global NIT | Cullman Fire | 9 | Double Oak Diamondbacks | 4 | |
| 20* | April Bash | Double Oak Diamondbacks | 11 | Alabama Longhorns | 4 | |
| 21* | April Bash | Double Oak Diamondbacks | 22 | Hoover East Baseball | 1 | |
| 22 | April Bash | Double Oak Diamondbacks | Tie | Tuscaloosa Titans | 5 | |
| 23* | April Bash | Double Oak Diamondbacks | 7 | Chilton County STEALERS | 0 | |
| 24 | April Bash | VESTAVIA REBELS | 16 | Double Oak Diamondbacks | 7 | |
| 25 | Early Summer Shootout Global N | Alabama Scalpers | 7 | Double Oak Diamondbacks | 2 | |
| 26* | Early Summer Shootout Global N | Double Oak Diamondbacks | 15 | Chilton County STEALERS | 6 | |
| 27* | Early Summer Shootout Global N | Double Oak Diamondbacks | 10 | Outlaw Baseball | 2 | |
| 28* | Early Summer Shootout Global N | Double Oak Diamondbacks | 7 | Batters Up Elite | 6 | |
| 29 | Early Summer Shootout Global N | Double Oak Diamondbacks | 10 | Alabama Scalpers | 2 | |
| 30 | Alabama Super NIT | Huntsville Panthers | 17 | Double Oak Diamondbacks | 13 | |
| 31* | Alabama Super NIT | Double Oak Diamondbacks | 10 | Next Level Stars 10U | 2 | |
| 32* | Alabama Super NIT | Double Oak Diamondbacks | 9 | Cullman Fire | 3 | |
| 33 | Alabama Super NIT | HRTA Heat 10U | 11 | Double Oak Diamondbacks | 1 | |
| 34 | May Bash | Double Oak Diamondbacks | 11 | Alabama Scalpers | 4 | |
| 35* | May Bash | Hoover Bucs | 13 | Double Oak Diamondbacks | 4 | |
| 36 | May Bash | Double Oak Diamondbacks | 4 | VESTAVIA REBELS | 1 | |
| 37 | May Bash | Carrollton Renegades | 3 | Double Oak Diamondbacks | 2 | |
| 38 | Alabama Sub-State | Double Oak Diamondbacks | Tie | Cullman Fire | 6 | |
| 39 | Alabama Sub-State | sand mountain cyclones | 3 | Double Oak Diamondbacks | 1 | |
| 40* | Alabama Sub-State | Double Oak Diamondbacks | 11 | Cullman Fire | 3 | |
| 41 | Alabama State | Huntsville Panthers | 8 | Double Oak Diamondbacks | 7 | |
| 42 | Alabama State | Double Oak Diamondbacks | 7 | Rampage | 5 | |
| 43 | Alabama State | sand mountain cyclones | 5 | Double Oak Diamondbacks | 4 | |
| 44 | Alabama State | Double Oak Diamondbacks | 9 | Birmingham Spartans | 1 | |
| 45 | Alabama State | Double Oak Diamondbacks | 10 | Tuscaloosa Tide | 7 | |
| 46 | Alabama State | Rampage | 8 | Double Oak Diamondbacks | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 2:05:02 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here