| USSSA Points : 1120 Team : Springfield Lady Parrots Team City : Springfield - MO Overall Record : 32-22 Team Registration : 91243018732 Classified as : Fast-Pitch Girls 18 & Under B Current End Year Class : Fast-Pitch Girls 18 & Under B Power Rating : 987 Tournament Record vs. In Class Teams : 16-14 In Class Avg Runs : 4.70 In Class Avg Runs Allowed : 4.33 In Class Avg Runs Difference : 0.37 In Class Runs Scored : 141 In Class Runs Allowed : 130  vs. FPGirls18&UA Teams : 0-3  vs. FPGirls18&UB Teams : 16-14  vs. FPGirls16&UA Teams : 3-2  vs. FPGirls16&UB Teams : 4-3  vs. FPGirls18&UC Teams : 6-0  vs. FPGirls16&UC Teams : 1-0  vs. FPGirls15UOpen Teams : 2-0 | Click to Upload "Springfield Lady Par" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 4/1/2012 | Qualifier | Early Bird 1Day | FPGirls18UOpen | 2 | 1 | 0 | 9 | 20 | 18 | 6.666 | 6 | 0.666 |
| 1 | 150 | 4/20/2012 | Qualifier | USSSA Road to Orlando | FPGirls18&UB | 5 | 1 | 0 | 12 | 34 | 20 | 5.666 | 3.333 | 2.333 |
| 2 | 55 | 4/28/2012 | Qualifier | 3rd Annual "Play it Again Sports #1 | FPGirls18&UA | 5 | 2 | 0 | 22 | 64 | 19 | 9.142 | 2.714 | 6.428 |
| 4 | 40 | 5/5/2012 | Qualifier | 7 INNING STRETCH (NO CLOCK) | FPGirls18&UA | 2 | 2 | 0 | 11 | 22 | 23 | 5.5 | 5.75 | -0.25 |
| 4 | 40 | 5/19/2012 | Qualifier | Carthage Maple Leaf Classic | FPGirls18&UA | 2 | 2 | 0 | 8 | 17 | 24 | 4.25 | 6 | -1.75 |
| 17 | 60 | 6/8/2012 | NIT | Pitch for the Cure | FPGirls18UOpen | 0 | 3 | 0 | 3 | 6 | 21 | 2 | 7 | -5 |
| 3 | 135 | 6/15/2012 | NIT | Father's Day NIT | FPGirls18&UB | 3 | 3 | 0 | 11 | 23 | 23 | 3.833 | 3.833 | 0 |
| 3 | 135 | 6/22/2012 | NIT | Ozark Classic NIT | FPGirls18&UB | 2 | 3 | 0 | 13 | 26 | 25 | 5.2 | 5 | 0.2 |
| 2 | 225 | 7/6/2012 | State | Missouri USSSA State | FPGirls18&UB | 5 | 2 | 0 | 11 | 37 | 22 | 5.285 | 3.142 | 2.142 |
| 4 | 250 | 7/21/2012 | World Series | USSSA ESPNHS World Championships | FPGirls18&UB | 6 | 3 | 0 | 13 | 54 | 35 | 6 | 3.888 | 2.111 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Early Bird 1Day | Springfield Lady Parrots | 9 | Missouri Thunder | 3 | |
| 2 | Early Bird 1Day | Stealers | 10 | Springfield Lady Parrots | 5 | |
| 3 | Early Bird 1Day | Springfield Lady Parrots | 6 | Pla-Mor Fastpitch softbal | 5 | |
| 4* | USSSA Road to Orlando | Springfield Lady Parrots | 12 | Tipton Tigers | 3 | |
| 5 | USSSA Road to Orlando | Torque | 5 | Springfield Lady Parrots | 2 | |
| 6* | USSSA Road to Orlando | Springfield Lady Parrots | 7 | Smithville Sting | 5 | |
| 7* | USSSA Road to Orlando | Springfield Lady Parrots | 5 | Originals-Shanks | 2 | |
| 8 | USSSA Road to Orlando | Springfield Lady Parrots | 4 | Torque | 3 | |
| 9 | USSSA Road to Orlando | Springfield Lady Parrots | 4 | Torque | 2 | |
| 10* | 3rd Annual "Play it Again Spor | Pleasant Hope Stealers | 8 | Springfield Lady Parrots | 1 | |
| 11* | 3rd Annual "Play it Again Spor | Springfield Lady Parrots | 22 | PBSG Diamonds (16u) | 0 | |
| 12* | 3rd Annual "Play it Again Spor | Springfield Lady Parrots | 6 | Missouri Revolution-McCar | 1 | |
| 13* | 3rd Annual "Play it Again Spor | Springfield Lady Parrots | 12 | MHS | 0 | |
| 14* | 3rd Annual "Play it Again Spor | Springfield Lady Parrots | 13 | Missouri Unknown | 1 | |
| 15* | 3rd Annual "Play it Again Spor | Springfield Lady Parrots | 10 | Missouri Revolution-McCar | 0 | |
| 16* | 3rd Annual "Play it Again Spor | Pleasant Hope Stealers | 9 | Springfield Lady Parrots | 0 | |
| 17* | 7 INNING STRETCH (NO CLOCK) | Springfield Lady Parrots | 2 | Missouri Smash | 1 | |
| 18* | 7 INNING STRETCH (NO CLOCK) | SW MO Fusion | 6 | Springfield Lady Parrots | 0 | |
| 19 | 7 INNING STRETCH (NO CLOCK) | Springfield Lady Parrots | 11 | Pla-Mor Fastpitch softbal | 6 | |
| 20* | 7 INNING STRETCH (NO CLOCK) | Pleasant Hope Stealers | 10 | Springfield Lady Parrots | 9 | |
| 21* | Carthage Maple Leaf Classic | Springfield Lady Parrots | 8 | Venom Energy Holmes | 5 | |
| 22* | Carthage Maple Leaf Classic | SW MO Fusion | 6 | Springfield Lady Parrots | 3 | |
| 23 | Carthage Maple Leaf Classic | Springfield Lady Parrots | 6 | Dawgz | 4 | |
| 24* | Carthage Maple Leaf Classic | OZARK DYNAMITE | 9 | Springfield Lady Parrots | 0 | |
| 25 | Pitch for the Cure | Dawgz | 6 | Springfield Lady Parrots | 2 | |
| 26* | Pitch for the Cure | NWA Extreme | 11 | Springfield Lady Parrots | 1 | |
| 27 | Pitch for the Cure | Bentonville Blaze | 4 | Springfield Lady Parrots | 3 | |
| 28* | Father's Day NIT | Springfield Lady Parrots | 11 | Topeka Heat A.F/K.B | 1 | |
| 29 | Father's Day NIT | Lawrence Phenix-Fyler | 2 | Springfield Lady Parrots | 1 | |
| 30 | Father's Day NIT | Springfield Lady Parrots | 4 | Lawrence Phenix "94" | 3 | |
| 31 | Father's Day NIT | Springfield Lady Parrots | 4 | Topeka Splash | 3 | |
| 32 | Father's Day NIT | Lawrence Phenix-Fyler | 9 | Springfield Lady Parrots | 1 | |
| 33 | Father's Day NIT | Topeka Splash | 5 | Springfield Lady Parrots | 2 | |
| 34* | Ozark Classic NIT | Springfield Lady Parrots | 13 | Manhattan Optimist Moxie | 3 | |
| 35 | Ozark Classic NIT | Torque | 5 | Springfield Lady Parrots | 4 | |
| 36 | Ozark Classic NIT | Kansas City Patriots | 4 | Springfield Lady Parrots | 3 | |
| 37 | Ozark Classic NIT | Springfield Lady Parrots | 3 | Kansas City Patriots | 2 | |
| 38* | Ozark Classic NIT | OK Shoxx | 11 | Springfield Lady Parrots | 3 | |
| 39* | Missouri USSSA State | Springfield Lady Parrots | 10 | rockers | 0 | |
| 40 | Missouri USSSA State | Brookfield Blues 18u | 6 | Springfield Lady Parrots | 1 | |
| 41* | Missouri USSSA State | Springfield Lady Parrots | 7 | rockers | 6 | |
| 42 | Missouri USSSA State | Springfield Lady Parrots | 1 | Putnam Co Raiders | 0 | |
| 43* | Missouri USSSA State | Springfield Lady Parrots | 5 | Springfield Lady Parrots | 1 | |
| 44 | Missouri USSSA State | Springfield Lady Parrots | 11 | Brookfield Blues 18u | 2 | |
| 45 | Missouri USSSA State | Torque | 7 | Springfield Lady Parrots | 2 | |
| 46 | USSSA ESPNHS World Championshi | CS Thunder - Schroeder | 5 | Springfield Lady Parrots | 4 | |
| 47 | USSSA ESPNHS World Championshi | Springfield Lady Parrots | 10 | Miami Stars | 5 | |
| 48 | USSSA ESPNHS World Championshi | Springfield Lady Parrots | 4 | TX Stix 18U | 1 | |
| 49 | USSSA ESPNHS World Championshi | Springfield Lady Parrots | 13 | Lady Irish-Rendle | 1 | |
| 50 | USSSA ESPNHS World Championshi | Chobee Firestix-HS | 6 | Springfield Lady Parrots | 5 | |
| 51 | USSSA ESPNHS World Championshi | Springfield Lady Parrots | 3 | Cincy Force | 2 | |
| 52 | USSSA ESPNHS World Championshi | Springfield Lady Parrots | 8 | JACKSONVILLE STORM BROWN | 5 | |
| 53* | USSSA ESPNHS World Championshi | Springfield Lady Parrots | 2 | Ashburn Shooting Stars 16 | 1 | |
| 54 | USSSA ESPNHS World Championshi | First Coast Fire - Hollan | 9 | Springfield Lady Parrots | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 1:27:52 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here