| USSSA Points : 1175 Team : Oklahoma Elite Team City : Oklahoma CIty - OK Overall Record : 46-9 Team Registration : G91273020092 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 1289 Tournament Record vs. In Class Teams : 30-7 In Class Avg Runs : 8.51 In Class Avg Runs Allowed : 3.68 In Class Avg Runs Difference : 4.84 In Class Runs Scored : 315 In Class Runs Allowed : 136  vs. BBboys13Maj Teams : 1-2  vs. BBboys13AAA Teams : 1-0  vs. BBboys12Maj Teams : 30-7  vs. BBboys12AAA Teams : 13-0  vs. BBboys12AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 3/23/2012 | Qualifier | O'Brien Spring Training Shootout | BBboys12Open | 5 | 0 | 0 | 14 | 48 | 12 | 9.6 | 2.4 | 7.2 |
| 1 | 75 | 3/31/2012 | Qualifier | Qualifier AAA/MAJOR | BBboys12Open | 6 | 0 | 0 | 15 | 63 | 13 | 10.5 | 2.166 | 8.333 |
| 4 | 175 | 4/13/2012 | Super NIT | DFW Super NIT | BBboys12Maj | 3 | 2 | 0 | 11 | 26 | 12 | 5.2 | 2.4 | 2.8 |
| 1 | 75 | 4/20/2012 | Qualifier | 11th Ann. OK-Texas Shootout | BBboys12Open | 7 | 0 | 0 | 23 | 91 | 26 | 13 | 3.714 | 9.285 |
| 33 | 0 | 5/4/2012 | Qualifier | 11th Annual OK-Texas Shootout | BBboys13Open | 2 | 2 | 0 | 7 | 14 | 28 | 3.5 | 7 | -3.5 |
| 1 | 75 | 5/11/2012 | Qualifier | East-West Shootout | BBboys12Open | 6 | 0 | 0 | 15 | 62 | 22 | 10.33 | 3.666 | 6.666 |
| 2 | 225 | 5/25/2012 | Super NIT | Memorial Day Super NIT | BBboys12Maj | 6 | 1 | 0 | 20 | 69 | 23 | 9.857 | 3.285 | 6.571 |
| 1 | 75 | 6/15/2012 | Qualifier | EASI State Tune-Up | BBboys12Maj | 4 | 0 | 0 | 20 | 59 | 0 | 14.75 | 0 | 14.75 |
| 1 | 300 | 6/22/2012 | State | Oklahoma Major State Championship | BBboys12Maj | 5 | 1 | 0 | 9 | 37 | 23 | 6.166 | 3.833 | 2.333 |
| 17 | 100 | 7/14/2012 | Elite World Series | Elite World Series | BBboys12Maj | 2 | 3 | 1 | 15 | 43 | 36 | 7.166 | 6 | 1.166 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | O'Brien Spring Training Shooto | Oklahoma Elite | 13 | Oklahoma Bullets | 1 | |
| 2* | O'Brien Spring Training Shooto | Oklahoma Elite | 10 | Wichita Grays | 0 | |
| 3 | O'Brien Spring Training Shooto | Oklahoma Elite | 14 | DBAT | 3 | |
| 4 | O'Brien Spring Training Shooto | Oklahoma Elite | 5 | Oklahoma Bearcats Basebal | 3 | |
| 5 | O'Brien Spring Training Shooto | Oklahoma Elite | 6 | Millhouse AEP 12u | 5 | |
| 6 | Qualifier AAA/MAJOR | Oklahoma Elite | 8 | DBAT | 4 | |
| 7 | Qualifier AAA/MAJOR | Oklahoma Elite | 10 | Fieldhouse Demarini | 4 | |
| 8 | Qualifier AAA/MAJOR | Oklahoma Elite | 8 | DBAT | 0 | |
| 9 | Qualifier AAA/MAJOR | Oklahoma Elite | 8 | Oklahoma Bearcats Basebal | 2 | |
| 10 | Qualifier AAA/MAJOR | Oklahoma Elite | 15 | Bad Boy Mowers | 1 | |
| 11 | Qualifier AAA/MAJOR | Oklahoma Elite | 14 | 918 | 2 | |
| 12 | DFW Super NIT | Oklahoma Elite | 8 | GBSA Mustangs-2018 | 0 | |
| 13 | DFW Super NIT | Texas Rattlers | 5 | Oklahoma Elite | 4 | |
| 14 | DFW Super NIT | Oklahoma Elite | 2 | Dallas Dodgers 12u Black | 1 | |
| 15 | DFW Super NIT | Oklahoma Elite | 11 | Dallas Tigers | 4 | |
| 16 | DFW Super NIT | Texas Sports Black | 2 | Oklahoma Elite | 1 | |
| 17* | 11th Ann. OK-Texas Shootout | Oklahoma Elite | 16 | Derby Tigers | 9 | |
| 18* | 11th Ann. OK-Texas Shootout | Oklahoma Elite | 12 | North Texas Longhorns Che | 0 | |
| 19* | 11th Ann. OK-Texas Shootout | Oklahoma Elite | 9 | TCA-Findley 12u | 3 | |
| 20* | 11th Ann. OK-Texas Shootout | Oklahoma Elite | 8 | PTA TRUTH 12U | 2 | |
| 21 | 11th Ann. OK-Texas Shootout | Oklahoma Elite | 9 | NTX Yard Dawgs | 5 | |
| 22 | 11th Ann. OK-Texas Shootout | Oklahoma Elite | 14 | Amarillo StrikeForce | 2 | |
| 23 | 11th Ann. OK-Texas Shootout | Oklahoma Elite | 23 | Dallas Dodgers 12u Black | 5 | |
| 24* | 11th Annual OK-Texas Shootout | Oklahoma Elite | 5 | Thunder Baseball | 3 | |
| 25* | 11th Annual OK-Texas Shootout | Oklahoma Elite | 7 | Tulsa Blaze | 3 | |
| 26* | 11th Annual OK-Texas Shootout | North Texas Longhorns - G | 12 | Oklahoma Elite | 0 | |
| 27* | 11th Annual OK-Texas Shootout | 13U ABBOTT PRO SOURCE ATH | 10 | Oklahoma Elite | 2 | |
| 28* | East-West Shootout | Oklahoma Elite | 15 | Longhorns Baseball | 4 | |
| 29* | East-West Shootout | Oklahoma Elite | 15 | Wichita Grays | 3 | |
| 30 | East-West Shootout | Oklahoma Elite | 5 | Oklahoma Thunder | 3 | |
| 31* | East-West Shootout | Oklahoma Elite | 10 | Oklahoma Bullets | 1 | |
| 32 | East-West Shootout | Oklahoma Elite | 9 | Fieldhouse Demarini | 6 | |
| 33 | East-West Shootout | Oklahoma Elite | 8 | 918 | 5 | |
| 34 | Memorial Day Super NIT | Oklahoma Elite | 19 | Papillion Monarchs | 0 | |
| 35 | Memorial Day Super NIT | Oklahoma Elite | 7 | Missouri Diamond Dogs | 6 | |
| 36* | Memorial Day Super NIT | Oklahoma Elite | 8 | KC Barnstormers | 0 | |
| 37 | Memorial Day Super NIT | Oklahoma Elite | 20 | Omaha Pacesetters 12U | 1 | |
| 38 | Memorial Day Super NIT | Oklahoma Elite | 3 | KC Huskers | 2 | |
| 39 | Memorial Day Super NIT | Oklahoma Elite | 8 | MNS Red Sox | 5 | |
| 40 | Memorial Day Super NIT | Next Level Tornadoes | 9 | Oklahoma Elite | 4 | |
| 41* | EASI State Tune-Up | Oklahoma Elite | 15 | Dewey Bulldoggers | 0 | |
| 42* | EASI State Tune-Up | Oklahoma Elite | 16 | Oklahoma Diamondbacks | 0 | |
| 43* | EASI State Tune-Up | Oklahoma Elite | Forfeit | Edmond Angels | 0 | |
| 44* | EASI State Tune-Up | Oklahoma Elite | 20 | Oklahoma Coyotes | 0 | |
| 45* | EASI State Tune-Up | Oklahoma Elite | 8 | Edmond Rebels | 0 | |
| 46 | Oklahoma Major State Champions | Oklahoma Elite | 6 | Tulsa Titans | 3 | |
| 47 | Oklahoma Major State Champions | Oklahoma Elite | 2 | Bad Boy Mowers | 0 | |
| 48 | Oklahoma Major State Champions | 918 | 7 | Oklahoma Elite | 5 | |
| 49 | Oklahoma Major State Champions | Oklahoma Elite | 7 | Bad Boy Mowers | 3 | |
| 50 | Oklahoma Major State Champions | Oklahoma Elite | 8 | 918 | 6 | |
| 51 | Oklahoma Major State Champions | Oklahoma Elite | 9 | 918 | 4 | |
| 52 | Elite World Series | South Florida Extreme | Tie | Oklahoma Elite | 8 | |
| 53 | Elite World Series | Oklahoma Elite | 15 | South Florida Swamp Rats | 1 | |
| 54 | Elite World Series | Team Easton | 5 | Oklahoma Elite | 2 | |
| 55 | Elite World Series | Oklahoma Elite | 14 | OC Razorbacks | 6 | |
| 56 | Elite World Series | Team Phenom | 10 | Oklahoma Elite | 1 | |
| 57 | Elite World Series | SC Crush | 6 | Oklahoma Elite | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 10:11:06 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here