| USSSA Points : 645 Team : Canyon Thunder Team City : Canyon - TXW Overall Record : 23-17 Team Registration : G91276019313 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 706 Tournament Record vs. In Class Teams : 4-9 In Class Avg Runs : 6.31 In Class Avg Runs Allowed : 7.69 In Class Avg Runs Difference : -1.38 In Class Runs Scored : 82 In Class Runs Allowed : 100  vs. BBboys11AAA Teams : 5-15  vs. BBboys11AA Teams : 17-1  vs. BBboys10AAA Teams : 1-1 | Click to Upload "Canyon Thunder" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 3/24/2012 | Qualifier | AA SPRING BREAK CLASSIC | BBboys11AA | 4 | 1 | 0 | 15 | 54 | 21 | 10.8 | 4.2 | 6.6 |
| 1 | 100 | 4/2/2012 | League | West Texas Youth Baseball League | BBboys11Open | 7 | 6 | 1 | 12 | 92 | 76 | 6.571 | 5.428 | 1.142 |
| 2 | 55 | 4/21/2012 | Qualifier | AA-6th Annual Beef O Brady's Spring | BBboys11Open | 3 | 1 | 1 | 9 | 35 | 25 | 7 | 5 | 2 |
| 1 | 75 | 4/28/2012 | Qualifier | AA BRINGIN' THE HEAT CLASSIC | BBboys11AA | 5 | 0 | 0 | 17 | 53 | 14 | 10.6 | 2.8 | 7.8 |
| 3 | 45 | 5/19/2012 | Qualifier | MAY MADNESS | BBboys11Open | 0 | 4 | 0 | 8 | 22 | 35 | 5.5 | 8.75 | -3.25 |
| 5 | 70 | 5/25/2012 | Global Qualifier | B-12 Memorial Day Shootout | BBboys11AAA | 3 | 2 | 0 | 10 | 33 | 15 | 6.6 | 3 | 3.6 |
| 2 | 225 | 6/15/2012 | Global State | Texas West State Tournament | BBboys11AAA | 1 | 3 | 0 | 10 | 24 | 36 | 6 | 9 | -3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | AA SPRING BREAK CLASSIC | Canyon Thunder | 11 | A-Town Bombers | 2 | |
| 2* | AA SPRING BREAK CLASSIC | Canyon Thunder | 12 | Roughnecks | 2 | |
| 3* | AA SPRING BREAK CLASSIC | Canyon Thunder | 12 | West Texas Outlaws | 4 | |
| 4* | AA SPRING BREAK CLASSIC | Ambush | 5 | Canyon Thunder | 4 | |
| 5* | AA SPRING BREAK CLASSIC | Canyon Thunder | 15 | Ambush | 8 | |
| 6* | West Texas Youth Baseball Leag | Amarillo Shox | 9 | Canyon Thunder | 4 | |
| 7* | West Texas Youth Baseball Leag | Canyon Thunder | 9 | Texas Gold | 2 | |
| 8* | West Texas Youth Baseball Leag | SLURVE | 7 | Canyon Thunder | 6 | |
| 9* | West Texas Youth Baseball Leag | Canyon Thunder | 8 | West Texas Outlaws | 5 | |
| 10* | West Texas Youth Baseball Leag | Canyon Thunder | 12 | Dragons | 1 | |
| 11* | West Texas Youth Baseball Leag | Canyon Thunder | 10 | Canyon Aftershock | 0 | |
| 12* | West Texas Youth Baseball Leag | Texas Gold | 8 | Canyon Thunder | 3 | |
| 13* | West Texas Youth Baseball Leag | Canyon Thunder | 12 | Amarillo Crush | 0 | |
| 14* | West Texas Youth Baseball Leag | SLURVE | 12 | Canyon Thunder | 0 | |
| 15 | West Texas Youth Baseball Leag | West Texas Crush | Tie | Canyon Thunder | 7 | |
| 16* | West Texas Youth Baseball Leag | Amarillo Shox | 11 | Canyon Thunder | 1 | |
| 17* | West Texas Youth Baseball Leag | Canyon Thunder | 9 | A-Town Bombers | 2 | |
| 18* | West Texas Youth Baseball Leag | Canyon Thunder | 7 | 806 Sluggerz | 3 | |
| 19* | West Texas Youth Baseball Leag | Texas Gold | 9 | Canyon Thunder | 4 | |
| 20 | AA-6th Annual Beef O Brady's S | Canyon Thunder | Tie | West Texas Outlaws | 7 | |
| 21* | AA-6th Annual Beef O Brady's S | Canyon Thunder | 8 | DC Xplosion | 2 | |
| 22 | AA-6th Annual Beef O Brady's S | Canyon Thunder | 6 | SLURVE | 4 | |
| 23* | AA-6th Annual Beef O Brady's S | Canyon Thunder | 9 | 806 Sluggerz | 3 | |
| 24 | AA-6th Annual Beef O Brady's S | SLURVE | 9 | Canyon Thunder | 5 | |
| 25* | AA BRINGIN' THE HEAT CLASSIC | Canyon Thunder | 17 | Roughnecks | 0 | |
| 26* | AA BRINGIN' THE HEAT CLASSIC | Canyon Thunder | 13 | Basin Dawgs | 2 | |
| 27* | AA BRINGIN' THE HEAT CLASSIC | Canyon Thunder | 4 | West Texas Outlaws | 3 | |
| 28 | AA BRINGIN' THE HEAT CLASSIC | Canyon Thunder | 9 | Hub City Royals | 5 | |
| 29 | AA BRINGIN' THE HEAT CLASSIC | Canyon Thunder | 10 | SLURVE | 4 | |
| 30 | MAY MADNESS | Amarillo Shox | 7 | Canyon Thunder | 5 | |
| 31 | MAY MADNESS | Texas Gold | 10 | Canyon Thunder | 8 | |
| 32 | MAY MADNESS | SLURVE | 6 | Canyon Thunder | 4 | |
| 33 | MAY MADNESS | Amarillo Shox | 12 | Canyon Thunder | 5 | |
| 34 | B-12 Memorial Day Shootout | Texas Gold | 7 | Canyon Thunder | 6 | |
| 35* | B-12 Memorial Day Shootout | Canyon Thunder | 9 | Oklahoma Gators | 4 | |
| 36* | B-12 Memorial Day Shootout | Canyon Thunder | 10 | Outlaws | 2 | |
| 37* | B-12 Memorial Day Shootout | Canyon Thunder | 8 | Texas Wolverines | 0 | |
| 38* | B-12 Memorial Day Shootout | Duncan Angels | 2 | Canyon Thunder | 0 | |
| 39 | Texas West State Tournament | Andrews Stix | 8 | Canyon Thunder | 3 | |
| 40 | Texas West State Tournament | Team Xtreme | 8 | Canyon Thunder | 4 | |
| 41 | Texas West State Tournament | Canyon Thunder | 10 | Lubbock Outlaws 11U | 8 | |
| 42 | Texas West State Tournament | Texas Punishers | 12 | Canyon Thunder | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 12:49:00 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here