| USSSA Points : 1440 Team : Suburban Pride Black Team City : Omaha - NE Overall Record : 26-12 Team Registration : 81247008330 Classified as : Fast-Pitch Girls 18 & Under B Current End Year Class : Fast-Pitch Girls 18 & Under B Power Rating : 1230 Tournament Record vs. In Class Teams : 23-6 In Class Avg Runs : 5.11 In Class Avg Runs Allowed : 2.07 In Class Avg Runs Difference : 3.04 In Class Runs Scored : 143 In Class Runs Allowed : 58  vs. FPGirls18&UA Teams : 1-3  vs. FPGirls18&UB Teams : 23-6  vs. FPGirls16&UA Teams : 0-2  vs. FPGirls16&UB Teams : 1-0  vs. FPGirls18&UC Teams : 1-1 | Click to Upload "Suburban Pride Black" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 3/31/2012 | Qualifier | Scholarship Series #1 Balls to the | FPGirls18UOpen | 3 | 3 | 0 | 7 | 19 | 23 | 3.166 | 3.833 | -0.66 |
| 5 | 105 | 4/20/2012 | NIT | NIT Spring Power | FPGirls18UOpen | 1 | 3 | 0 | 8 | 10 | 18 | 2.5 | 4.5 | -2 |
| 3 | 135 | 4/27/2012 | NIT | CBB Spring Slam | FPGirls18UOpen | 1 | 0 | 2 | 3 | 6 | 5 | 2 | 1.666 | 0.333 |
| 1 | 225 | 5/11/2012 | NIT | NIT 17th Annual Suburban Pride Clas | FPGirls18UOpen | 5 | 0 | 0 | 12 | 34 | 2 | 6.8 | 0.4 | 6.4 |
| 1 | 450 | 6/1/2012 | NIT | NIT Pitch for the Cure® | FPGirls18&UB | 5 | 0 | 1 | 13 | 42 | 10 | 7 | 1.666 | 5.333 |
| 1 | 225 | 6/15/2012 | NIT | NIT JuneBug JAM | FPGirls18UOpen | 4 | 1 | 0 | 8 | 25 | 13 | 5 | 2.6 | 2.4 |
| 4 | 175 | 7/6/2012 | State | Class "B" State | FPGirls18&UB | 3 | 2 | 0 | 6 | 19 | 14 | 3.8 | 2.8 | 1 |
| 13 | 70 | 7/25/2012 | World Series | USSSA Fastpitch World Series | FPGirls18&UB | 4 | 3 | 0 | 7 | 22 | 18 | 3.142 | 2.571 | 0.571 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Scholarship Series #1 Balls to | Oklahoma Nemesis | 2 | Suburban Pride Black | 1 | |
| 2 | Scholarship Series #1 Balls to | Ok Crush | 6 | Suburban Pride Black | 2 | |
| 3* | Scholarship Series #1 Balls to | Suburban Pride Black | 3 | Oklahoma Sidewinders Blac | 1 | |
| 4 | Scholarship Series #1 Balls to | Suburban Pride Black | 4 | Stillwater Sting | 1 | |
| 5 | Scholarship Series #1 Balls to | Suburban Pride Black | 7 | Ok Crush | 2 | |
| 6* | Scholarship Series #1 Balls to | Oklahoma Nemesis | 11 | Suburban Pride Black | 2 | |
| 7 | NIT Spring Power | Shockers Purple | 4 | Suburban Pride Black | 1 | |
| 8 | NIT Spring Power | Suburban Pride Black | 8 | Flames of NE Red Hots | 5 | |
| 9* | NIT Spring Power | TEAM Nebraska 18 | 7 | Suburban Pride Black | 0 | |
| 10 | NIT Spring Power | Midwest Slammers Gold | 2 | Suburban Pride Black | 1 | |
| 11 | CBB Spring Slam | Suburban Pride Black | 2 | Sioux Falls Velocity | 1 | |
| 12 | CBB Spring Slam | Suburban Pride Black | Tie | Unleashed | 1 | |
| 13 | CBB Spring Slam | Shockers Black | Tie | Suburban Pride Black | 3 | |
| 14 | NIT 17th Annual Suburban Pride | Suburban Pride Black | 7 | Shockers Black | 0 | |
| 15* | NIT 17th Annual Suburban Pride | Suburban Pride Black | 12 | Suburban Pride Red | 0 | |
| 16 | NIT 17th Annual Suburban Pride | Suburban Pride Black | 4 | Omaha Lightning | 0 | |
| 17 | NIT 17th Annual Suburban Pride | Suburban Pride Black | 7 | Omaha Lightning | 0 | |
| 18 | NIT 17th Annual Suburban Pride | Suburban Pride Black | 4 | Midwest Slammers Gold | 2 | |
| 19 | NIT Pitch for the Cure® | Suburban Pride Black | 8 | G.I. Scorpions Home Feder | 1 | |
| 20 | NIT Pitch for the Cure® | Suburban Pride Black | 13 | Shockers Purple | 1 | |
| 21 | NIT Pitch for the Cure® | Suburban Pride Black | Tie | Bellevue Shockers 18 Silv | 4 | |
| 22 | NIT Pitch for the Cure® | Suburban Pride Black | 9 | Seward Starz | 0 | |
| 23 | NIT Pitch for the Cure® | Suburban Pride Black | 4 | Seward Starz | 2 | |
| 24 | NIT Pitch for the Cure® | Suburban Pride Black | 4 | G.I. Scorpions Home Feder | 2 | |
| 25 | NIT JuneBug JAM | Suburban Pride Black | 3 | B.A.B. Bomber's | 1 | |
| 26 | NIT JuneBug JAM | Flames of NE Red Hots | 5 | Suburban Pride Black | 4 | |
| 27 | NIT JuneBug JAM | Suburban Pride Black | 8 | Lightning Silver | 5 | |
| 28 | NIT JuneBug JAM | Suburban Pride Black | 3 | Lightning Silver | 0 | |
| 29 | NIT JuneBug JAM | Suburban Pride Black | 7 | B.A.B. Bomber's | 2 | |
| 30 | Class "B" State | Suburban Pride Black | 6 | Fire and Ice | 2 | |
| 31 | Class "B" State | Suburban Pride Black | 4 | B.A.B. Bomber's | 1 | |
| 32 | Class "B" State | Pinnacle Bank Bullets | No Score | Suburban Pride Black | 0 | |
| 33 | Class "B" State | Suburban Pride Black | 5 | Bellevue Shockers 18 Silv | 4 | |
| 34* | Class "B" State | York Fusion | 7 | Suburban Pride Black | 4 | |
| 35 | USSSA Fastpitch World Series | Suburban Pride Black | 7 | St. Peters Mustangs | 1 | |
| 36* | USSSA Fastpitch World Series | Suburban Pride Black | 2 | Oak Lawn Diamonds | 1 | |
| 37* | USSSA Fastpitch World Series | Bartlett Silver Hawks | 5 | Suburban Pride Black | 1 | |
| 38 | USSSA Fastpitch World Series | Suburban Pride Black | 6 | MN Chill 18 | 3 | |
| 39 | USSSA Fastpitch World Series | Midwest Slammers Gold | 4 | Suburban Pride Black | 3 | |
| 40 | USSSA Fastpitch World Series | Suburban Pride Black | 2 | Intensity Fastpitch | 1 | |
| 41* | USSSA Fastpitch World Series | Northern IL Thunder | 3 | Suburban Pride Black | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 6:23:25 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here