| USSSA Points : 2105 Team : Ankeny Hawks Team City : Ankeny - IA Overall Record : 36-14 Team Registration : G91242020625 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 994 Tournament Record vs. In Class Teams : 17-8 In Class Avg Runs : 7.32 In Class Avg Runs Allowed : 4.48 In Class Avg Runs Difference : 2.84 In Class Runs Scored : 183 In Class Runs Allowed : 112  vs. BBboys12Maj Teams : 17-8  vs. BBboys12AAA Teams : 16-5  vs. BBboys12AA Teams : 3-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 150 | 3/30/2012 | NIT | MVP Shootout | BBboys12Open | 4 | 0 | 0 | 12 | 36 | 18 | 9 | 4.5 | 4.5 |
| 3 | 90 | 4/7/2012 | NIT | Spring Fever One Day NIT | BBboys12Maj | 2 | 1 | 0 | 9 | 19 | 12 | 6.333 | 4 | 2.333 |
| 7 | 60 | 4/13/2012 | Global Qualifier | Kick Off Classic NIT | BBboys12Maj | 1 | 1 | 0 | 9 | 10 | 6 | 5 | 3 | 2 |
| 2 | 220 | 4/21/2012 | Global Qualifier | Sandlot Slugfest | BBboys12Open | 4 | 1 | 0 | 9 | 28 | 13 | 5.6 | 2.6 | 3 |
| 1 | 150 | 4/27/2012 | NIT | Spring Classic | BBboys12Open | 2 | 2 | 0 | 9 | 28 | 19 | 7 | 4.75 | 2.25 |
| 1 | 150 | 5/4/2012 | NIT | May Madness NIT | BBboys12Maj | 2 | 0 | 0 | 20 | 30 | 5 | 15 | 2.5 | 12.5 |
| 1 | 300 | 5/11/2012 | NIT | Dirtbags | BBboys12Maj | 3 | 1 | 0 | 11 | 25 | 13 | 6.25 | 3.25 | 3 |
| 2 | 110 | 5/25/2012 | NIT | Ankeny Memorial Weekend Tournament | BBboys12Open | 3 | 1 | 0 | 8 | 20 | 10 | 5 | 2.5 | 2.5 |
| 1 | 150 | 6/1/2012 | Global Qualifier | June Jam | BBboys12Maj | 3 | 0 | 0 | 6 | 14 | 9 | 4.666 | 3 | 1.666 |
| 6 | 155 | 6/8/2012 | Super NIT | Line Drive Super NIT | BBboys12Maj | 2 | 1 | 1 | 10 | 38 | 30 | 9.5 | 7.5 | 2 |
| 1 | 300 | 6/15/2012 | Global State | Iowa Global Sports State Championsh | BBboys12Open | 5 | 1 | 0 | 15 | 65 | 27 | 10.83 | 4.5 | 6.333 |
| 5 | 70 | 7/6/2012 | NIT | Summer Sizzler NIT | BBboys12Maj | 2 | 1 | 0 | 15 | 19 | 9 | 6.333 | 3 | 3.333 |
| 6 | 200 | 7/11/2012 | Global World Series | USSSA Global World Series | BBboys12Open | 3 | 4 | 0 | 8 | 37 | 31 | 5.285 | 4.428 | 0.857 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MVP Shootout | Ankeny Hawks | 10 | Ankeny Blaze | 9 | |
| 2 | MVP Shootout | Ankeny Hawks | 12 | Iowa Sticks Elite | 4 | |
| 3 | MVP Shootout | Ankeny Hawks | 6 | Iowa Sticks Elite | 5 | |
| 4* | MVP Shootout | Ankeny Hawks | 8 | Central Iowa Crush | 0 | |
| 5 | Spring Fever One Day NIT | Ankeny Hawks | 7 | Iowa Aces | 5 | |
| 6* | Spring Fever One Day NIT | Ankeny Hawks | 9 | Marshalltown Bobcats 12 | 1 | |
| 7* | Spring Fever One Day NIT | Grand Slam Razorbacks | 6 | Ankeny Hawks | 3 | |
| 8* | Kick Off Classic NIT | Dragons | 6 | Ankeny Hawks | 1 | |
| 9* | Kick Off Classic NIT | Ankeny Hawks | 9 | Southside Rails | 0 | |
| 10* | Sandlot Slugfest | Ankeny Hawks | 4 | CLINTON IMPACT | 3 | |
| 11* | Sandlot Slugfest | Ankeny Hawks | 9 | Linn-Mar Red 12U | 0 | |
| 12* | Sandlot Slugfest | Ankeny Hawks | 6 | Cedar Rapids Reds | 1 | |
| 13* | Sandlot Slugfest | Ankeny Hawks | 5 | Linn Mar Lions 12U | 4 | |
| 14 | Sandlot Slugfest | Dubuque Blast | 5 | Ankeny Hawks | 4 | |
| 15 | Spring Classic | The Storm | 8 | Ankeny Hawks | 7 | |
| 16* | Spring Classic | Flash | 6 | Ankeny Hawks | 5 | |
| 17* | Spring Classic | Ankeny Hawks | 9 | Waukee Warriors | 0 | |
| 18 | Spring Classic | Ankeny Hawks | 7 | The Storm | 5 | |
| 19* | May Madness NIT | Ankeny Hawks | 20 | Iowa Sticks 12 Red | 2 | |
| 20* | May Madness NIT | Ankeny Hawks | 10 | Altoona Diamondbacks | 3 | |
| 21 | Dirtbags | Ankeny Hawks | 11 | The Storm | 6 | |
| 22 | Dirtbags | Iowa City Trojans Gold | 6 | Ankeny Hawks | 3 | |
| 23 | Dirtbags | Ankeny Hawks | 8 | Iowa Aces | 0 | |
| 24 | Dirtbags | Ankeny Hawks | 3 | Iowa Sticks Elite | 1 | |
| 25* | Ankeny Memorial Weekend Tourna | Ankeny Hawks | 2 | Omaha Bombers 12s | 0 | |
| 26* | Ankeny Memorial Weekend Tourna | Ankeny Hawks | 8 | Lightning | 1 | |
| 27* | Ankeny Memorial Weekend Tourna | Ankeny Hawks | 8 | Grand Slam Razorbacks | 5 | |
| 28 | Ankeny Memorial Weekend Tourna | Iowa Aces | 4 | Ankeny Hawks | 2 | |
| 29 | June Jam | Ankeny Hawks | 6 | Heat Baseball Club | 5 | |
| 30 | June Jam | Ankeny Hawks | 3 | Iowa Sticks Elite | 2 | |
| 31 | June Jam | Ankeny Hawks | 5 | Iowa Sticks Elite | 2 | |
| 32 | Line Drive Super NIT | Ankeny Hawks | Tie | Nebraska Diamond Dawgs | 9 | |
| 33* | Line Drive Super NIT | Ankeny Hawks | 10 | Waukee Warriors | 8 | |
| 34* | Line Drive Super NIT | Ankeny Hawks | 10 | Waukee Warriors | 2 | |
| 35 | Line Drive Super NIT | Perfect Game | 11 | Ankeny Hawks | 9 | |
| 36 | Iowa Global Sports State Champ | Ankeny Hawks | 15 | Dubuque Blast | 3 | |
| 37 | Iowa Global Sports State Champ | Ankeny Hawks | 9 | Iowa City Trojans Gold | 1 | |
| 38* | Iowa Global Sports State Champ | ELC | 11 | Ankeny Hawks | 9 | |
| 39 | Iowa Global Sports State Champ | Ankeny Hawks | 12 | The Storm | 3 | |
| 40 | Iowa Global Sports State Champ | Ankeny Hawks | 5 | Perfect Game | 1 | |
| 41 | Iowa Global Sports State Champ | Ankeny Hawks | 15 | Iowa Sticks Elite | 8 | |
| 42 | Summer Sizzler NIT | Ankeny Hawks | 15 | Iowa City Trojans Gold | 3 | |
| 43* | Summer Sizzler NIT | Ankeny Hawks | 4 | Pella Tigers | 3 | |
| 44* | Summer Sizzler NIT | Sioux Falls Cyclones | 3 | Ankeny Hawks | 0 | |
| 45* | USSSA Global World Series | Illinois Elite | 4 | Ankeny Hawks | 2 | |
| 46 | USSSA Global World Series | Ankeny Hawks | 7 | GI Riverdog 12 Red | 3 | |
| 47* | USSSA Global World Series | Ankeny Hawks | 8 | lincoln cyclones | 3 | |
| 48 | USSSA Global World Series | Team Force 12U | 6 | Ankeny Hawks | 5 | |
| 49 | USSSA Global World Series | Westurban Gators | 10 | Ankeny Hawks | 5 | |
| 50* | USSSA Global World Series | Ankeny Hawks | 8 | Ankeny A's | 0 | |
| 51 | USSSA Global World Series | Prairie Hawks 12 U black | 5 | Ankeny Hawks | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 5:43:43 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here