| USSSA Points : 620 Team : Team Worth 98 Team City : Sherwood - AR Overall Record : 26-21 Team Registration : 91271020861 Classified as : Fast-Pitch Girls 14 & Under C Current End Year Class : Fast-Pitch Girls 14 & Under C Power Rating : 1310 Tournament Record vs. In Class Teams : 16-2 In Class Avg Runs : 6.18 In Class Avg Runs Allowed : 2.00 In Class Avg Runs Difference : 4.18 In Class Runs Scored : 105 In Class Runs Allowed : 34  vs. FPGirls14&UA Teams : 1-4  vs. FPGirls14&UB Teams : 1-4  vs. FPGirls12&UA Teams : 0-1  vs. FPGirls14&UC Teams : 16-2  vs. FPGirls14&UAllStar Teams : 2-0  vs. FPGirls13UOpen Teams : 4-7  vs. FPGirls13UC Teams : 2-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 25 | 3/23/2012 | Qualifier | First Chance | FPGirls14UOpen | 1 | 3 | 0 | 10 | 16 | 22 | 4 | 5.5 | -1.5 |
| 5 | 30 | 3/31/2012 | Qualifier | 1st Leg Triple Diamond Open Series | FPGirls14UOpen | 2 | 2 | 0 | 13 | 28 | 12 | 7 | 3 | 4 |
| 7 | 25 | 4/14/2012 | Qualifier | 2nd Leg Triple Diamond Open Series | FPGirls14UOpen | 0 | 4 | 0 | 2 | 6 | 22 | 1.5 | 5.5 | -4 |
| 5 | 30 | 5/12/2012 | Qualifier | USSSA FAST PITCH BORDER BATTLES | FPGirls13UOpen | 1 | 3 | 0 | 3 | 5 | 13 | 1.25 | 3.25 | -2 |
| 2 | 55 | 5/25/2012 | Qualifier | Smith & Brumley | FPGirls14UOpen | 4 | 2 | 1 | 13 | 38 | 24 | 5.428 | 3.428 | 2 |
| 1 | 75 | 6/1/2012 | Qualifier | Morgan Nick Bring 'Em Home Tourname | FPGirls14&UC | 5 | 1 | 0 | 10 | 21 | 9 | 3.5 | 1.5 | 2 |
| 17 | 60 | 6/8/2012 | NIT | Pitch for the Cure | FPGirls14UOpen | 2 | 2 | 0 | 8 | 12 | 8 | 3 | 2 | 1 |
| 2 | 110 | 6/15/2012 | Qualifier | Fathers Day Classic | FPGirls14&UC | 4 | 1 | 0 | 11 | 22 | 16 | 4.4 | 3.2 | 1.2 |
| 9 | 110 | 6/29/2012 | State | USSSA OPEN STATE | FPGirls14UOpen | 1 | 2 | 0 | 11 | 20 | 18 | 6.666 | 6 | 0.666 |
| 1 | 100 | 7/6/2012 | State Level 2 | C State National | FPGirls14&UC | 6 | 1 | 0 | 5 | 19 | 17 | 2.714 | 2.428 | 0.285 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | First Chance | Team Worth 98 | 10 | Desoto Storm 14u | 2 | |
| 2* | First Chance | MS Elite 98 | 4 | Team Worth 98 | 1 | |
| 3* | First Chance | American Eagles 98 | 9 | Team Worth 98 | 0 | |
| 4 | First Chance | Diamond Dolls 98 Black | 7 | Team Worth 98 | 5 | |
| 5 | 1st Leg Triple Diamond Open Se | Team Worth 98 | 13 | Conway Bandits | 0 | |
| 6* | 1st Leg Triple Diamond Open Se | Team Worth 98 | 10 | Fireballs Fastpitch | 3 | |
| 7* | 1st Leg Triple Diamond Open Se | Bomb Squad | 3 | Team Worth 98 | 0 | |
| 8* | 1st Leg Triple Diamond Open Se | Arkansas Force | 6 | Team Worth 98 | 5 | |
| 9* | 2nd Leg Triple Diamond Open Se | Thunder 99 | 6 | Team Worth 98 | 2 | |
| 10* | 2nd Leg Triple Diamond Open Se | Thunder 98 | 4 | Team Worth 98 | 1 | |
| 11* | 2nd Leg Triple Diamond Open Se | Arkansas Wildfire | 4 | Team Worth 98 | 2 | |
| 12* | 2nd Leg Triple Diamond Open Se | Arkansas Gametime | 8 | Team Worth 98 | 1 | |
| 13* | USSSA FAST PITCH BORDER BATTLE | Arkansas Pride | 4 | Team Worth 98 | 1 | |
| 14* | USSSA FAST PITCH BORDER BATTLE | Team Worth 98 | 1 | Thunder 98 | 0 | |
| 15* | USSSA FAST PITCH BORDER BATTLE | Thunder 98 | 8 | Team Worth 98 | 3 | |
| 16* | USSSA FAST PITCH BORDER BATTLE | Arkansas Pride | 1 | Team Worth 98 | 0 | |
| 17 | Smith & Brumley | Team Worth 98 | 12 | Fireballs Xtreme 98 | 1 | |
| 18 | Smith & Brumley | Team Worth 98 | Tie | Diamond Dolls 98 Black | 3 | |
| 19 | Smith & Brumley | Team Worth 98 | 2 | Mid- South Xtreme | 0 | |
| 20 | Smith & Brumley | Team Worth 98 | 8 | redhot rookies | 3 | |
| 21* | Smith & Brumley | Southaven Lady Tigers 14u | 8 | Team Worth 98 | 0 | |
| 22* | Smith & Brumley | Team Worth 98 | 13 | Southaven Lady Tigers 98' | 3 | |
| 23* | Smith & Brumley | Southaven Lady Tigers 14u | 6 | Team Worth 98 | 0 | |
| 24* | Morgan Nick Bring 'Em Home Tou | Team Worth 98 | No Score | Fireballs Fastpitch | 0 | |
| 25 | Morgan Nick Bring 'Em Home Tou | Team Worth 98 | 2 | Rivervalley Fusion | 1 | |
| 26 | Morgan Nick Bring 'Em Home Tou | River Valley Stars | 4 | Team Worth 98 | 2 | |
| 27 | Morgan Nick Bring 'Em Home Tou | Team Worth 98 | 10 | Rivervalley Fusion | 2 | |
| 28 | Morgan Nick Bring 'Em Home Tou | Team Worth 98 | 7 | River Valley Stars | 2 | |
| 29 | Morgan Nick Bring 'Em Home Tou | Team Worth 98 | No Score | River Valley Stars | ||
| 30 | Pitch for the Cure | Team Worth 98 | 8 | Oklahoma Inferno | 1 | |
| 31* | Pitch for the Cure | Team Worth 98 | 3 | Stealers | 1 | |
| 32* | Pitch for the Cure | Arkansas Fusion 97 | 4 | Team Worth 98 | 0 | |
| 33* | Pitch for the Cure | Blue Angels | 2 | Team Worth 98 | 1 | |
| 34 | Fathers Day Classic | Team Worth 98 | 11 | Harrison Diamond Dolls | 2 | |
| 35 | Fathers Day Classic | Team Worth 98 | 3 | Arkansas Wildthings | 1 | |
| 36* | Fathers Day Classic | Team Worth 98 | 4 | Thunder 98 | 0 | |
| 37 | Fathers Day Classic | Team Worth 98 | 4 | Arkansas REIGN | 3 | |
| 38* | Fathers Day Classic | Thunder 98 | 10 | Team Worth 98 | 0 | |
| 39* | USSSA OPEN STATE | Bomb Squad | 9 | Team Worth 98 | 8 | |
| 40* | USSSA OPEN STATE | Team Worth 98 | 11 | TEAM WORTH 97 | 7 | |
| 41* | USSSA OPEN STATE | Arkansas Force | 2 | Team Worth 98 | 1 | |
| 42* | C State National | Team Worth 98 | 3 | NEA FUSION | 2 | |
| 43* | C State National | Bomb Squad | 7 | Team Worth 98 | 1 | |
| 44 | C State National | Team Worth 98 | 2 | Lady Bandits | 1 | |
| 45 | C State National | Team Worth 98 | 2 | Arkansas Wildthings | 1 | |
| 46 | C State National | Team Worth 98 | 4 | Lady Bulldogs | 3 | |
| 47* | C State National | Team Worth 98 | 5 | Bomb Squad | 3 | |
| 48* | C State National | Team Worth 98 | 2 | Bomb Squad | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 1:25:07 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here