| USSSA Points : 485 Team : Oklahoma Vypers Team City : Tulsa - OK Overall Record : 7-18 Team Registration : G91273021003 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 651 Tournament Record vs. In Class Teams : 3-10 In Class Avg Runs : 6.46 In Class Avg Runs Allowed : 10.31 In Class Avg Runs Difference : -3.85 In Class Runs Scored : 84 In Class Runs Allowed : 134  vs. BBboys10Maj Teams : 2-7  vs. BBboys10AAA Teams : 3-10  vs. BBboys10AA Teams : 2-1 | Click to Upload "Oklahoma Vypers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 3/3/2012 | Qualifier | World Qualifier | BBboys10Open | 2 | 1 | 0 | 15 | 34 | 24 | 11.33 | 8 | 3.333 |
| 14 | 0 | 3/31/2012 | Qualifier | Qualifier AAA/MAJOR | BBboys10Open | 0 | 3 | 0 | 7 | 19 | 34 | 6.333 | 11.33 | -5 |
| 4 | 80 | 4/14/2012 | NIT | Championship Rings NIT | BBboys10Maj | 1 | 1 | 0 | 6 | 11 | 11 | 5.5 | 5.5 | 0 |
| 33 | 0 | 4/27/2012 | Qualifier | 11th Ann. OK-Texas Shootout | BBboys10Open | 1 | 3 | 0 | 9 | 19 | 25 | 4.75 | 6.25 | -1.5 |
| 6 | 30 | 5/11/2012 | Qualifier | East-West Shootout | BBboys10Open | 2 | 1 | 1 | 10 | 24 | 23 | 6 | 5.75 | 0.25 |
| 8 | 60 | 5/25/2012 | Global Qualifier | B-12 Memorial Day Shootout | BBboys10AAA | 0 | 4 | 1 | 8 | 26 | 49 | 5.2 | 9.8 | -4.6 |
| 7 | 120 | 6/9/2012 | Global Qualifier | USSSA / Global NIT | BBboys10Open | 0 | 3 | 0 | 14 | 26 | 38 | 8.666 | 12.66 | -4 |
| 5 | 155 | 6/22/2012 | State | 10 AAA State Championship | BBboys10AAA | 1 | 2 | 0 | 5 | 14 | 21 | 4.666 | 7 | -2.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | World Qualifier | Oklahoma Vypers | 15 | NWA THUNDERBOLTS | 2 | |
| 2* | World Qualifier | Oklahoma Vypers | 6 | D-BAT Oklahoma- Bean | 5 | |
| 3 | World Qualifier | Oklahoma Cyclones | 17 | Oklahoma Vypers | 13 | |
| 4 | Qualifier AAA/MAJOR | Stillwater Cowboys | 16 | Oklahoma Vypers | 7 | |
| 5* | Qualifier AAA/MAJOR | Blue Sox | 7 | Oklahoma Vypers | 5 | |
| 6* | Qualifier AAA/MAJOR | Blue Sox | 11 | Oklahoma Vypers | 7 | |
| 7 | Championship Rings NIT | Oklahoma Vypers | 6 | Verdigris Cardinals | 5 | |
| 8* | Championship Rings NIT | D-BAT Oklahoma- Bean | 6 | Oklahoma Vypers | 5 | |
| 9* | 11th Ann. OK-Texas Shootout | LUBBOCK OUTLAWS | 7 | Oklahoma Vypers | 3 | |
| 10* | 11th Ann. OK-Texas Shootout | I-35 Express | 4 | Oklahoma Vypers | 2 | |
| 11 | 11th Ann. OK-Texas Shootout | Oklahoma Vypers | 9 | TCA Twins - Zarbaugh | 8 | |
| 12* | 11th Ann. OK-Texas Shootout | Texas Knights | 6 | Oklahoma Vypers | 5 | |
| 13* | East-West Shootout | Oklahoma Vypers | 9 | GC Elite | 4 | |
| 14* | East-West Shootout | Oklahoma Vypers | 10 | Mac N Seitz Royals | 6 | |
| 15 | East-West Shootout | Wichita Grays Blue-Hoover | 9 | Oklahoma Vypers | 1 | |
| 16 | East-West Shootout | Oklahoma Vypers | Tie | Oklahoma Bearcats | 4 | |
| 17 | B-12 Memorial Day Shootout | Wichita Grays Blue-Hoover | Tie | Oklahoma Vypers | 6 | |
| 18 | B-12 Memorial Day Shootout | Texoma Mudcats | 13 | Oklahoma Vypers | 2 | |
| 19 | B-12 Memorial Day Shootout | Oklahoma Yankees | 9 | Oklahoma Vypers | 8 | |
| 20 | B-12 Memorial Day Shootout | Wichita Astros | 7 | Oklahoma Vypers | 5 | |
| 21 | B-12 Memorial Day Shootout | OK Crush | 14 | Oklahoma Vypers | 5 | |
| 22 | USSSA / Global NIT | Pryor Mudcats | 15 | Oklahoma Vypers | 14 | |
| 23* | USSSA / Global NIT | Tulsa Titans | 15 | Oklahoma Vypers | 8 | |
| 24* | USSSA / Global NIT | DBAT DIRTDAWGS | 8 | Oklahoma Vypers | 4 | |
| 25 | 10 AAA State Championship | Oklahoma Vypers | 5 | Oklahoma Bearcats | 2 | |
| 26 | 10 AAA State Championship | Oklahoma Cyclones | 13 | Oklahoma Vypers | 4 | |
| 27 | 10 AAA State Championship | Stillwater Cowboys | 6 | Oklahoma Vypers | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 4:12:19 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here