| USSSA Points : 0 Team : Team All-Out / DaBomb / Miken Team City : Houston - TXS Overall Record : 29-16 Team Registration : 81274008410 Classified as : Slow-Pitch Mens-B Current End Year Class : Slow-Pitch Mens-B Power Rating : 713 Tournament Record vs. In Class Teams : 4-10 In Class Avg Runs : 13.36 In Class Avg Runs Allowed : 16.36 In Class Avg Runs Difference : -3.00 In Class Runs Scored : 187 In Class Runs Allowed : 229  vs. SPMensMajor Teams : 1-0  vs. SPMensA Teams : 0-1  vs. SPMensB Teams : 4-10  vs. SPMensC Teams : 21-5  vs. SPMensD Teams : 3-0 | Click to Upload "Team All-Out / DaBom" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 0 | 1/14/2012 | National | LONE STAR SOUTH TEXAS WINTER WORLDS | SPMensB | 2 | 2 | 18 | 53 | 55 | 13.25 | 13.75 | -0.5 |
| 1 | 0 | 2/4/2012 | Qualifier | Lone Star Shootout Kickoff Classic | SPMensB | 4 | 0 | 21 | 62 | 49 | 15.5 | 12.25 | 3.25 |
| 4 | 0 | 2/25/2012 | Qualifier | HOOTERS SHOOTOUT I | SPMensB | 4 | 2 | 23 | 78 | 74 | 13 | 12.33 | 0.666 |
| 2 | 0 | 3/24/2012 | Qualifier | HOOTERS SHOOTOUT II | SPMensB | 4 | 2 | 22 | 96 | 58 | 16 | 9.666 | 6.333 |
| 2 | 0 | 4/21/2012 | Qualifier | PJ'S PARK SHOOTOUT | SPMensB | 3 | 2 | 20 | 72 | 64 | 14.4 | 12.8 | 1.6 |
| 4 | 0 | 5/4/2012 | Conference NIT | 12th Annual Texas Legends Men's Maj | SPMensMajor | 4 | 2 | 22 | 95 | 85 | 15.83 | 14.16 | 1.666 |
| 9 | 0 | 6/1/2012 | Conference NIT | 6th Annual Space City Classic (Conf | SPMensMajor | 3 | 2 | 36 | 119 | 89 | 23.8 | 17.8 | 6 |
| 9 | 0 | 7/6/2012 | Conference NIT | 33rd Busch/Pepsi Softball Classic | SPMensMajor | 1 | 2 | 37 | 71 | 58 | 23.66 | 19.33 | 4.333 |
| 4 | 0 | 7/28/2012 | Qualifier | BATTLE FOR THE RINGS | SPMensB | 0 | 2 | 15 | 23 | 45 | 11.5 | 22.5 | -11 |
| 1 | 0 | 11/10/2012 | Qualifier | FALL BUDWEISER SOFTBALL FESTIVAL | SPMensB | 4 | 0 | 16 | 47 | 21 | 11.75 | 5.25 | 6.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | LONE STAR SOUTH TEXAS WINTER W | Team All-Out / DaBomb / M | 18 | iLL featuring AYS | 17 | |
| 2* | LONE STAR SOUTH TEXAS WINTER W | Texas Bombers/R.B. Inc. | 18 | Team All-Out / DaBomb / Miken | 14 | |
| 3* | LONE STAR SOUTH TEXAS WINTER W | Team All-Out / DaBomb / M | 16 | Gym Matrix/McLin Const/Wo | 13 | |
| 4 | LONE STAR SOUTH TEXAS WINTER W | Texas Miken | 7 | Team All-Out / DaBomb / Miken | 5 | |
| 5* | Lone Star Shootout Kickoff Cla | Team All-Out / DaBomb / M | 16 | Bud Crew/Dream Street | 14 | |
| 6* | Lone Star Shootout Kickoff Cla | Team All-Out / DaBomb / M | 15 | RoverPlusNine/Texas Raide | 14 | |
| 7* | Lone Star Shootout Kickoff Cla | Team All-Out / DaBomb / M | 21 | DISTURBED SOFTBALL | 13 | |
| 8* | Lone Star Shootout Kickoff Cla | Team All-Out / DaBomb / M | 10 | DISTURBED SOFTBALL | 8 | |
| 9* | HOOTERS SHOOTOUT I | Steel/AYS/Glove It Sports | 23 | Team All-Out / DaBomb / Miken | 15 | |
| 10* | HOOTERS SHOOTOUT I | Team All-Out / DaBomb / M | 23 | BTX Bulls/Elite Sports | 13 | |
| 11* | HOOTERS SHOOTOUT I | Team All-Out / DaBomb / M | 14 | iLL featuring AYS | 11 | |
| 12* | HOOTERS SHOOTOUT I | Team All-Out / DaBomb / M | 11 | Texas Bombers/R.B. Inc. | 9 | |
| 13* | HOOTERS SHOOTOUT I | Team All-Out / DaBomb / M | 15 | Powerhouse | 3 | |
| 14* | HOOTERS SHOOTOUT I | DISTURBED SOFTBALL | 15 | Team All-Out / DaBomb / Miken | 0 | |
| 15* | HOOTERS SHOOTOUT II | Team All-Out / DaBomb / M | 19 | Powerhouse | 10 | |
| 16* | HOOTERS SHOOTOUT II | Team All-Out / DaBomb / M | 21 | Call Your Shot | 6 | |
| 17 | HOOTERS SHOOTOUT II | Texas Miken | 15 | Team All-Out / DaBomb / Miken | 10 | |
| 18* | HOOTERS SHOOTOUT II | Team All-Out / DaBomb / M | 22 | H-Town Softball | 9 | |
| 19 | HOOTERS SHOOTOUT II | Team All-Out / DaBomb / M | 14 | Texas Miken | 7 | |
| 20 | HOOTERS SHOOTOUT II | Texas Miken | 11 | Team All-Out / DaBomb / Miken | 10 | |
| 21* | PJ'S PARK SHOOTOUT | Team All-Out / DaBomb / M | 20 | Straight Shot/Capco Logis | 12 | |
| 22* | PJ'S PARK SHOOTOUT | Team All-Out / DaBomb / M | 15 | RoverPlusNine/Texas Raide | 7 | |
| 23 | PJ'S PARK SHOOTOUT | Texas Miken | 25 | Team All-Out / DaBomb / Miken | 12 | |
| 24* | PJ'S PARK SHOOTOUT | Team All-Out / DaBomb / M | 14 | Texas Bombers/R.B. Inc. | 8 | |
| 25 | PJ'S PARK SHOOTOUT | Texas Miken | 12 | Team All-Out / DaBomb / Miken | 11 | |
| 26* | 12th Annual Texas Legends Men' | Team All-Out / DaBomb / M | 21 | TORRES EMPIRE / LETHAL AS | 1 | |
| 27* | 12th Annual Texas Legends Men' | Team All-Out / DaBomb / M | 17 | Resmondo-Specialty Tank W | 10 | |
| 28* | 12th Annual Texas Legends Men' | SAGNASTY/WORTH/PROTOTYPE | 25 | Team All-Out / DaBomb / Miken | 16 | |
| 29* | 12th Annual Texas Legends Men' | Team All-Out / DaBomb / M | Forfeit | EBS/ Clutch Apparel | 0 | |
| 30 | 12th Annual Texas Legends Men' | Team All-Out / DaBomb / M | 22 | MIKEN MAFIA / ASPNATION.C | 15 | |
| 31 | 12th Annual Texas Legends Men' | Team All-Out / DaBomb / M | 15 | Buzinisports.com/BWW/Wort | 10 | |
| 32* | 12th Annual Texas Legends Men' | Team 454/Emerald/Worth | 24 | Team All-Out / DaBomb / Miken | 4 | |
| 33* | 6th Annual Space City Classic | Team All-Out / DaBomb / M | 23 | Texas Bombers/R.B. Inc. | 8 | |
| 34 | 6th Annual Space City Classic | Texas Miken | 23 | Team All-Out / DaBomb / Miken | 8 | |
| 35* | 6th Annual Space City Classic | Team All-Out / DaBomb / M | 24 | Brewskies/Party Bus Renta | 8 | |
| 36* | 6th Annual Space City Classic | Team All-Out / DaBomb / M | 28 | Old School | 13 | |
| 37 | 6th Annual Space City Classic | MIKEN MAFIA / ASPNATION.C | 37 | Team All-Out / DaBomb / Miken | 36 | |
| 38* | 33rd Busch/Pepsi Softball Clas | Team All-Out / DaBomb / M | 37 | MAINSTAUTOMART/COLLINS CO | 20 | |
| 39 | 33rd Busch/Pepsi Softball Clas | The Scene | 18 | Team All-Out / DaBomb / Miken | 15 | |
| 40* | 33rd Busch/Pepsi Softball Clas | NIGHTMARE/MIKEN | 20 | Team All-Out / DaBomb / Miken | 19 | |
| 41 | BATTLE FOR THE RINGS | MIKEN MAFIA / ASPNATION.C | 18 | Team All-Out / DaBomb / Miken | 8 | |
| 42 | BATTLE FOR THE RINGS | Texas Miken | 27 | Team All-Out / DaBomb / Miken | 15 | |
| 43* | FALL BUDWEISER SOFTBALL FESTIV | Team All-Out / DaBomb / M | 16 | Budweiser/Franks/Goosenec | 8 | |
| 44 | FALL BUDWEISER SOFTBALL FESTIV | Team All-Out / DaBomb / M | 6 | Powerhouse/Glove It Sport | 4 | |
| 45* | FALL BUDWEISER SOFTBALL FESTIV | Team All-Out / DaBomb / M | 16 | Texas Threat | 4 | |
| 46* | FALL BUDWEISER SOFTBALL FESTIV | Team All-Out / DaBomb / M | 9 | Texas Threat | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 2:29:52 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here