| USSSA Points : 1780 Team : Panhandle Aquasox 11u Team City : Cantonment - FLN Overall Record : 27-14 Team Registration : G91267022237 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 916 Tournament Record vs. In Class Teams : 8-7 In Class Avg Runs : 6.53 In Class Avg Runs Allowed : 7.07 In Class Avg Runs Difference : -0.53 In Class Runs Scored : 98 In Class Runs Allowed : 106  vs. BBboys12AA Teams : 4-0  vs. BBboys11Maj Teams : 3-6  vs. BBboys11AAA Teams : 8-7  vs. BBboys11AA Teams : 10-1  vs. BBboys10Maj Teams : 2-0 | Click to Upload "Panhandle Aquasox 11" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 3/17/2012 | Qualifier | Double Play Classic | BBboys11Maj | 3 | 1 | 0 | 9 | 29 | 30 | 7.25 | 7.5 | -0.25 |
| 1 | 75 | 3/24/2012 | Qualifier | Pink Wood Bat Battle for Cancer | BBboys11AAA | 4 | 2 | 0 | 14 | 47 | 22 | 7.833 | 3.666 | 4.166 |
| 2 | 220 | 4/14/2012 | Global Qualifier | GSS Spring Fling | BBboys11AAA | 4 | 1 | 0 | 11 | 43 | 39 | 8.6 | 7.8 | 0.8 |
| 3 | 45 | 4/21/2012 | Qualifier | Hulk Green Monster Battle | BBboys11Maj | 2 | 1 | 0 | 9 | 19 | 16 | 6.333 | 5.333 | 1 |
| 1 | 300 | 5/5/2012 | Global Qualifier | Cinco de Mayo Slugfest | BBboys11Maj | 3 | 0 | 0 | 10 | 26 | 20 | 8.666 | 6.666 | 2 |
| 14 | 70 | 5/18/2012 | Super NIT | Alabama Super NIT | BBboys11Maj | 0 | 3 | 0 | 4 | 9 | 21 | 3 | 7 | -4 |
| 5 | 70 | 5/26/2012 | Global Qualifier | 2nd Annual Battle of the Best Globa | BBboys11Maj | 0 | 3 | 0 | 3 | 6 | 31 | 2 | 10.33 | -8.33 |
| 1 | 75 | 6/2/2012 | Qualifier | South Alabama Sub State | BBboys12AA | 4 | 0 | 0 | 11 | 37 | 14 | 9.25 | 3.5 | 5.75 |
| 3 | 200 | 6/15/2012 | State | North Florida State | BBboys11AAA | 1 | 2 | 0 | 8 | 18 | 21 | 6 | 7 | -1 |
| 1 | 650 | 7/12/2012 | Global World Series | USSSA Global World Series | BBboys11Open | 6 | 1 | 0 | 13 | 56 | 36 | 8 | 5.142 | 2.857 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Double Play Classic | Bay Bombers | 18 | Panhandle Aquasox 11u | 9 | |
| 2* | Double Play Classic | Panhandle Aquasox 11u | 9 | Pensacola Blues | 3 | |
| 3* | Double Play Classic | Panhandle Aquasox 11u | 2 | Pensacola Blues | 1 | |
| 4 | Double Play Classic | Panhandle Aquasox 11u | 9 | Bay Bombers | 8 | |
| 5 | Pink Wood Bat Battle for Cance | Hitmen Baseball | 3 | Panhandle Aquasox 11u | 2 | |
| 6* | Pink Wood Bat Battle for Cance | Panhandle Aquasox 11u | 14 | Navarre Raiders 11U | 1 | |
| 7 | Pink Wood Bat Battle for Cance | Diamond Kutters | 10 | Panhandle Aquasox 11u | 1 | |
| 8 | Pink Wood Bat Battle for Cance | Panhandle Aquasox 11u | 6 | Diamond Kutters | 3 | |
| 9* | Pink Wood Bat Battle for Cance | Panhandle Aquasox 11u | 12 | Navarre Raiders 11U | 3 | |
| 10 | Pink Wood Bat Battle for Cance | Panhandle Aquasox 11u | 12 | Florida Mustangs 11U | 2 | |
| 11 | GSS Spring Fling | Panhandle Aquasox 11u | 9 | Hitmen Baseball | 6 | |
| 12* | GSS Spring Fling | Panhandle Aquasox 11u | 11 | Mobile Elite | 4 | |
| 13 | GSS Spring Fling | Panhandle Aquasox 11u | 10 | Southern Mayhem | 9 | |
| 14* | GSS Spring Fling | Panhandle Aquasox 11u | 7 | Crush | 6 | |
| 15 | GSS Spring Fling | Toros 11U | 14 | Panhandle Aquasox 11u | 6 | |
| 16* | Hulk Green Monster Battle | Panhandle Aquasox 11u | 9 | Pensacola Blues | 4 | |
| 17 | Hulk Green Monster Battle | Panhandle Aquasox 11u | 7 | Pace Angels | 6 | |
| 18* | Hulk Green Monster Battle | Pensacola Blues | 6 | Panhandle Aquasox 11u | 3 | |
| 19* | Cinco de Mayo Slugfest | Panhandle Aquasox 11u | 8 | Pensacola Blues | 7 | |
| 20* | Cinco de Mayo Slugfest | Panhandle Aquasox 11u | 8 | Pensacola Blues | 6 | |
| 21* | Cinco de Mayo Slugfest | Panhandle Aquasox 11u | Forfeit | Niceville Traveling Eagle | 0 | |
| 22* | Cinco de Mayo Slugfest | Panhandle Aquasox 11u | 10 | Pensacola Blues | 7 | |
| 23* | Alabama Super NIT | Copperheads | 5 | Panhandle Aquasox 11u | 3 | |
| 24 | Alabama Super NIT | Cracker Jacks Baseball | 4 | Panhandle Aquasox 11u | 2 | |
| 25* | Alabama Super NIT | Copperheads | 12 | Panhandle Aquasox 11u | 4 | |
| 26* | 2nd Annual Battle of the Best | Mississippi Athletics Gol | 17 | Panhandle Aquasox 11u | 2 | |
| 27* | 2nd Annual Battle of the Best | PSA Sox Blue | 6 | Panhandle Aquasox 11u | 1 | |
| 28* | 2nd Annual Battle of the Best | RIVAL | 8 | Panhandle Aquasox 11u | 3 | |
| 29* | South Alabama Sub State | Panhandle Aquasox 11u | 11 | Linedrive Baseball | 3 | |
| 30* | South Alabama Sub State | Panhandle Aquasox 11u | 10 | Eastern Shore Baseball Ac | 5 | |
| 31* | South Alabama Sub State | Panhandle Aquasox 11u | 6 | Linedrive Baseball | 4 | |
| 32* | South Alabama Sub State | Panhandle Aquasox 11u | 10 | PENSACOLA SHARKS | 2 | |
| 33 | North Florida State | Diamond Kutters | 9 | Panhandle Aquasox 11u | 3 | |
| 34 | North Florida State | Panhandle Aquasox 11u | 7 | Pace Angels | 3 | |
| 35 | North Florida State | Bill Bond Blues | 9 | Panhandle Aquasox 11u | 8 | |
| 36* | USSSA Global World Series | Texas Arsenal | 9 | Panhandle Aquasox 11u | 8 | |
| 37 | USSSA Global World Series | Panhandle Aquasox 11u | 7 | Bham Hooligans | 2 | |
| 38* | USSSA Global World Series | Panhandle Aquasox 11u | 5 | Stix Baseball | 4 | |
| 39* | USSSA Global World Series | Panhandle Aquasox 11u | 13 | Denham Springs Nitro | 3 | |
| 40* | USSSA Global World Series | Panhandle Aquasox 11u | 5 | Stix Baseball | 4 | |
| 41* | USSSA Global World Series | Panhandle Aquasox 11u | 10 | Texas Arsenal | 8 | |
| 42* | USSSA Global World Series | Panhandle Aquasox 11u | 8 | Louisville Fire | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 4:43:05 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here