| USSSA Points : 405 Team : PA Intensity Red Team City : Hanover - PAC Overall Record : 12-18 Team Registration : 91224022358 Classified as : Fast-Pitch Girls 14 & Under C Current End Year Class : Fast-Pitch Girls 14 & Under C Power Rating : 1105 Tournament Record vs. In Class Teams : 10-4 In Class Avg Runs : 7.07 In Class Avg Runs Allowed : 3.57 In Class Avg Runs Difference : 3.50 In Class Runs Scored : 99 In Class Runs Allowed : 50  vs. FPGirls14&UA Teams : 0-3  vs. FPGirls14&UB Teams : 1-10  vs. FPGirls14&UC Teams : 10-4  vs. FPGirls14&UAllStar Teams : 0-1  vs. FPGirls13UOpen Teams : 1-0 | Click to Upload "PA Intensity Red" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 3/10/2012 | Qualifier | Winds of March | FPGirls14UOpen | 0 | 3 | 1 | 7 | 21 | 35 | 5.25 | 8.75 | -3.5 |
| 5 | 30 | 5/5/2012 | Qualifier | 12th Annual May Madness | FPGirls14&UB | 2 | 1 | 1 | 9 | 17 | 22 | 4.25 | 5.5 | -1.25 |
| 2 | 55 | 5/12/2012 | Qualifier | Mothers Day Salute | FPGirls14&UC | 3 | 1 | 0 | 10 | 32 | 17 | 8 | 4.25 | 3.75 |
| 6 | 30 | 5/19/2012 | Qualifier | Diamond Queens | FPGirls14UOpen | 0 | 5 | 0 | 4 | 8 | 43 | 1.6 | 8.6 | -7 |
| 17 | 40 | 6/23/2012 | State | CPA State Championship | FPGirls14UOpen | 1 | 3 | 0 | 12 | 20 | 30 | 5 | 7.5 | -2.5 |
| 2 | 110 | 6/30/2012 | Qualifier | Summerfest on Kent Island | FPGirls14&UC | 4 | 1 | 0 | 13 | 43 | 18 | 8.6 | 3.6 | 5 |
| 9 | 110 | 7/18/2012 | World Series | USSSA Fastpitch "C" World Series | FPGirls14&UC | 2 | 4 | 0 | 5 | 17 | 35 | 2.833 | 5.833 | -3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Winds of March | PA Shooting Stars 14u | 11 | PA Intensity Red | 6 | |
| 2 | Winds of March | Everett Lumbersticks | Tie | PA Intensity Red | 5 | |
| 3* | Winds of March | Solanco Blaze 98 | 9 | PA Intensity Red | 7 | |
| 4* | Winds of March | MC High Intensity 14u | 10 | PA Intensity Red | 3 | |
| 5 | 12th Annual May Madness | Hickory Lady Hornets Blac | Tie | PA Intensity Red | 3 | |
| 6* | 12th Annual May Madness | PA Intensity Red | 9 | Delaware Fillies Fastpitc | 7 | |
| 7* | 12th Annual May Madness | PA Intensity Red | 4 | Maryland Crush 14U | 3 | |
| 8* | 12th Annual May Madness | PA Ballhawks - Glackin | 9 | PA Intensity Red | 1 | |
| 9 | Mothers Day Salute | PA Intensity Red | 10 | Dover Eagles | 1 | |
| 10 | Mothers Day Salute | PA Intensity Red | 8 | Cumberland County Magic U | 2 | |
| 11 | Mothers Day Salute | PA Intensity Red | 10 | blazing angels | 0 | |
| 12* | Mothers Day Salute | Avalanche 14u | 14 | PA Intensity Red | 4 | |
| 13* | Diamond Queens | Pa Ball Hawks Harbold | 12 | PA Intensity Red | 1 | |
| 14* | Diamond Queens | Lake Shore USSSA Pride | 10 | PA Intensity Red | 0 | |
| 15* | Diamond Queens | Catonsville Chaos 14U Cim | 10 | PA Intensity Red | 0 | |
| 16* | Diamond Queens | 14U Ship Xtreme | 6 | PA Intensity Red | 4 | |
| 17* | Diamond Queens | PA Ballhawks - Glackin | 5 | PA Intensity Red | 3 | |
| 18 | CPA State Championship | PA Intensity Red | 12 | PA Lady Steel | 1 | |
| 19* | CPA State Championship | MC High Intensity 14u | 8 | PA Intensity Red | 1 | |
| 20* | CPA State Championship | 14U Ship Xtreme | 7 | PA Intensity Red | 6 | |
| 21* | CPA State Championship | Aftershock '98 | 14 | PA Intensity Red | 1 | |
| 22 | Summerfest on Kent Island | PA Intensity Red | 13 | DSC Wicomico Dragons | 0 | |
| 23 | Summerfest on Kent Island | PA Intensity Red | 11 | Elite 14u | 1 | |
| 24 | Summerfest on Kent Island | PA Intensity Red | 7 | Broadneck Blaze | 4 | |
| 25 | Summerfest on Kent Island | PA Intensity Red | 6 | Eastern Shore Power 14U | 5 | |
| 26 | Summerfest on Kent Island | Salisbury Sharkz 14U | 8 | PA Intensity Red | 6 | |
| 27 | USSSA Fastpitch "C" World Seri | First State Force 14U | 4 | PA Intensity Red | 3 | |
| 28* | USSSA Fastpitch "C" World Seri | Kingsville Krush | 7 | PA Intensity Red | 1 | |
| 29 | USSSA Fastpitch "C" World Seri | HCYP Patriots Red 14U | 9 | PA Intensity Red | 3 | |
| 30 | USSSA Fastpitch "C" World Seri | PA Intensity Red | 3 | First State Force 14U | 2 | |
| 31 | USSSA Fastpitch "C" World Seri | PA Intensity Red | 5 | Eastern Shore Power 14U | 3 | |
| 32 | USSSA Fastpitch "C" World Seri | Salisbury Sharkz 14U | 10 | PA Intensity Red | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 5:37:58 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here