| USSSA Points : 335 Team : Coweta Cubs Team City : Newnan - GA Overall Record : 5-14 Team Registration : G91258023478 Classified as : Baseball Boys 10 & Under A Current End Year Class : Baseball Boys 11 & Under A Power Rating : 847 Tournament Record vs. In Class Teams : 2-2 In Class Avg Runs : 8.25 In Class Avg Runs Allowed : 6.00 In Class Avg Runs Difference : 2.25 In Class Runs Scored : 33 In Class Runs Allowed : 24  vs. BBboys10AA Teams : 2-12  vs. BBBoys10A Teams : 2-2  vs. BBboys9AA Teams : 1-0 | Click to Upload "Coweta Cubs" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 3/10/2012 | NIT | Champs Wear The Rings NIT | BBboys10AA | 1 | 3 | 0 | 8 | 27 | 26 | 6.75 | 6.5 | 0.25 |
| 17 | 40 | 3/16/2012 | Super NIT | Atlanta Super NIT | BBboys10AA | 0 | 3 | 0 | 4 | 8 | 42 | 2.666 | 14 | -11.3 |
| 3 | 90 | 3/31/2012 | Global Qualifier | Peachtree City Travel Baseball Glob | BBboys10AA | 1 | 3 | 0 | 15 | 35 | 30 | 8.75 | 7.5 | 1.25 |
| 3 | 90 | 4/28/2012 | NIT | Lagrange NIT Challenge | BBboys10AA | 3 | 2 | 0 | 14 | 35 | 33 | 7 | 6.6 | 0.4 |
| 7 | 25 | 5/19/2012 | Qualifier | Champs Wear the Rings Classic | BBboys10AA | 0 | 3 | 0 | 11 | 16 | 28 | 5.333 | 9.333 | -4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Champs Wear The Rings NIT | North Carroll Cats | 8 | Coweta Cubs | 6 | |
| 2* | Champs Wear The Rings NIT | Home Plate Chilidogs-Sanc | 9 | Coweta Cubs | 6 | |
| 3* | Champs Wear The Rings NIT | Coweta Cubs | 8 | Bama | 1 | |
| 4* | Champs Wear The Rings NIT | Home Plate Chilidogs-Clay | 8 | Coweta Cubs | 7 | |
| 5* | Atlanta Super NIT | Logo Express Gladiators | 13 | Coweta Cubs | 1 | |
| 6* | Atlanta Super NIT | Georgia Select Red | 18 | Coweta Cubs | 4 | |
| 7* | Atlanta Super NIT | Home Plate Chilidogs-Sanc | 11 | Coweta Cubs | 3 | |
| 8 | Peachtree City Travel Baseball | Welcome All Bulldogs | 5 | Coweta Cubs | 4 | |
| 9* | Peachtree City Travel Baseball | Sharon Springs Spartans W | 10 | Coweta Cubs | 7 | |
| 10 | Peachtree City Travel Baseball | Coweta Cubs | 15 | Tyrone Tornados | 5 | |
| 11* | Peachtree City Travel Baseball | Sharon Springs Spartans W | 10 | Coweta Cubs | 9 | |
| 12* | Lagrange NIT Challenge | Coweta Cubs | 14 | Sharpsburg Braves | 2 | |
| 13 | Lagrange NIT Challenge | Georgia Sting | 10 | Coweta Cubs | 8 | |
| 14 | Lagrange NIT Challenge | Coweta Cubs | 6 | Red Devils | 4 | |
| 15* | Lagrange NIT Challenge | Coweta Cubs | 5 | ABA Braves | 1 | |
| 16* | Lagrange NIT Challenge | Home Plate Chilidogs-Clay | 16 | Coweta Cubs | 2 | |
| 17* | Champs Wear the Rings Classic | Fayette Redhawks | 5 | Coweta Cubs | 4 | |
| 18* | Champs Wear the Rings Classic | Criswell Rockies | 9 | Coweta Cubs | 1 | |
| 19* | Champs Wear the Rings Classic | Kennesaw Generals | 14 | Coweta Cubs | 11 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 3:31:03 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here