| USSSA Points : 725 Team : Cowboys Team City : Katy - TXS Overall Record : 11-4 Team Registration : G91274023737 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 914 Tournament Record vs. In Class Teams : 2-1 In Class Avg Runs : 3.67 In Class Avg Runs Allowed : 3.00 In Class Avg Runs Difference : 0.67 In Class Runs Scored : 11 In Class Runs Allowed : 9  vs. BBboys10AAA Teams : 2-1  vs. BBboys10AA Teams : 9-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 8 | 120 | 4/28/2012 | NIT | BLD Super NIT Warmup (150 Points) | BBboys10AA | 1 | 2 | 0 | 6 | 9 | 14 | 3 | 4.666 | -1.66 |
| 4 | 175 | 5/5/2012 | Super NIT | South Texas Super NIT | BBboys10AA | 3 | 1 | 0 | 14 | 33 | 25 | 8.25 | 6.25 | 2 |
| 1 | 300 | 5/19/2012 | Super NIT | Governor's Games XIV | BBboys10AA | 5 | 0 | 0 | 26 | 85 | 15 | 17 | 3 | 14 |
| 8 | 130 | 6/16/2012 | State | State Championship | BBboys10AAA | 2 | 1 | 0 | 7 | 11 | 9 | 3.666 | 3 | 0.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | BLD Super NIT Warmup (150 Poin | League City Chargers | 7 | Cowboys | 6 | |
| 2* | BLD Super NIT Warmup (150 Poin | Cowboys | 2 | Texas Stix | 0 | |
| 3* | BLD Super NIT Warmup (150 Poin | Texas Smash | 7 | Cowboys | 1 | |
| 4* | South Texas Super NIT | Cowboys | 2 | RGV Muckdogs | 1 | |
| 5* | South Texas Super NIT | Cowboys | 14 | Rangers Baseball | 7 | |
| 6* | South Texas Super NIT | Cowboys | 9 | Kingwood Admirals | 7 | |
| 7* | South Texas Super NIT | RGV Muckdogs | 10 | Cowboys | 8 | |
| 8* | Governor's Games XIV | Cowboys | 15 | MAYHEM | 0 | |
| 9* | Governor's Games XIV | Cowboys | 8 | Bullet Baseball Blue 10U | 7 | |
| 10* | Governor's Games XIV | Cowboys | 26 | MAYHEM | 0 | |
| 11* | Governor's Games XIV | Cowboys | 24 | Cajun Aces | 4 | |
| 12* | Governor's Games XIV | Cowboys | 12 | LBA Naturals | 4 | |
| 13 | State Championship | Cowboys | 3 | Bay Area Knights | 2 | |
| 14 | State Championship | Cowboys | 7 | Mizuno Houston Select-May | 0 | |
| 15 | State Championship | WORTH WARRIORS | 7 | Cowboys | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 6:19:22 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here