| USSSA Points : 625 Team : Southside Baseball Team City : Stockbridge - GA Overall Record : 17-9 Team Registration : G91258025782 Classified as : Baseball Boys 13 & Under AA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 988 Tournament Record vs. In Class Teams : 10-8 In Class Avg Runs : 5.89 In Class Avg Runs Allowed : 5.78 In Class Avg Runs Difference : 0.11 In Class Runs Scored : 106 In Class Runs Allowed : 104  vs. BBboys13AA Teams : 10-8  vs. BBBoys13A Teams : 7-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 4/28/2012 | Qualifier | USSSA Diamond Warriors of April | BBboys13AA | 2 | 2 | 0 | 11 | 31 | 31 | 7.75 | 7.75 | 0 |
| 1 | 75 | 5/12/2012 | Qualifier | Mother Day One Day Play | BBboys13AA | 3 | 0 | 0 | 7 | 17 | 10 | 5.666 | 3.333 | 2.333 |
| 1 | 150 | 5/19/2012 | NIT | 7th Annual Clash of the Champions N | BBboys13AA | 5 | 1 | 0 | 14 | 44 | 20 | 7.333 | 3.333 | 4 |
| 1 | 75 | 6/2/2012 | Qualifier | USSSA Clash at The Craig | BBboys13AA | 3 | 0 | 0 | 15 | 41 | 23 | 13.66 | 7.666 | 6 |
| 8 | 130 | 6/8/2012 | State | State Tournament - West | BBboys13AA | 0 | 3 | 0 | 6 | 12 | 30 | 4 | 10 | -6 |
| 7 | 150 | 7/3/2012 | World Series | USSSA AA World Series | BBboys13AA | 4 | 3 | 0 | 18 | 55 | 41 | 7.857 | 5.857 | 2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | USSSA Diamond Warriors of Apri | Southside Baseball | 9 | Foundation Sports | 8 | |
| 2* | USSSA Diamond Warriors of Apri | Pure Hitting Diamond King | 7 | Southside Baseball | 6 | |
| 3 | USSSA Diamond Warriors of Apri | Southside Baseball | 11 | Tritons Baseball | 8 | |
| 4 | USSSA Diamond Warriors of Apri | Southern Boys | 8 | Southside Baseball | 5 | |
| 5 | Mother Day One Day Play | Southside Baseball | 6 | Home Plate Chilidogs-Boyd | 2 | |
| 6 | Mother Day One Day Play | Southside Baseball | 7 | Swamp Cats | 6 | |
| 7 | Mother Day One Day Play | Southside Baseball | 4 | Swamp Cats | 2 | |
| 8 | 7th Annual Clash of the Champi | Home Plate Chilidogs-Boyd | 9 | Southside Baseball | 4 | |
| 9 | 7th Annual Clash of the Champi | Southside Baseball | 7 | Lynch Mob Baseball | 4 | |
| 10* | 7th Annual Clash of the Champi | Southside Baseball | 8 | Foundation Sports | 0 | |
| 11 | 7th Annual Clash of the Champi | Southside Baseball | 4 | Tritons Baseball | 1 | |
| 12 | 7th Annual Clash of the Champi | Southside Baseball | 7 | Lynch Mob Baseball | 5 | |
| 13 | 7th Annual Clash of the Champi | Southside Baseball | 14 | LG Chargers | 1 | |
| 14* | USSSA Clash at The Craig | Southside Baseball | 11 | Valdosta Bombers | 2 | |
| 15* | USSSA Clash at The Craig | Southside Baseball | 15 | Valdosta Bombers | 9 | |
| 16* | USSSA Clash at The Craig | Southside Baseball | 15 | Valdosta Bombers | 12 | |
| 17 | State Tournament - West | Young Guns | 6 | Southside Baseball | 4 | |
| 18 | State Tournament - West | West Cobb Patriots | 10 | Southside Baseball | 2 | |
| 19 | State Tournament - West | Swamp Cats | 14 | Southside Baseball | 6 | |
| 20 | USSSA AA World Series | Florida Rays 13U | 9 | Southside Baseball | 2 | |
| 21 | USSSA AA World Series | Southside Baseball | 6 | Southern Thunder | 3 | |
| 22* | USSSA AA World Series | Southside Baseball | 12 | Rawlings Midwest National | 4 | |
| 23 | USSSA AA World Series | Southside Baseball | 9 | Home Plate Chilidogs-Boyd | 5 | |
| 24 | USSSA AA World Series | Elevate Stars | 7 | Southside Baseball | 6 | |
| 25* | USSSA AA World Series | Southside Baseball | 18 | Stateline Bandits | 9 | |
| 26 | USSSA AA World Series | Florida Rays 13U | 4 | Southside Baseball | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 3:43:10 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here