| USSSA Points : 995 Team : Waukee Rockets Team City : Waukee - IA Overall Record : 18-20 Team Registration : G91242025866 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 12 & Under AA Power Rating : 1046 Tournament Record vs. In Class Teams : 17-11 In Class Avg Runs : 7.11 In Class Avg Runs Allowed : 6.61 In Class Avg Runs Difference : 0.50 In Class Runs Scored : 199 In Class Runs Allowed : 185  vs. BBboys12AAA Teams : 0-9  vs. BBboys12AA Teams : 17-11  vs. BBBoys12A Teams : 1-0 | Click to Upload "Waukee Rockets" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 3/30/2012 | Qualifier | Spring Training 2012 | BBboys12AAA | 0 | 4 | 0 | 8 | 19 | 35 | 4.75 | 8.75 | -4 |
| 5 | 70 | 4/13/2012 | Global Qualifier | Kick Off Classic NIT | BBboys12AA | 1 | 0 | 0 | 4 | 4 | 3 | 4 | 3 | 1 |
| 12 | 100 | 4/20/2012 | NIT | Shootout NIT | BBboys12AAA | 2 | 2 | 0 | 15 | 33 | 34 | 8.25 | 8.5 | -0.25 |
| 5 | 30 | 4/27/2012 | Qualifier | Opening Day 2012 | BBboys12AAA | 0 | 3 | 0 | 8 | 24 | 32 | 8 | 10.66 | -2.66 |
| 2 | 220 | 5/11/2012 | NIT | Dirtbags | BBboys12AA | 2 | 3 | 0 | 10 | 33 | 34 | 6.6 | 6.8 | -0.2 |
| 1 | 150 | 5/18/2012 | Global Qualifier | Slugfest NIT | BBboys12AA | 4 | 1 | 0 | 15 | 37 | 28 | 7.4 | 5.6 | 1.8 |
| 6 | 70 | 5/25/2012 | NIT | Ankeny Memorial Weekend Tournament | BBboys12Open | 2 | 2 | 0 | 10 | 26 | 29 | 6.5 | 7.25 | -0.75 |
| 4 | 175 | 6/8/2012 | Super NIT | Line Drive Super NIT | BBboys12AA | 3 | 2 | 0 | 13 | 38 | 29 | 7.6 | 5.8 | 1.8 |
| 15 | 40 | 6/15/2012 | NIT | Sandlot Invitational | BBboys12AA | 1 | 2 | 0 | 8 | 17 | 25 | 5.666 | 8.333 | -2.66 |
| 9 | 110 | 6/29/2012 | State | Iowa 12AA American State Championsh | BBboys12AA | 3 | 1 | 0 | 9 | 24 | 24 | 6 | 6 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Spring Training 2012 | Altoona Diamondbacks | 9 | Waukee Rockets | 8 | |
| 2* | Spring Training 2012 | Nitro | 7 | Waukee Rockets | 6 | |
| 3 | Spring Training 2012 | Travelin' Thunder | 12 | Waukee Rockets | 5 | |
| 4* | Spring Training 2012 | Thunderbirds | 7 | Waukee Rockets | 0 | |
| 5 | Kick Off Classic NIT | Waukee Rockets | 4 | Iowa City Renegades | 3 | |
| 6* | Shootout NIT | Waukee Rockets | 10 | Iowa Predators | 2 | |
| 7* | Shootout NIT | Central Iowa Crush | 11 | Waukee Rockets | 3 | |
| 8 | Shootout NIT | Waukee Rockets | 5 | Westside Spartans | 4 | |
| 9 | Shootout NIT | Central IA Storm | 17 | Waukee Rockets | 15 | |
| 10* | Opening Day 2012 | Wildcat Baseball | 12 | Waukee Rockets | 8 | |
| 11* | Opening Day 2012 | Ankeny A's | 11 | Waukee Rockets | 8 | |
| 12* | Opening Day 2012 | Southside Rails | 9 | Waukee Rockets | 8 | |
| 13 | Dirtbags | South Central Iowa CLOSER | 3 | Waukee Rockets | 1 | |
| 14 | Dirtbags | Central IA Storm | 12 | Waukee Rockets | 9 | |
| 15 | Dirtbags | Waukee Rockets | 9 | Jr J-Hawks | 5 | |
| 16 | Dirtbags | Waukee Rockets | 10 | South Central Iowa CLOSER | 3 | |
| 17* | Dirtbags | Knoxville Panthers | 11 | Waukee Rockets | 4 | |
| 18 | Slugfest NIT | Waukee Rockets | 8 | Blue Hawks | 0 | |
| 19 | Slugfest NIT | Travelin' Thunder | 8 | Waukee Rockets | 0 | |
| 20 | Slugfest NIT | Waukee Rockets | 5 | Travelin' Thunder | 1 | |
| 21 | Slugfest NIT | Waukee Rockets | 9 | Stingers | 7 | |
| 22 | Slugfest NIT | Waukee Rockets | 15 | Westside Aces | 12 | |
| 23 | Ankeny Memorial Weekend Tourna | Waukee Rockets | 10 | Ankeny Blaze | 9 | |
| 24 | Ankeny Memorial Weekend Tourna | Omaha Bombers 12s | 8 | Waukee Rockets | 7 | |
| 25 | Ankeny Memorial Weekend Tourna | Waukee Rockets | 8 | Blue Hawks | 3 | |
| 26* | Ankeny Memorial Weekend Tourna | Ankeny A's | 9 | Waukee Rockets | 1 | |
| 27 | Line Drive Super NIT | Waukee Rockets | 10 | Southern Iowa Shox | 6 | |
| 28 | Line Drive Super NIT | Waukee Rockets | 13 | Norwalk Predators | 5 | |
| 29 | Line Drive Super NIT | Waukee Rockets | 8 | Frozen Ropes Tigers- Red | 0 | |
| 30 | Line Drive Super NIT | Travelin' Thunder | 12 | Waukee Rockets | 5 | |
| 31 | Line Drive Super NIT | Ankeny Blaze | 6 | Waukee Rockets | 2 | |
| 32 | Sandlot Invitational | West Des Moines Tigers | 12 | Waukee Rockets | 8 | |
| 33 | Sandlot Invitational | Norwalk Predators | 12 | Waukee Rockets | 4 | |
| 34 | Sandlot Invitational | Waukee Rockets | 5 | Flash | 1 | |
| 35 | Iowa 12AA American State Champ | Waukee Rockets | 9 | Siouxland Stars Maroon | 8 | |
| 36 | Iowa 12AA American State Champ | Waukee Rockets | 2 | Jr J-Hawks | 1 | |
| 37 | Iowa 12AA American State Champ | South Central Iowa CLOSER | 10 | Waukee Rockets | 7 | |
| 38 | Iowa 12AA American State Champ | Waukee Rockets | 6 | Benton Blue Sox | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:17:07 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here