| USSSA Points : 445 Team : Frozen Ropes - Teel Team City : McKinney - TXN Overall Record : 14-18 Team Registration : G91277028468 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 1102 Tournament Record vs. In Class Teams : 11-5 In Class Avg Runs : 8.63 In Class Avg Runs Allowed : 4.19 In Class Avg Runs Difference : 4.44 In Class Runs Scored : 138 In Class Runs Allowed : 67  vs. BBboys12AA Teams : 0-1  vs. BBboys11Maj Teams : 0-2  vs. BBboys11AAA Teams : 3-10  vs. BBboys11AA Teams : 11-5 | Click to Upload "Frozen Ropes - Teel" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 2/24/2012 | Global Qualifier | GLOBAL-Crank It To The Creek | BBboys11AAA | 2 | 3 | 0 | 11 | 23 | 31 | 4.6 | 6.2 | -1.6 |
| 5 | 70 | 3/23/2012 | NIT | Clash at the Creeks | BBboys11AAA | 2 | 2 | 0 | 10 | 28 | 23 | 7 | 5.75 | 1.25 |
| 4 | 40 | 3/31/2012 | Qualifier | SPRING SWING V | BBboys11Open | 2 | 2 | 0 | 9 | 17 | 25 | 4.25 | 6.25 | -2 |
| 5 | 30 | 4/28/2012 | Qualifier | Elevate and Celebrate | BBboys12AA | 1 | 3 | 0 | 12 | 27 | 36 | 6.75 | 9 | -2.25 |
| 17 | 0 | 5/5/2012 | Qualifier | Strikes Against Cancer | BBboys11AAA | 0 | 2 | 0 | 4 | 7 | 25 | 3.5 | 12.5 | -9 |
| 8 | 60 | 5/25/2012 | Global Qualifier | B-12 Memorial Day Shootout | BBboys11AAA | 2 | 3 | 0 | 13 | 31 | 31 | 6.2 | 6.2 | 0 |
| 3 | 45 | 6/2/2012 | Qualifier | June Bug Blast | BBboys11AA | 3 | 2 | 0 | 17 | 57 | 19 | 11.4 | 3.8 | 7.6 |
| 9 | 110 | 6/16/2012 | State | State Championship | BBboys11AA | 2 | 1 | 0 | 10 | 19 | 17 | 6.333 | 5.666 | 0.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | GLOBAL-Crank It To The Creek | Rawlings Elite | 7 | Frozen Ropes - Teel | 3 | |
| 2* | GLOBAL-Crank It To The Creek | DBat Mustangs Mansfield | 13 | Frozen Ropes - Teel | 4 | |
| 3 | GLOBAL-Crank It To The Creek | Frozen Ropes - Teel | 11 | Dallas Dodgers 11U White | 3 | |
| 4* | GLOBAL-Crank It To The Creek | Frozen Ropes - Teel | 5 | NTX Rangers | 4 | |
| 5* | GLOBAL-Crank It To The Creek | TCA 11u Twins Wiesner | 4 | Frozen Ropes - Teel | 0 | |
| 6* | Clash at the Creeks | Frozen Ropes - Teel | 8 | Wichita Raiders | 6 | |
| 7* | Clash at the Creeks | Texas Clay Alford | 7 | Frozen Ropes - Teel | 4 | |
| 8 | Clash at the Creeks | Frozen Ropes - Teel | 10 | Texas Roughnecks | 2 | |
| 9* | Clash at the Creeks | Coppell Kings | 8 | Frozen Ropes - Teel | 6 | |
| 10 | SPRING SWING V | Texas Storm Baseball | 6 | Frozen Ropes - Teel | 1 | |
| 11 | SPRING SWING V | Frozen Ropes - Teel | 5 | McKinney Mongrels | 4 | |
| 12 | SPRING SWING V | Frozen Ropes - Teel | 9 | Texas Storm Baseball | 8 | |
| 13* | SPRING SWING V | Twin City Outlaws | 7 | Frozen Ropes - Teel | 2 | |
| 14* | Elevate and Celebrate | North Texas Vipers | 7 | Frozen Ropes - Teel | 5 | |
| 15* | Elevate and Celebrate | TCA 11u Twins Wiesner | 10 | Frozen Ropes - Teel | 7 | |
| 16* | Elevate and Celebrate | Frozen Ropes - Teel | 12 | TCA 11u Twins Wiesner | 8 | |
| 17* | Elevate and Celebrate | Broncs | 11 | Frozen Ropes - Teel | 3 | |
| 18* | Strikes Against Cancer | Oklahoma Sun Devils | 12 | Frozen Ropes - Teel | 4 | |
| 19* | Strikes Against Cancer | Texas Reds | 13 | Frozen Ropes - Teel | 3 | |
| 20 | B-12 Memorial Day Shootout | Frozen Ropes - Teel | 7 | West Texas Crush | 0 | |
| 21 | B-12 Memorial Day Shootout | Turn 2 Baseball | 7 | Frozen Ropes - Teel | 6 | |
| 22* | B-12 Memorial Day Shootout | Amarillo Shox | 12 | Frozen Ropes - Teel | 3 | |
| 23 | B-12 Memorial Day Shootout | Frozen Ropes - Teel | 13 | Lawton Sting | 1 | |
| 24* | B-12 Memorial Day Shootout | Amarillo Shox | 11 | Frozen Ropes - Teel | 2 | |
| 25 | June Bug Blast | Frozen Ropes - Teel | 17 | Plano Stars | 2 | |
| 26 | June Bug Blast | Dallas Stars Campy11U | 9 | Frozen Ropes - Teel | 8 | |
| 27 | June Bug Blast | Frozen Ropes - Teel | 14 | Texas Knights | 2 | |
| 28 | June Bug Blast | Frozen Ropes - Teel | 17 | Play Ball Heat - Powell | 2 | |
| 29 | June Bug Blast | Mineola Yankees | 4 | Frozen Ropes - Teel | 1 | |
| 30 | State Championship | Frozen Ropes - Teel | 7 | Dallas Stars Campy11U | 5 | |
| 31 | State Championship | Frozen Ropes - Teel | 10 | Abilene Thunder | 5 | |
| 32 | State Championship | Dallas Colts-Blue | 7 | Frozen Ropes - Teel | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 12:32:55 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here