| USSSA Points : 610 Team : Tulsa Knights Team City : Tulsa - OK Overall Record : 6-25 Team Registration : G91273029792 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 542 Tournament Record vs. In Class Teams : 2-11 In Class Avg Runs : 2.77 In Class Avg Runs Allowed : 6.92 In Class Avg Runs Difference : -4.15 In Class Runs Scored : 36 In Class Runs Allowed : 90  vs. BBboys14AA Teams : 0-4  vs. BBBoys14A Teams : 1-0  vs. BBboys13Maj Teams : 0-10  vs. BBboys13AAA Teams : 2-11  vs. BBboys13AA Teams : 3-0 | Click to Upload "Tulsa Knights" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 3/3/2012 | Qualifier | World Qualifier | BBboys13Open | 2 | 2 | 0 | 9 | 16 | 29 | 4 | 7.25 | -3.25 |
| 6 | 70 | 3/9/2012 | NIT | USSSA NIT | BBboys13Maj | 0 | 1 | 1 | 5 | 6 | 9 | 3 | 4.5 | -1.5 |
| 3 | 45 | 3/31/2012 | Qualifier | Relay for Life Cancer Tournament | BBboys14AA | 1 | 3 | 0 | 7 | 20 | 27 | 5 | 6.75 | -1.75 |
| 4 | 80 | 4/14/2012 | NIT | April NIT | BBboys13AAA | 0 | 2 | 0 | 2 | 4 | 14 | 2 | 7 | -5 |
| 8 | 60 | 4/21/2012 | Global Qualifier | Championship Rings Global NIT | BBboys13Maj | 0 | 3 | 0 | 7 | 11 | 22 | 3.666 | 7.333 | -3.66 |
| 55 | 0 | 5/4/2012 | Qualifier | 11th Annual OK-Texas Shootout | BBboys13Open | 1 | 4 | 0 | 10 | 21 | 39 | 4.2 | 7.8 | -3.6 |
| 3 | 90 | 5/19/2012 | NIT | USSSA NIT / Coach Pitch Bargain | BBboys14Open | 2 | 2 | 0 | 9 | 31 | 26 | 7.75 | 6.5 | 1.25 |
| 8 | 60 | 6/2/2012 | Global Qualifier | USSSA/Global NIT | BBboys13Open | 0 | 3 | 0 | 5 | 12 | 25 | 4 | 8.333 | -4.33 |
| 11 | 20 | 6/9/2012 | Qualifier | Summer Slam | BBboys13Open | 0 | 3 | 0 | 7 | 11 | 28 | 3.666 | 9.333 | -5.66 |
| 8 | 130 | 6/22/2012 | State | 13 AAA State Championship | BBboys13AAA | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 9.5 | -9.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | World Qualifier | AVB Cowboys | 15 | Tulsa Knights | 0 | |
| 2* | World Qualifier | Tulsa Knights | 9 | OKLAHOMA STAMPEDE | 1 | |
| 3* | World Qualifier | Tulsa Knights | 6 | OKLAHOMA STAMPEDE | 4 | |
| 4 | World Qualifier | AVB Cowboys | 9 | Tulsa Knights | 1 | |
| 5 | USSSA NIT | Barracuda Baseball | Tie | Tulsa Knights | 5 | |
| 6* | USSSA NIT | Oklahoma Royals | 4 | Tulsa Knights | 1 | |
| 7* | Relay for Life Cancer Tourname | OKC Athletics | 8 | Tulsa Knights | 7 | |
| 8 | Relay for Life Cancer Tourname | Tulsa Knights | 2 | Oklahoma Gators | 0 | |
| 9* | Relay for Life Cancer Tourname | North Central Baseball | 12 | Tulsa Knights | 5 | |
| 10* | Relay for Life Cancer Tourname | OKC Athletics | 7 | Tulsa Knights | 6 | |
| 11 | April NIT | Oklahoma Expos | 10 | Tulsa Knights | 2 | |
| 12 | April NIT | Skins | 4 | Tulsa Knights | 2 | |
| 13* | Championship Rings Global NIT | ARKANSAS BULLDOGS | 8 | Tulsa Knights | 7 | |
| 14 | Championship Rings Global NIT | Collinsville Cardinals | 5 | Tulsa Knights | 3 | |
| 15* | Championship Rings Global NIT | Oklahoma Royals | 9 | Tulsa Knights | 1 | |
| 16* | 11th Annual OK-Texas Shootout | DBAT Mustangs-13Majors Wa | 11 | Tulsa Knights | 5 | |
| 17* | 11th Annual OK-Texas Shootout | Texas Knights | 10 | Tulsa Knights | 2 | |
| 18* | 11th Annual OK-Texas Shootout | Armor Baseball | 7 | Tulsa Knights | 1 | |
| 19* | 11th Annual OK-Texas Shootout | Tulsa Knights | 10 | CC Indians | 7 | |
| 20 | 11th Annual OK-Texas Shootout | Oklahoma Sabercats | 4 | Tulsa Knights | 3 | |
| 21* | USSSA NIT / Coach Pitch Bargai | Warriors | 6 | Tulsa Knights | 5 | |
| 22 | USSSA NIT / Coach Pitch Bargai | Tulsa Knights | 8 | Oklahoma Bulls | 6 | |
| 23* | USSSA NIT / Coach Pitch Bargai | Tulsa Knights | 9 | Oklahoma Racers | 4 | |
| 24* | USSSA NIT / Coach Pitch Bargai | Warriors | 10 | Tulsa Knights | 9 | |
| 25* | USSSA/Global NIT | Arkansas Dragons | 9 | Tulsa Knights | 5 | |
| 26 | USSSA/Global NIT | Oklahoma Expos | 6 | Tulsa Knights | 5 | |
| 27* | USSSA/Global NIT | Barracuda Baseball | 10 | Tulsa Knights | 2 | |
| 28* | Summer Slam | North Central Baseball | 16 | Tulsa Knights | 1 | |
| 29 | Summer Slam | Skins | 8 | Tulsa Knights | 7 | |
| 30 | Summer Slam | Skins | 4 | Tulsa Knights | 3 | |
| 31 | 13 AAA State Championship | Oklahoma Giants | 9 | Tulsa Knights | 0 | |
| 32 | 13 AAA State Championship | Bartlesville Braves | 10 | Tulsa Knights | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 10:17:46 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here