| USSSA Points : 925 Team : Colorado Force 14U Team City : Aurora - CO Overall Record : 24-12 Team Registration : G91284029068 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 1070 Tournament Record vs. In Class Teams : 17-8 In Class Avg Runs : 7.30 In Class Avg Runs Allowed : 4.91 In Class Avg Runs Difference : 2.39 In Class Runs Scored : 168 In Class Runs Allowed : 113  vs. BBboys14Maj Teams : 0-4  vs. BBboys14AAA Teams : 17-8  vs. BBboys14AA Teams : 4-0  vs. BBboys13Maj Teams : 2-0  vs. BBboys13AAA Teams : 1-0 | Click to Upload "Colorado Force 14U" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 3/17/2012 | Global Qualifier | SVC NIT | BBboys14Major-60/90 | 1 | 2 | 0 | 5 | 7 | 31 | 2.333 | 10.33 | -8 |
| 1 | 75 | 3/24/2012 | Qualifier | Greeley Marchmadness | BBboys14AAA-60/90 | 4 | 0 | 0 | 17 | 30 | 7 | 7.5 | 1.75 | 5.75 |
| 5 | 30 | 4/14/2012 | Qualifier | North 40 | BBboys14AAA-60/90 | 2 | 1 | 0 | 15 | 24 | 17 | 8 | 5.666 | 2.333 |
| 1 | 75 | 5/25/2012 | Qualifier | NJJBA MEMORIAL DAY NIT | BBboys14AAA-60/90 | 5 | 1 | 0 | 19 | 60 | 16 | 10 | 2.666 | 7.333 |
| 3 | 45 | 6/15/2012 | Qualifier | I-25 Challenge | BBboys14AAA-60/90 | 2 | 2 | 0 | 12 | 32 | 28 | 8 | 7 | 1 |
| 3 | 180 | 6/29/2012 | NIT | Parker State Tune-Up NIT | BBboys14AAA-60/90 | 2 | 1 | 2 | 8 | 26 | 24 | 5.2 | 4.8 | 0.4 |
| 1 | 300 | 7/6/2012 | State | STATE CHAMPIONSHIPS | BBboys14AAA-60/90 | 6 | 0 | 0 | 10 | 36 | 17 | 6 | 2.833 | 3.166 |
| 8 | 150 | 7/26/2012 | Global World Series | USSSA Global World Series | BBboys14Open | 2 | 5 | 0 | 19 | 48 | 49 | 6.857 | 7 | -0.14 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | SVC NIT | Colorado Force 14U | 5 | Colorado Lightning | 0 | |
| 2* | SVC NIT | Slammers Black | 22 | Colorado Force 14U | 1 | |
| 3* | SVC NIT | Ralston Valley Mustangs | 9 | Colorado Force 14U | 1 | |
| 4 | Greeley Marchmadness | Colorado Force 14U | 6 | Cheyenne Post 6 14s | 3 | |
| 5 | Greeley Marchmadness | Colorado Force 14U | 17 | Cheyenne Mustangs | 0 | |
| 6 | Greeley Marchmadness | Colorado Force 14U | 3 | Gators | 1 | |
| 7 | Greeley Marchmadness | Colorado Force 14U | 4 | Fort Collins Rattlers | 3 | |
| 8 | North 40 | Colorado Force 14U | 15 | Windsor Wizards | 2 | |
| 9 | North 40 | Colorado Force 14U | 7 | Gators | 4 | |
| 10 | North 40 | Fort Collins Rattlers | 11 | Colorado Force 14U | 2 | |
| 11 | NJJBA MEMORIAL DAY NIT | Colorado 14ers | 6 | Colorado Force 14U | 2 | |
| 12* | NJJBA MEMORIAL DAY NIT | Colorado Force 14U | 18 | Ralston Valley Eagles | 1 | |
| 13* | NJJBA MEMORIAL DAY NIT | Colorado Force 14U | 19 | Colorado Fury | 0 | |
| 14 | NJJBA MEMORIAL DAY NIT | Colorado Force 14U | 2 | CO Bears | 0 | |
| 15 | NJJBA MEMORIAL DAY NIT | Colorado Force 14U | 8 | Ralston Valley Mustangs | 1 | |
| 16 | NJJBA MEMORIAL DAY NIT | Colorado Force 14U | 11 | Scorpions - Abq | 8 | |
| 17* | I-25 Challenge | Colorado Force 14U | 8 | Pueblo Terminators | 6 | |
| 18 | I-25 Challenge | Hitstreak ELITE | 8 | Colorado Force 14U | 6 | |
| 19 | I-25 Challenge | Colorado Force 14U | 12 | CS Falcons | 2 | |
| 20 | I-25 Challenge | Hitstreak ELITE | 12 | Colorado Force 14U | 6 | |
| 21 | Parker State Tune-Up NIT | Team Colorado Rawlings | Tie | Colorado Force 14U | 4 | |
| 22 | Parker State Tune-Up NIT | Arapahoe Warriors | Tie | Colorado Force 14U | 5 | |
| 23* | Parker State Tune-Up NIT | Colorado Force 14U | 8 | Slammers Royal | 0 | |
| 24* | Parker State Tune-Up NIT | Colorado Force 14U | 5 | Nike Team Evolution 13u | 3 | |
| 25 | Parker State Tune-Up NIT | Colorado Springs Legends | 12 | Colorado Force 14U | 4 | |
| 26 | STATE CHAMPIONSHIPS | Colorado Force 14U | No Score | CS Falcons | 0 | |
| 27 | STATE CHAMPIONSHIPS | Colorado Force 14U | 10 | Colorado 14ers | 3 | |
| 28 | STATE CHAMPIONSHIPS | Colorado Force 14U | 5 | CC Spikes | 4 | |
| 29* | STATE CHAMPIONSHIPS | Colorado Force 14U | 5 | Team Colorado Rawlings | 2 | |
| 30 | STATE CHAMPIONSHIPS | Colorado Force 14U | 6 | Colorado Springs Legends | 3 | |
| 31 | STATE CHAMPIONSHIPS | Colorado Force 14U | 10 | Hitstreak Elite Baseball | 5 | |
| 32 | USSSA Global World Series | TEXAS BIGGS | 11 | Colorado Force 14U | 6 | |
| 33 | USSSA Global World Series | Colorado Force 14U | 19 | Lincoln Blackhawks 14's | 4 | |
| 34* | USSSA Global World Series | orioles | 3 | Colorado Force 14U | 0 | |
| 35* | USSSA Global World Series | Colorado Force 14U | 15 | Colorado Elite | 8 | |
| 36* | USSSA Global World Series | Slammers White | 13 | Colorado Force 14U | 6 | |
| 37 | USSSA Global World Series | Northern Colorado Bulldog | 10 | Colorado Force 14U | 2 | |
| 38 | USSSA Global World Series | Nighthawks | No Score | Colorado Force 14U | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 4:01:48 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here